Location : formerly 48, Union Street
= Property demolished or site redeveloped
Notes: ground floor
Part of a block. Other parts: 38 Union Street 40 Union Street 42 Union Street 44 Union Street 46 Union Street
Using the information here, it is impossible to be certain who lived in each property or part of the building after 1925. Other properties involved : 46 Union Street One possible interpretation is given below.
Commentary
A difficult block to allocate precisely. Ground floor had originally a workshop and house, later 2 houses of 2 rooms each; middle floor had one of 2 rooms and one of 3 rooms; top floor had one of 2 rooms and one of 3 rooms. Allocation of inhabitants is consistent from 1925 back to 1889 and is helped by directory entries, but uncertainties exist both before and after these dates. The 1964 renumbering is a complete mix-up.
Location and Old Maps
Latitude, longitude: 56.442349,-2.939203
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): 13 Robert Street 15 Robert Street 17 Robert Street 19 Robert Street (formerly 20, Robert Street) 21 Robert Street (formerly 22, Robert Street) 23 Robert Street (formerly 24, Robert Street) 25 Robert Street (formerly 26, Robert Street) (formerly 28, Robert Street) (formerly 30, Robert Street) (formerly 34, Robert Street) (formerly 32, Robert Street) 13 Royal Buildings 14 Royal Buildings 15 Royal Buildings 16 Royal Buildings 17 Royal Buildings 18 Royal Buildings 1 Seacraig Court 2 Seacraig Court 3 Seacraig Court 4 Seacraig Court 5 Seacraig Court 6 Seacraig Court 7 Seacraig Court 8 Seacraig Court (formerly 25, Union Street) (formerly 27, Union Street) (formerly part of 27, Union Street) (formerly 29, Union Street) 22 Union Street (store & stable, formerly 24, Union Street) (formerly 26, Union Street) (formerly 28, Union Street) (formerly 30, Union Street) former stable and workshops, 31, Union Street (formerly 32, Union Street) (formerly 34, Union Street) 35 Union Street (formerly 36, Union Street) (formerly 38, Union Street) (formerly 40, Union Street) (formerly 42, Union Street) (formerly 44, Union Street) (formerly 46, Union Street) 50 Union Street (hut addition for telephone exchange, Union Street) (former quarry & stables, Union Street)
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
- |
House Names (any dates are approximate and are usually the latest occurence of the name)
1 Union Terrace |
Directory entries (before 1975) There are 61 entries
Source | Entry | ||
---|---|---|---|
1928-29 dir | Balsillie, Miss, Union terrace, East Newport | ||
1928 Kelly dir | Balsillie Miss, Union terrace, E | ||
1927-28 dir | Balsillie, Miss, Union terrace, East Newport | ||
1925-26 dir | Pearson, Alex., joiner, Union terrace, East Newport | ||
1923-24 dir | Pearson, Alex., joiner, Union terrace, East Newport | ||
1912-13 MacDonald dir | Nicol, Wm., Union street : Bootmakers | ||
1911-12 MacDonald dir | Nicol, Wm., Union street : Bootmakers | ||
1911 Slater dir | Nicoll William, boot maker, Union st. E [under Commercial] | ||
1910-11 MacDonald dir | Nicol, Wm., Union street : Bootmakers | ||
1909-10 MacDonald dir | Nicol, Wm., Union street : Bootmakers | ||
1907 Slater dir | Sturrock Thomas K. boot & shoe maker, Union street, E [under Commercial] | ||
1906-07 MacDonald dir | Sturrock, Thomas K., Union st. : Bootmakers | ||
1906-07 dir | Sturrock, Thos. K., bootmaker, Union street ; h. Union terrace | location 2 | |
1905-06 MacDonald dir | Sturrock, Thomas K., Union st. : Bootmakers | ||
1905-06 dir | Sturrock, Thos. K., bootmaker, Union street ; h. Union terrace | location 2 | |
1904-05 MacDonald dir | Sturrock, Thomas K., Union st. : Bootmakers | ||
1904-05 dir | Sturrock, Thos. K., bootmaker, Union street ; h. Union terrace | location 2 | |
1903-04 MacDonald dir | Sturrock, Thomas K., Union st, : Bootmakers | ||
1903-04 dir | Sturrock, Thos. K., bootmaker, Union st.; h. Victoria cottages, King st. | location 2 | |
1903 Slater dir | Sturrock Thomas K. boot & shoe maker, Union street, E Newport (Commercial) | ||
1902-03 MacDonald dir | Sturrock, Thomas K., Union st. : Bootmakers | ||
1902-03 dir | Sturrock, Thos. K., bootmaker. Union st.; h. Victoria cottages. King st. | location 2 | |
1901-02 MacDonald dir | Sturrock, Thomas K., Union st. : Bootmakers | ||
1901-02 dir | Sturrock, Thos. K., bootmaker. Union st.; h. Victoria cottages. King st. | location 2 | |
1900-01 MacDonald dir | Sturrock, Thomas K., Union st. : Bootmakers | ||
1900-01 dir | Sturrock, Thos. K., bootmaker, Union st. ; h. Victoria cottages. King st. | location 2 | |
1899-00 MacDonald dir | Sturrock, Wm., Union st. : Bootmakers | ||
1899-00 dir | Sturrock, Thos. K., bootmaker. Union st. ; h. Victoria cottages. King st. | location 2 | |
1899 Slater dir | Sturrock Wm. boot & shoe ma. Union st. E [under Commercial] | ||
1898-99 MacDonald dir | Sturrock, Wm., Union st. : Bootmakers | ||
1898-99 dir | Sturrock, William, bootmaker, Union street ; h. Victoria cottages, King street, East Newport | location 2 | |
1897-98 MacDonald dir | Sturrock, Wm., Union st. : Boot And Shoe Makers | ||
1897-98 dir | Sturrock, William, bootmaker. Union street; h. King st., E. Newport | location 2 | |
1896-97 dir | Sturrock, William, bootmaker, Union street; h. King st., E. Newport | location 2 | |
1896 Slater dir | Sturrock Wm. boot & shoe ma., Union st. F. [under Commercial] | ||
1895-96 dir | Sturrock, William, bootmaker, Union street; h. King st., E. Newport | location 2 | |
1894-95 dir | Sturrock, William, bootmaker. Union street ; h. King st., E. Newport | location 2 | |
1893-94 dir | Sturrock, William, bootmaker. Union street ; h. King st., E. Newport | location 2 | |
1893 Slater dir | Sturrock William, Union st : Boot And Shoe Makers. | ||
1892-93 dir | Sturrock, William, bootmaker, Union street; h. King st., E. Newport | location 2 | |
1891-92 MacDonald dir | Sturrock, William Union st. : Boot And Shoe Makers | ||
1891-92 Lamburn dir | Sturrock, Wm., Union St : Boot And Shoe Makers. | ||
1891-92 dir | Sturrock, William, bootmaker, Union street; h. King st., E. Newport | location 2 | |
1890-91 dir | Sturrock, William, bootmaker, Union street; h. King st., E. Newport | location 2 | |
1889-90 dir | Sturrock, William, bootmaker. Union street; h. King st., E. Newport | location 2 | |
1889 Slater dir | Sturrock William, Union ter : Boot And Shoe Makers. | ||
1888-89 dir | Sturrock, William, bootmaker, Union street; h. King st., E. Newport | location 2 | |
1887-88 dir | Sturrock, William, bootmaker. Union street; h. King st., E. Newport | location 2 | |
1886-87 dir | Sturrock, William, bootmaker, Union street; h. King st., E. Newport | location 2 | |
1886 Slater dir | Sturrock William, boot & shoe maker, Union St | ||
1885-86 dir | Sturrock, William, bootmaker. Union street; h. King st., E. Newport | location 2 | |
1885 MacDonald dir | Sturrock, William, Union st. : Boot And Shoe Makers | ||
1885 Clark dir | Sturrock, Wm., Union at : Boot And Shoe Makers. | ||
1884-85 dir | Sturrock, William, bootmaker, Union terrace ; h. King st., E. Newport | location 2 | |
1884 MacDonald dir | Sturrock, William, Union st. : Boot And Shoe-Makers. | ||
1882-83 dir | Sturrock, William, bootmaker, Union terrace ; h. King st., E. Newport | location 2 | |
1882 Slater dir | Sturrock William, Union st : Boot & Shoe Makers. | ||
1880-81 dir | Sturrock, William, bootmaker. Union terrace ; h. King st., E. Newport | location 2 | |
1878-79 dir | Sturrock, William, bootmaker. Union terrace ; h. King street, E. Newport | location 2 | |
1878 Slater dir | Sturrock William, Union st : Boot And Shoe Makers. | ||
1876-77 dir | Sturrock, William, bootmaker, Union street ; h. King st., East Newport | location 2 |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1879-1880 Voters | Sturrock, William | bootmaker | Easter Newport | |||||||
1878-1879 Voters | Sturrock, William | bootmaker | Easter Newport |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | Union Terrace | Pearson | Alexander | 2 |
Valuation Roll entries There are 44 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1973-74 | 175600 | House | Newport-on-Tay Town Council per Chamberlain | empty | 27 | View details | |||
1972-73 | 175600 | House | Mrs Sophia Auld, 1 Links Rd North, Tayport | empty | 27 | View details | |||
1971-72 | 175600 | House | Mrs Sophia Auld, 1 Links Rd North, Tayport | empty | 27 | View details | |||
1969-70 | 1756 | House | Mrs Sophia Auld, 1 Links Rd, Tayport | empty | 16 | View details | |||
1968-69 | 1756 | House | Mrs Sophia Auld, 1 Links Rd, Tayport | Maurice Flynn | 16 | View details | |||
1967-68 | 615 | House | Mrs Sophia Auld, 1 Links Rd, Tayport | Maurice Flynn | 16 | View details | |||
1966-67 | 615 | House | Mrs Sophia Auld, 1 Links Rd, Tayport | Maurice Flynn | 16 | View details | |||
1964-65 | 615 | House | Trs of late William & Mrs Catherine Sturrock per John Rattray & Sons, 23 Union St, Dundee | Maurice Flynn | 16 | View details | |||
1961-62 | 1830 | House | Trs of late William & Mrs Catherine Sturrock per John Rattray & Sons, 23 Union St, Dundee | John Crawford | 16 | View details | |||
1958-59 | 808 | House | Trs of late William & Mrs Catherine Sturrock per John Rattray & Sons, 23 Union St, Dundee | Mrs Anne Noakes | 10-1-4 | View details | |||
1957-58 | 785 | House | Trs of late William & Mrs Catherine Sturrock per John Rattray & Sons, 23 Union St, Dundee | Mrs Anne Noakes | 10-1-4 | View details | |||
1952-53 | 760 | House | Trs of late William & Mrs Catherine Sturrock per John Rattray & Sons, 23 Union St, Dundee | Mrs Anne Noakes | 10-1-4 | View details | |||
1947-48 | 734 | House | Trs of late William & Mrs Catherine Sturrock per John Rattray & Sons, 23 Union St, dundee | Mrs Anne Noakes | 10-1-4 | View details | |||
1942-43 | 719 | House | Trs of late William & Mrs Catherine Sturrock per John Rattray & Sons, 23 Union St, dundee | Mrs Anne Noakes | 10-1-4 | View details | |||
1940-41 | 719 | House | Trs of late Mrs Catherine Sturrock per Elizabeth S Sturrock, King St | Mrs Anne Noakes | 10-1-4 | View details | |||
1937-38 | 723 | House | Trs of late Mrs Catherine Sturrock per Elizabeth S Sturrock, King Street | Mrs Anne Noakes | 10-1-4 | View details | |||
1935-36 | 694 | House | Trs of late Mrs Catherine Sturrock per Elizabeth S Sturrock, King Street | Mrs Anne Noakes | 10-1-4 | View details | |||
1932-33 | 670 | House | Trs of late Mrs Catherine Sturrock per Elizabeth S Sturrock, King Street | Mrs Anne Noakes | 10-1-4 | View details | |||
1930-31 | 665 | House | Trs of late Mrs Catherine Sturrock per Elizabeth S Sturrock, King Street | Mrs Anne Noakes | 10-1-4 | View details | |||
1927-28 | 656 | House | Trs of late Mrs Catherine Sturrock per Miss Elizabeth S Sturrock, King Street | Jessie Balsillie | 10-1-4 | View details | |||
1925-26 | 636 | House | Trs of late Mrs Catherine Sturrock per Elizabeth S Sturrock, King Street | Alexander Pearson, joiner | same | 10-1-4 | View details | ||
1922-23 | 608 | House | Trs of late Mrs Catherine Sturrock per Miss Elizabeth S Sturrock, King Street | Alexander Pearson, joiner | same | 10-1-4 | View details | ||
1920-21 | 585 | House | Trs of late Mrs Catherine Sturrock per Miss Elizabeth S Sturrock, King Street | Alexander Pearson, joiner | same | 7 | View details | ||
1917-18 | 584 | House | Trs of late Mrs Catherine Sturrock per Miss Elizabeth S Sturrock, King Street | Alexander Pearson, joiner | same | 7 | View details | ||
1915-16 | 579 | House | Mrs Catherine Sturrock, King Street | Alexander Pearson, joiner | same | 7 | View details | ||
1912-13 | 419 | Workshop | Mrs Catherine Sturrock, King Street | empty | 7 | View details | |||
1907-08 | 400 | Workshop | Mrs Catherine Sturrock, King Street | William Nicol, bootmaker | same | 7 | View details | ||
1905-06 | 387 | Workshop | Mrs Catherine Sturrock, King Street | Thomas K Sturrock, bootmaker | same | 7 | View details | ||
1903-04 | 385 | Workshop | Mrs Catherine Sturrock, King Street | Thomas K Sturrock, bootmaker | same | 7 | View details | ||
1901-02 | 975 | Workshop | Mrs Catherine Sturrock, King Street | Thomas K Sturrock, bootmaker | same | 7 | View details | ||
1900-01 | 958 | Workshop | Mrs Catherine Sturrock, King Street | Thomas K Sturrock, bootmaker | same | 7 | View details | ||
1899-00 | 924 | Workshop | William Sturrock, bootmaker, King St | proprietor | 7 | View details | |||
1897-98 | 877 | Workshop | William Sturrock, bootmaker, King Street | proprietor | 7 | View details | |||
1896-97 | 849 | Workshop | William Sturrock, bootmaker, King Street | proprietor | 7 | View details | |||
1895-96 | 815 | Workshop | William Sturrock, bootmaker, King Street | proprietor | 7 | View details | |||
1894-95 | 771 | Workshop | William Sturrock, bootmaker, King Street | proprietor | 7 | View details | |||
1893-94 | 748 | Workshop | William Sturrock, bootmaker, King Street | proprietor | 7 | View details | |||
1892-93 | 733 | Workshop | William Sturrock, bootmaker, King Street | proprietor | 7 | View details | |||
1891-92 | 717 | Workshop | William Sturrock, bootmaker, King Street | proprietor | 7 | View details | |||
1890-91 | 670 | Workshop | William Sturrock, bootmaker, King Street | proprietor | 7 | View details | |||
1889-90 | 644 | Workshop | William Sturrock, bootmaker, King Street | proprietor | 7 | View details | |||
1885-86 | 607 | Shop | William Sturrock, bootmaker | proprietor | 7 | View details | |||
1881-82 | 499 | Shop and Back Shop | William Sturrock, bootmaker | Said William Sturrock | 8 | View details | |||
1878-79 | 475 | Shop and Back Shop | William Sturrock, bootmaker | Said William Sturrock | 9 | View details |
Early Sasines:
Sasine Plots:
Plot: 452 view details | Maryton | 8 pol | lot 21 NE | (Sturrock) | 38-48 Union St |
Sasine Abridgements:
Ref | In Brief | Abridgement | Recorded | Plots | |
---|---|---|---|---|---|
1884.04827 | Lindsay loan repaid | Disch by Trs late James Lindsay, wholesale grocer, Dundee disburd bond (16 Jul 1877) by William Sturrock shoemaker Newport & spouse Catherine Williamson Kidd / Sturrock, & David Thomas Kidd engineer Newport over 2 pieces grnd, 8 pol & 8 pol 3 yd on S side of Union St | 21 Jul 1884 | 452, 453 | |
1877.01966 | loan by Trs James Lindsay | Bond £500 & disps by William Sturrock & David Thomas Kidd ... to Trs late James Lindsay, wholesale grocer Dundee over (1) 8 pol and (2) 8 pol 3 yd, the NE & NW pts of lot 21 of Marytown | 16 Jul 1877 | 452, 453 | |
1877.01950 | Robert Kidd to William Sturrock & Catherine Williamson Kidd / Sturrock | Disp by Robert Kidd, wright Easter Newport to William Sturrock, shoemaker Newport & his wife Catherine Williamson Kidd / Sturrock of 8 pol grnd on S side of Union St, being NE portion of 40 falls 4 ells, lot 21 of Marytown | 10 Jul 1877 | 202, 452 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census