Location : 7 West Road
= Property still standing
Notes:
Location and Old Maps
Latitude, longitude: 56.4348,-2.949046
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): 2 Shepherds Road 4 Shepherds Road (Harris Land [1], West Road) (Harris Land [2], West Road) 8b, West Road 8a, West Road 11 West Road 10 West Road 9 West Road (Just's Land [1], West Road) (Just's Land [2], West Road) (Just's Land [3], West Road) (Just's Land [4], West Road) (Just's Land [5], West Road) (Graham Place [1], West Road) (Graham Place [5], West Road) (Graham Place [2], West Road) (Graham Place [3], West Road) (Graham Place [4], West Road) (Graham Place [6], West Road) (Graham Place [7], West Road) (Fig Tree [1], West Road) (Fig Tree [2], West Road) part of 10, West Road (Harris Land [3], West Road) (Harris Land [4], West Road) (Harris Land [5], West Road) (Fig Tree [3], West Road) 5 Woodmuir Crescent 7 Woodmuir Crescent 9 Woodmuir Crescent
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
Newburgh Road, West Newport | 1961 |
House Names (any dates are approximate and are usually the latest occurence of the name)
Dunalastair | ||
Harcourt Villa | 1917 | |
Harcourt House | 1917 |
Directory entries (before 1975) There are 184 entries
Source | Entry | ||
---|---|---|---|
1974 dir | Nicol, Mrs A., 7 West Road | ||
1973 dir | Nicol, S. P., 7 West Road | ||
1972 dir | Nicol, S. P., 7 West Road | ||
1971 dir | Nicol, S. P., 7 West Road | ||
1970 dir | Nicol, S. P., 7 West Road | ||
1969 dir | Nicol, S. P., 7 West Road | ||
1968 dir | Nicol, Mrs S. P., 7 West Road; Secretary, [under Newport-On-Tay Old Folks' Club] | ||
1968 dir | Nicol, S. P., 7 West Road | ||
1967 dir | Nicol, Mrs S. P., 7 West road; Secretary, [under Newport-On-Tay Old Folks' Club] | ||
1967 dir | Nicol, S. P., 7 West road | ||
1966 dir | Nicol, S. P., 7 West road | ||
1966 dir | Nicol, Mrs S. P., 7 West road; Secretary, [under Newport-On-Tay Old Folks' Club] | ||
1965 dir | Nicol, Mrs S. P., 7 West road; Secretary, [under Newport-On-Tay Old Folks' Club] | ||
1965 dir | Nicol, S. P., 7 West road | ||
1964 dir | Nicol, Mrs S. P., Dunalastair, Newburgh road; Secretary, [under Newport-On-Tay Old Folks' Club] | ||
1964 dir | Nicol, S. P., Dunalastair, Newburgh road | ||
1963 dir | Nicol, S. P., Dunalastair, Newburgh road | ||
1963 dir | Nicol, Mrs S. P., Dunalastair, Newburgh road; Secretary, [under Newport-On-Tay Old Folks' Club] | ||
1962 dir | Nicol, Mrs S. P., Dunalastair, Newburgh road; Secretary, [under Newport-On-Tay Old Folks' Club] | ||
1962 dir | Nicol, S. P., Dunalastair, Newburgh road | ||
1961 dir | Nicol, Mrs S. P., Dunalastair, Newburgh road; Secretary, [under Newport-On-Tay Old Folks' Club] | ||
1961 dir | Nicol, S. P., Dunalastair, Newburgh road | ||
1960 dir | Nicol, Mrs S. P., Dunalister, Newburgh road; Secretary, [under Newport-On-Tay Old Folks' Club] | ||
1960 dir | Nicol, S. P., branch manager, Dundee Savings Bank; h. Dunalister, Newburgh road | ||
1958-59 dir | Nicol, S. P., branch manager, Dundee Savings Bank; h. Dunalister, Newburgh road | ||
1958-59 dir | Nicol, Mrs S. P., Dunalister, Newburgh road; Secretary, [under Newport-On-Tay Old Folks' Club] | ||
1957-58 dir | Nicol, Mrs S. P., Dunalister, Newburgh road; Secretary, [under Newport-On-Tay Old Folks' Club] | ||
1957-58 dir | Nicol, S. P., branch manager, Dundee Savings Bank; h. Dunalister, Newburgh road | ||
1956-57 dir | Nicol, S. P., branch manager, Dundee Savings Bank ; h. Dunalastair, Newburgh road | ||
1955-56 dir | Nicol, S. P., branch manager, Dundee Savings Bank, Newport; h. Dunalastair, Newburgh road, West Newport | ||
1954-55 dir | Nicol, S. P., burgh chamberlain, Municipal buildings, Scott street ; h. Dunalastair, Newburgh road, West Newport | location 2 | |
1953-54 dir | Nicol, S. P., burgh Chamberlain, Municipal buildings, Scott street ; h. Dunalastair, Newburgh road, West Newport | location 2 | |
1952-53 dir | Nicol, S. P., burgh chamberlain, Municipal buildings, Scott street ; h. Dunalastair, Newburgh road, West Newport | location 2 | |
1951-52 dir | Nicol, S. P., burgh chamberlain. Municipal buildings, Scott street ; h. Dunalastair, Newburgh road, West Newport | location 2 | |
1950-51 dir | Nicol, S. P., burgh chamberlain, Municipal buildings, Scott street h. Dunalastair, Newburgh road, West Newport | location 2 | |
1949-50 dir | Nicol, S. P., burgh chamberlain, Municipal buildings, Scott street ; h. Dunalastair, Newburgh road, West Newport | location 2 | |
1948-49 dir | Nicol, S. P., burgh chamberlain, Municipal buildings, Scott street ; Dunalastair, Newburgh road, West Newport | location 2 | |
1947-48 dir | Nicol, S. P., burgh chamberlain, Municipal buildings, Scott street ; h. Dunalastair, Newburgh road, West Newport | location 2 | |
1946-47 dir | Nicol, S. P., burgh chamberlain, Municipal buildings, Scott street ; h. Dunalastair, Newburgh road, West Newport | location 2 | |
1942-43 MacDonald dir | Nicol, S. P., Dunalistair, W. N. | ||
1942-43 dir | Nicol, S. P., burgh chamberlain, Municipal buildings, Scott street ; h, Dunalastair, Newburgh road, West Newport | location 2 | |
1941-42 MacDonald dir | Nicol, S. P., Dunalistair, W. N. | ||
1941-42 dir | Nicol, S. P., burgh chamberlain, Municipal buildings, Scott street ; h. Dunalastair, Newburgh road, West Newport | location 2 | |
1940-41 MacDonald dir | Nicol, S. P., Dunalistair, W. N. | ||
1940-41 dir | Nicol, S. P., burgh chamberlain, Municipal buildings, Scott street ; h. Dunalastair, Newburgh road, West Newport | location 2 | |
1939-40 MacDonald dir | Nicol, S. P., Dunalistair, W. N. | ||
1939-40 dir | Nicol, S. P., burgh chamberlain, Municipal buildings, Scott street ; h. Dunalastair, Newburgh road, West Newport | location 2 | |
1938-39 MacDonald dir | Nicol, S. P., Dunalistair, W. N. | ||
1938-39 dir | Nicol, S. P., burgh chamberlain, Municipal buildings, Scott street ; h. Dunalastair, Newburgh road, West Newport | location 2 | |
1937-38 dir | Nicol, S. P., burgh chamberlain, Municipal buildings, Scott street ; h. Dunalastair, Newburgh road, West Newport | location 2 | |
1936-37 dir | Gordon, Donald W. J. M., civil engineer, Dunalastair, Newburgh road, West Newport | ||
1935-36 dir | Gordon, Donald W. J. M., civil engineer, Dunalastair, Newburgh road, West Newport, | ||
1934-35 dir | Gordon, Donald W. J. M., civil engineer, Dunalastair, Newburgh road. West Newport | ||
1928-29 MacDonald dir | Anderson, A., Dunalastair, W. N. | ||
1928-29 dir | Scott, Miss Anna M., sub-postmistress, Pierhead ; h, Dunalastair, Newburgh road, West Newport | location 2 | |
1928 Kelly dir | Anderson Alexander M. Dunalastair, W | ||
1927-28 MacDonald dir | Anderson, A., Dunalastair, W. N. | ||
1927-28 dir | Anderson, Alex. M., optician, Pierhead ; h. Dunalastair, Newburgh rd., West Newport | location 2 | |
1926-27 MacDonald dir | Anderson, A., Dunalastair, W. N. | ||
1926-27 dir | Anderson, Alex. M., optician, Pierhead ; h. Dunalastair, Newburgh rd., West Newport | location 2 | |
1925-26 dir | Anderson, Alex. M., optician, Pierhead ; h. Dunalastair, Newburgh rd., West Newport | location 2 | |
1925-26 dir | Anderson, Alexander M., Dunalastair, Newburgh road; Treasurer and Secretary, [under Newport Wireless Club] | ||
1923-24 dir | Anderson, Alex. M., optician, Pierhead ; it. Dunalastair, Newburgh rd., West Newport | location 2 | |
1922-23 dir | Anderson, Alex. M., optician. Pierhead; h. Dunallastair, Newburgh rd., West Newport | location 2 | |
1921 Slater dir | Anderson Alexander M, Dunalastair, W | ||
1920-21 dir | Anderson, Alex. M., optician, Pierhead ; h. Dunallastair, W. Newport | location 2 | |
1919-20 MacDonald dir | Anderson, A., Harcourt house, W. N. | ||
1918-19 MacDonald dir | Anderson, A., Harcourt House, W, N. | ||
1918-19 dir | Anderson, Alex. M., optician, Pierhead ; h. Dunallastair, W. Newport | location 2 | |
1917-18 MacDonald dir | Marquis, C. J., Harcourt House, Wester Newport | ||
1916-17 MacDonald dir | Marquis, C. J., Harcourt House, Wester Newport | ||
1915-16 MacDonald dir | Marquis, C. J., Harcourt House, Wester Newport | ||
1915-16 dir | Marquis, Cecil J., accountant, Harcourt villa, West Newport | ||
1915 Slater dir | Marquis Cecil John, Harcourt villa, W | ||
1914-15 MacDonald dir | Marquis, C. J., Harcourt House, Wester Newport | ||
1914-15 dir | Marquis, Cecil J., accountant, Harcourt villa, West Newport | ||
1913-14 MacDonald dir | Marquis, C. J., Harcourt House, Wester Newport | ||
1913-14 dir | Marquis, Cecil J., accountant, Harcourt villa, West Newport | ||
1912-13 MacDonald dir | Marquis, C. J., Harcourt Villa, Wester Newport | ||
1912-13 dir | Marquis, Cecil J., Harcourt villa, West Newport | ||
1911-12 MacDonald dir | Marquis, C. J., Harcourt Villa, Wester Newport | ||
1911-12 dir | Marquis, Cecil J., Harcourt villa, West Newport | ||
1911 Slater dir | Marquis Cecil John, Harcourt villa, W | ||
1910-11 MacDonald dir | Marquis, C. J., Harcourt Villa, Wester Newport | ||
1910-11 dir | Marquis, Cecil J. (accountant, Dundee), Harcourt villa, West Newport | ||
1910-11 dir | Marquis, Alfred (accountant, Dundee), Harcourt villa. West Newport | ||
1909-10 MacDonald dir | Marquis, C. J., Harcourt Villa, Wester Newport | ||
1909-10 dir | Marquis, Cecil J. (accountant, Dundee), Harcourt villa. West Newport | ||
1909-10 dir | Marquis, Alfred (accountant, Dundee), Harcourt villa, West Newport | ||
1908-09 MacDonald dir | Marquis, C. J., Harcourt Villa, Wester Newport | ||
1908-09 dir | Marquis, Cecil J. (accountant, Dundee), Harcourt villa. West Newport | ||
1908-09 dir | Marquis, Alfred (accountant, Dundee), Harcourt villa. West Newport | ||
1908 Tayside Annual | Marquis, Cecil J., accountant, Harcourt House, Woodmuir Park. W. | ||
1908 Tayside Annual | Mackay, James, watchmaker, Harcourt Villa. | ||
1907-08 dir | Marquis, Cecil J. (accountant, Dundee), Harcourt villa, West Newport | ||
1907-08 dir | Marquis, Alfred (accountant, Dundee), Harcourt villa. West Newport | ||
1907 Tayside Annual | Marquis, Cecil J., accountant, Woodmuir Park, W. | ||
1907 Tayside Annual | Mackay, James, watchmaker, Harcourt Villa. | ||
1907 Slater dir | Marquis Cecil John, Harcourt villa, W | ||
1904-05 dir | Mackay, James (watchmaker, Dundee), Harcourt villa, West Newport | ||
1904-05 dir | Mackay, Miss, Harcourt villa, West Newport | ||
1904-05 dir | Mackay, J. H., house painter, Harcourt villa, West Newport | ||
1903-04 dir | Mackay, James (watchmaker, Dundee), Harcourt villa, West Newport | ||
1903-04 dir | Mackay, Miss, Harcourt villa, West Newport | ||
1903-04 dir | Mackay, J. H., house painter, Harcourt villa, West Newport | ||
1903 Slater dir | Mackay James H. Harcourt house, W Newport | ||
1902-03 dir | Mackay, James (watchmaker, Dundee), Harcourt villa, West Newport | ||
1902-03 dir | Mackay, James H., painter, Harcourt villa, West Newport | ||
1902-03 dir | Mackay, Miss, Harcourt villa. West Newport | ||
1901-02 dir | Mackay, Miss, Harcourt villa. West Newport | ||
1901-02 dir | Mackay, James (watchmaker, Dundee), Harcourt villa. West Newport | ||
1901-02 dir | Mackay, James H., painter, Harcourt villa. West Newport | ||
1900-01 dir | Mackay, Miss, Harcourt villa. West Newport | ||
1900-01 dir | Mackay, James H., painter, Harcourt villa. West Newport | ||
1900-01 dir | Mackay, James (watchmaker, Dundee), Harcourt villa, West Newport | ||
1899-00 dir | Mackay, Miss, Harcourt villa, West Newport | ||
1899-00 dir | Mackay, James H., painter, Harcourt villa. West Newport | ||
1899-00 dir | Mackay, James (watchmaker, Dundee), Harcourt villa, West Newport | ||
1899 Slater dir | Mackay James H. Harcourt house, W | ||
1898-99 dir | Mackay, James H., painter, Harcourt villa, West Newport | ||
1898-99 dir | Mackay, Miss, Harcourt villa, West Newport | ||
1898-99 dir | Mackay, James (watchmaker, Dundee), Harcourt villa, West Newport | ||
1897-98 dir | Mackay, James (watchmaker, Dundee), Harcourt villa. West Newport | ||
1897-98 dir | Mackay, James H., painter, Harcourt villa. West Newport | ||
1897-98 dir | Mackay, Miss, Harcourt villa. West Newport | ||
1896-97 dir | Mackay, James (watchmaker, Dundee), Harcourt villa, West Newport | ||
1896-97 dir | Mackay, James H., painter, Harcourt villa, West Newport | ||
1896-97 dir | Mackay, Miss, Harcourt villa, West Newport | ||
1896 Slater dir | Mackay James H. Hartcourt house, W | ||
1895-96 dir | Mackay, Miss, Harcourt villa, West Newport | ||
1895-96 dir | Mackay, James (watchmaker, Dundee), Harcourt villa. West Newport | ||
1895-96 dir | Mackay, James H., painter, Harcourt villa. West Newport | ||
1894-95 dir | Mackay, Miss, Harcourt villa. West Newport | ||
1894-95 dir | Mackay, James H., painter, Harcourt villa. West Newport | ||
1894-95 dir | Mackay, James (watchmaker, Dundee), Harcourt villa, West Newport | ||
1893-94 dir | Mackay, James (watchmaker, Dundee), Harcourt villa. West Newport | ||
1893-94 dir | Mackay, James H., painter, Harcourt villa. West Newport | ||
1893-94 dir | Mackay, Miss, Harcourt villa, West Newport | ||
1893 Slater dir | Mackay Mr. James H., Harcourt Villa, W N | ||
1892-93 dir | Mackay, David (chemist, Dundee), Harcourt villa, West Newport | ||
1892-93 dir | Mackay, James H., painter, Harcourt villa, West Newport | ||
1892-93 dir | M'Kay, Miss, Harcourt villa, West Newport | ||
1892-93 dir | Mackay, James (watchmaker, Dundee), Harcourt villa, West Newport | ||
1892-93 dir | Mackay, Wm., of John Mackay & Son, Harcourt villa, West Newport | ||
1891-92 dir | Mackay, James H., painter, Harcourt villa, West Newport | ||
1891-92 dir | Mackay, David (chemist, Dundee), Harcourt villa, West Newport | ||
1891-92 dir | Mackay, James (watchmaker, Dundee), Harcourt villa, West Newport | ||
1891-92 dir | Mackay, Wm., of John Mackay & Son, Harcourt villa, West Newport | ||
1890-91 dir | Mackay, David (chemist, Dundee), Harcourt, villa, West Newport | ||
1890-91 dir | Mackay, Miss, Harcourt villa, West Newport | ||
1890-91 dir | Mackay, James, watchmaker, Harcourt villa, West Newport | ||
1889 Slater dir | Duff Mr John S., Harcourt House, West Newport, Fife | ||
1888-89 dir | Duff, Miss, Harcourt house; [under Private Schools] | ||
1888-89 dir | Duff, John S., clerk, Harcourt house. West Newport | ||
1887-88 dir | Duff, John S., clerk, Harcourt house. West Newport | ||
1886-87 dir | Duff, John S., clerk, Harcourt house. West Newport | ||
1886 Slater dir | Duff John S, Harcourt House, W N | ||
1885-86 dir | Duff, John S., clerk, Harcourt house. West Newport | ||
1885 Clark dir | Duff, Miss J., West Newport : Academies And Schools. | ||
1884-85 dir | Duff, John S., clerk, Harcourt house. West Newport | ||
1882 Slater dir | Duff Mr. John S, Harcourt House, W N | ||
1880-81 dir | Duff, John S., clerk, Harcourt house, West Newport | ||
1878-79 dir | Smith, Robert, merchant, West Newport | ||
1878 Slater dir | Smith Mr. Robert (of Melbourne), W N | [?] | |
1877 Worrall dir | Smith Mr. Robert, West Newport | [?] | |
1876-77 dir | Smith, Robert (of T. & A. Smith, Dundee), Newport | [assume this is correct R Smith] | |
1876-77 dir | Smith, Robert, West Newport | ||
1874-75 dir | Smith, Robert, merchant, West Newport | ||
1873 Slater dir | Dove Mr. John F., West Newport | ||
1871-72 dir | Dove, John F. (merchant, Dundee), West Newport | ||
1871-72 dir | Dove, William (merchant, Dundee), West Newport | ||
1869-70 dir | Dove, William (merchant, Dundee), West Newport | ||
1869-70 dir | Dove, John F. (merchant, Dundee), West Newport | ||
1867-68 dir | Dove, J. E. (merchant, Dundee), West Newport | ||
1867-68 dir | Dove, William (merchant, Dundee), West Newport | ||
1866 Fife dir | Dove, J & W, merchants (Dundee), W Newport | ||
1864-5 Dundee dir | Dove, John F., merchant, 20 Cowgate; h. Newport | ||
1864-5 Dundee dir | Dove, William, merchant, 8 Meadow St; h. Newport | ||
1862 Fife dir | Dove, William, merchant (Dundee), W Newport | ||
1861-2 Dundee dir | Dove, William, merchant, 8 Meadow St; h. Newport | ||
1858-59 Dundee dir | Dove, William, merchant, 8 Meadow Street, Dundee; h. Newport | ||
1856-57 Dundee dir | Dove, William, merchant, 8 Meadow Street, Dundee; h. Newport, Fife | ||
1853-54 dir | Dove, William, merchant (Dun.), Woodmuir Feus. | ||
1853-54 dir | Dove, John F., merchant (Dun.), Woodmuir Feus. |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 Male Voters | Mackay, James H. | Painter | Harcourt House, West Newport | Tenant of House | Harcourt House | |||||
1879-1880 Voters | Smith, Robert | merchant | Wester Newport | |||||||
1878-1879 Voters | Smith, Robert | merchant | Wester Newport |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | Dunalastair House | Anderson | Alexander M | 6 | ||||
1911 | Newburgh Road, Harcourt Villa | Marquis | Cecil J | 9 | ||||
1901 | Woodhaven Road | Mackay | James Hunter | 8 | View household | |||
1891 | Harcourt House | Mackie | James H | 9 | View household | |||
1881 | Harcourt House | Duff | John S | 9 | View household | |||
1871 | Woodmuir Park | Dove | William | 9 | View household | |||
1861 | 19 east from Castle | Dove | William | 9 | View household |
Valuation Roll entries There are 54 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1974-75 | 243800 | House | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 20 Union St, Dundee | Samuel P Nicol | 148 | View details | |||
1973-74 | 243800 | House | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 20 Union St, Dundee | Samuel P Nicol | 148 | View details | |||
1972-73 | 243800 | House | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 20 Union St, Dundee | Samuel P Nicol | 148 | View details | |||
1971-72 | 243800 | House | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 20 Union St, Dundee | Samuel P Nicol | 148 | View details | |||
1969-70 | 2438 | House | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 20 Union St, Dundee | Samuel P Nicol | 94 | View details | |||
1968-69 | 2438 | House | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 20 Union St, Dundee | Samuel P Nicol | 94 | View details | |||
1967-68 | 1014 | House | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 20 Union St, Dundee | Samuel P Nicol | 94 | View details | |||
1966-67 | 1014 | House | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 20 Union St, Dundee | Samuel P Nicol | 94 | View details | |||
1964-65 | 1014 | House | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 20 Union St, Dundee | Samuel P Nicol | 80 | View details | |||
1961-62 | 2915 | House | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 20 Union St, Dundee | Samuel P Nicol | 80 | View details | |||
1958-59 | 1163 | House & Garden | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 20 Union St, Dundee | Samuel P Nicol | 35 | View details | |||
1957-58 | 1141 | House & Garden | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 20 Union St, Dundee | Samuel P Nicol | 35 | View details | |||
1952-53 | 1108 | House & Garden | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 20 Union St, Dundee | Samuel P Nicol, burgh chamberlain | 35 | View details | |||
1947-48 | 1075 | House & Garden | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 42 Barrack St, Dundee | Samuel P Nicol, burgh chamberlain | 35 | View details | |||
1942-43 | 1055 | House & Garden | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 42 Barrack St, Dundee | Samuel P Nicol, burgh chamberlain | 35 | View details | |||
1940-41 | 1054 | House & Garden | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 42 Barrack St, Dundee | Samuel P Nicol, burgh chamberlain | 35 | View details | |||
1937-38 | 1075 | House & Garden | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth per I B Murray & Son, 42 Barrack St, Dundee | Samuel P Nicol, burgh chamberlain | 35 | View details | |||
1935-36 | 1039 | House & Garden | Mrs Anna M Munro-Brown, Dunalastair, Victoria Road, Grangemouth | proprietor | 35 | View details | |||
1932-33 | 995 | House & Garden | Mrs Anna M Munro-Brown | proprietor | 35 | View details | |||
1930-31 | 992 | House & Garden | Mrs Anna M Munro-Brown | proprietor | 35 | View details | |||
1927-28 | 982 | House & Garden | Alexander Anderson, fancy goods merchant | proprietor | 35 | View details | |||
1925-26 | 962 | House & Garden | Alexander Anderson, fancy goods merchant | proprietor | 35 | View details | |||
1922-23 | 936 | House & Garden | Alexander Anderson, fancy goods merchant | proprietor | 32-10-0 | View details | |||
1920-21 | 915 | House & Garden | Miss M A R Keay, 166 Ann St, Dundee | Alexander Anderson, fancy goods merchant | same | 25 | View details | ||
1917-18 | 914 | House & Garden | Miss M A R Keay, 166 Ann Street, Dundee | Alex. Anderson, fancy goods merchant | same | 25 | View details | ||
1915-16 | 907 | House & Garden | Miss M A R Keay, 166 Ann Street, Dundee | Cecil J Marquis, retired | same | 30 | View details | ||
1912-13 | 779 | House & Garden | Trs of George Just, per David Thomson, 8 Bank St, Dundee | Cecil J Marquis, retired | same | 30 | View details | ||
1910-11 | 768 | House & Garden | Mrs Laura Begg or Just per John Rattray, 50 Barrack St, Dundee | Cecil J Marquis, accountant | same | 35 | View details | ||
1909-10 | 763 | House & Garden | Mrs Laura Begg or Just per John Rattray, 50 Barrack St, Dundee | Cecil J Marquis, accountant | same | 35 | View details | ||
1907-08 | 759 | House & Garden | Mrs Laura Begg or Just per John Rattray, 50 Barrack St, Dundee | Cecil J Marquis, accountant | same | 35 | View details | ||
1905-06 | 739 | House and Garden | Mrs Laura Begg or Just per John Rattray, 50 Barrack St, Dundee | James H Mackay, painter | empty | 40 | View details | ||
1903-04 | 727 | House and Garden | Mrs Laura Begg or Just | James H Mackay, painter | same | 40 | View details | ||
1901-02 | 527 | House and Garden | Mrs Laura Begg or Just | James H Mackay, painter | same | 40 | View details | ||
1900-01 | 515 | House and Garden | Mrs Laura Begg or Just | James H Mackay, painter | same | 40 | View details | ||
1899-00 | 485 | House and Garden | Mrs Laura Begg or Just | James H Mackay, painter | same | 40 | View details | ||
1897-98 | 435 | House and Garden | Mrs Laura Begg or Just | James H Mackay, painter | same | 40 | View details | ||
1896-97 | 412 | House and Garden | Mrs Laura Begg or Just | James H Mackay, painter | same | 40 | View details | ||
1895-96 | 381 | House and Garden | Mrs Laura Begg or Just | James H Mackay, painter | same | 40 | View details | ||
1894-95 | 348 | House and Garden | Mrs Laura Begg or Just | James H Mackay, painter | same | 40 | View details | ||
1893-94 | 331 | House and Garden | Mrs Laura Begg or Just | James H Mackay, painter | same | 40 | View details | ||
1892-93 | 320 | House and Garden | Mrs Laura Begg or Just | James H Mackay, painter | empty | 40 | View details | ||
1891-92 | 310 | House and Garden | Mrs Laura Begg or Just | James H Mackay, painter | empty | 40 | View details | ||
1890-91 | 283 | House and Garden | Mrs Laura Begg or Just | empty | 40 | View details | |||
1889-90 | 263 | House and Garden | Mrs Laura Begg or Just | empty | 40 | View details | |||
1885-86 | 239 | House and Garden | Mrs Laura Begg or Just | John S Duff, clerk | same | 40 | View details | ||
1881-82 | 146 | House and Garden | George Just, builder | same | John Duff, clerk | 40 | View details | ||
1878-79 | 150 | House and Garden | George Just, builder | same | Robert Smith, merchant | 45 | View details | ||
1875-76 | 150 | House and Garden | George Just, builder | same | Robert Smith Esq. | 45 | View details | ||
1871-72 | 145 | House and Garden | George Just, builder | William Dove, merchant | 40 | View details | |||
1867-68 | 148 | House and Garden | George Just, builder | William Dove, merchant | 35 | View details | |||
1865-66 | 144 | House and Garden | George Just, builder | said William Dove | William Dove, merchant | 30 | View details | ||
1864-65 | 135 | House and Garden | George Just, builder | William Dove, merchant | 30 | View details | |||
1860-61 | 124 | House | George Just, builder | William Dove, merchant | 29 | View details | |||
1855-56 | 186 | House and Garden | George Just, builder | William Dove, merchant | said William Dove, merchant | 28 | View details |
Early Sasines:
Sasine Plots:
Plot: 118 view details | Woodmuir | lot 2 | 34.25 pol | on south side of turnpike road | 7 West Rd |
Sasine Abridgements:
Ref | In Brief | Abridgement | Recorded | Plots | |
---|---|---|---|---|---|
1891.01602 | George Just to Trs | Not Instr Trs dec George Just builder Newport of 34.25 pol grnd & dw ho t/on : S by 25' road : N by turnpike Newport – Woodhaven, lot 2 Woodmoor Park | 2 Dec 1891 | 118 | |
1885.06122 | remainder of first Miln / Orphan Institution loan, and all of second Orphan Institution loan, repaid | Disch by Corporation of Dundee Orphan Instiution disburd (1) £100 of bond (30 Mar 1860) £320 by George Just, builder to James Miln & Margaret Key / Miln; (2) bond (26 Jan 1880) £150 by George Just builder over 34.25 pol lot 2 of Woodmoor Park | 16 Jul 1885 | 118 | |
1885.06121 | D G Stewart loan repaid | Disch by David Gordon Stewart solicitor disburd bond (21 Mar 1881) £100 by deceased George Just builder over 34.25 pol & dw ho t/on, lot 2 of Woodmoor Park | 16 Jul 1885 | 118 | |
1881.00262 | loan by David Gordon Stewart | Bond £100 & disp by George Just to David Gordon Stewart solicitor Dundee of lot 2 of Woodmuir Park … | 21 Mar 1881 | 118 | |
1880.05405 | second loan by Dundee Orphan Institution | Bond £150 & disp by George Just to Corporation of Dundee Orphan Institution of 34.25 pol lot 2 of Woodmoor Park & dw ho t/on, : S by 25' street, : N by t/p to Woodhaven | 26 Jan 1880 | 118 | |
1876.01110 | part of Miln / Dundee Orphan Institution loan repaid | Disch by Dundee Orphan Institution disburd bond to the extent of £220 (30 Mar 1860) for £320 by George Just to James Miln & spouse over 34.25 pol lot 2 of Woodmoor Park & dw ho t/on | 17 Nov 1876 | 118 | |
1871.00332 | second Miln loan repaid | Disch by James Miln disburd bond (30 Mar 1867) £70 by George Just for lot no.2 Woodmoor Park & ho t/on, being decsribed in feu ch in favour of George Just 26 Mar 1860, 34.5 pol grnd on S side of t/p Newport - Woodhaven | 17 May 1871 | 118 | |
1868.02945 | first Miln loan transferred to Dundee Orphan Institution | Dundee Orphan Institution get assig by James Miln, house factor, consent George Just to bond & disp £320 by George Just to James Miln & Margaret Key his spouse (Mar 1860) over lot of 34.25 pol no. 2 of Woodmoor Park & ho etc on S side of t/p Newport - Woodburn [sic] (see 1860.03076) | 25 May 1868 | 118 | |
1867.01790 | second loan by James Miln | James Miln gets bond & disp £70 by George Just over lot no. 2 (34.25 pol) of Woodmoor Park & ho etc t/on | 30 Mar 1867 | 118 | |
1860.03076 | loan by James Miln & Margaret Key / Miln | James Miln & spouse Margaret Key get bond & disp fee & liferent £320 by George Just over 34.25 pol lot 2 Woodmoor Park | 30 Mar 1860 | 118 | |
