Location : 47 West Road
= Property still standing
Notes:
Location and Old Maps
Latitude, longitude: 56.433435,-2.952903
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): 1 Castle Bank 1 Castle Brae 3 Castle Brae 1 Riverside Lane 6 Wellgate Street 21 Wellgate Street 23 Wellgate Street 25 Wellgate Street 43 West Road 49 West Road 51 West Road 66 West Road 68 West Road 74 West Road (Broadhaugh Steading, West Road) (cottage, West Road) (weaver's cottage, West Road) (Photo studio, West Road)
Earlier use of the site : (Broadhaugh Steading) (cottage)
1909-10 Finance Act - Valuation Office: Field Surveys
Reference no.  477 (no transcripts on this site)
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
Newburgh Road, West Newport | 1961 |
House Names (any dates are approximate and are usually the latest occurence of the name)
Fern Cottage |
Directory entries (before 1975) There are 154 entries
Source | Entry | ||
---|---|---|---|
1974 dir | Scott, Dorward J., 47 West Road | ||
1973 dir | Scott, Dorward J., 47 West Road | ||
1972 dir | Scott, Dorward J., 47 West Road | ||
1971 dir | Scott, Dorward J., 47 West Road | ||
1970 dir | Scott, Dorward J., 47 West Road | ||
1969 dir | Scott, Dorward J., 47 West Road | ||
1968 dir | Campbell, W., 44 West Road | ||
1968 dir | Scott, Dorward J., 47 West Road | ||
1967 dir | Scott, Dorward J., 47 West road | ||
1967 dir | Campbell, W., 44 West road | ||
1966 dir | Scott, Dorward J., 47 West road | ||
1966 dir | Campbell, W., 44 West road | ||
1965 dir | Scott, Dorward J., 47 West road | ||
1964 dir | Scott, Dorward J., Fern cottage, Newburgh road | ||
1963 dir | Scott, Dorward J., Fern cottage, Newburgh road | ||
1962 dir | Scott, Dorward J., Fern cottage, Newburgh road | ||
1961 dir | Scott, Dorward J., Fern cottage, Newburgh road | ||
1960 dir | Scott, Dorward J., engineer, Fern cottage, Newburgh road | ||
1958-59 dir | Scott, Dorward J., engineer, Fern cottage, Newburgh road | ||
1957-58 dir | Scott, Dorward J., engineer, Fern cottage, Newburgh road | ||
1956-57 dir | Scott, Dorward J., engineer, Fern cottage, Newburgh road | ||
1955-56 dir | Scott, Dorward J., engineer, Fern cottage, Newburgh road, West Newport | ||
1954-55 dir | Scott, Dorward J., engineer, Fern cottage, Newburgh road, West Newport | ||
1953-54 dir | Scott, Dorward J., engineer, Fern cottage, Newburgh road, West Newport | ||
1952-53 dir | Scott, Dorward J., engineer, Fern cottage, Newburgh road, West Newport | ||
1951-52 dir | Scott, Dorward J., engineer, Fern cottage, Newburgh road, West Newport | ||
1950-51 dir | Scott, Dorward J., engineer, Fern cottage, Newburgh road, West Newport | ||
1949-50 dir | Scott, Dorward J., engineer, Fern cottage, Newburgh road, West Newport | ||
1942-43 dir | M'Laggan, Miss, Fern cottage, Newburgh road, West Newport | ||
1942-43 dir | Hutton, John, Fern cottage, Newburgh road, West Newport | ||
1941-42 dir | Hutton, John, Fern cottage, Newburgh road, West Newport | ||
1941-42 dir | M'Laggan, Miss, Fern cottage, Newburgh road, West Newport | ||
1940-41 dir | Hutton, John, Fern cottage, Newburgh road, West Newport | ||
1940-41 dir | M'Laggan, Miss, Fern cottage, Newburgh road, West Newport | ||
1939-40 dir | M'Laggan, Miss, Fern cottage, Newburgh road, West Newport | ||
1939-40 dir | Hutton, John, Fern cottage, Newburgh road, West Newport | ||
1938-39 dir | M'Laggan, Misc. Fern cottage, Newburgh road, West Newport | ||
1938-39 dir | Hutton, John, Fern cottage, Newburgh road, West Newport | ||
1937-38 MacDonald dir | M'Laggan, Miss, Fern Cottage, W. N. | ||
1937-38 dir | Hutton, John, Fern cottage, Newburgh road, West Newport | ||
1937-38 dir | M'Laggan, Miss Fern cottage, Newburgh road, West Newport | ||
1936-37 MacDonald dir | M'Laggan, Miss, Fern Cottage, W. N. | ||
1936-37 dir | M'Laggan, Mist. Fern cottage, Newburgh road, West Newport | ||
1936-37 dir | Hutton, John, Fern cottage, Newburgh road, West Newport | ||
1935-36 MacDonald dir | M'Laggan, Miss, Fern Cottage, W. N. | ||
1935-36 dir | M'Laggan, Miss, Fern cottage, Newburgh road, West Newport | ||
1935-36 dir | Hutton, John, Fern cottage, Newburgh road, West Newport | ||
1934-35 MacDonald dir | M'Laggan, Miss, Fern Cottage. W. N. | ||
1934-35 dir | M'Laggan, Miss, Fern cottage, Newburgh road, West Newport | ||
1934-35 dir | Hutton, John, Fern cottage, Newburgh road, West Newport | ||
1933-34 MacDonald dir | M'Laggan, Miss, Fern Cottage, W. N. | ||
1933-34 dir | M'Laggan, Miss, Fern cottage, Newburgh road, West Newport | ||
1933-34 dir | Hutton, John, Fern cottage, Newburgh road, West Newport | ||
1932-33 dir | Hutton, John, Fern cottage, Newburgh road, West Newport | ||
1932-33 dir | M'Laggan, Miss, Fern cottage, Newburgh road, West Newport | ||
1931-32 MacDonald dir | M'Laggan, Miss, Fern Cottage, W. N. | ||
1931-32 dir | M'Laggan, Miss, Fern cottage, Newburgh road, West Newport | ||
1931-32 dir | Hutton, John, Fern cottage, Newburgh road, West Newport | ||
1930-31 MacDonald dir | M'Laggan, Miss, Fern Cottage, W. N. | ||
1930-31 dir | M'Laggan, Miss, Fern cottage, Newburgh road, West Newport | ||
1930-31 dir | Hutton, John, Fern cottage, Newburgh road, West Newport | ||
1929-30 MacDonald dir | M'Laggan, Miss, Fern Cottage, W. N. | ||
1929-30 dir | M'Laggan, Miss, Fern cottage, Newburgh road, West Newport | ||
1929-30 dir | Hutton, John, Fern cottage, Newburgh road, West Newport | ||
1928-29 MacDonald dir | M'Laggan, Miss, Fern Cottage, W. N. | ||
1928-29 dir | M'Laggan, Miss, Fern cottage, Newburgh road, West Newport | ||
1928-29 dir | Hutton, John, Fern cottage, Newburgh road, West Newport | ||
1928 Kelly dir | McLagan Miss, Fern cottage, W | ||
1927-28 MacDonald dir | M'Laggan, Miss, Fern Cottage, W. N. | ||
1927-28 dir | M'Laggan, Miss, Fern cottage, Newburgh road, West Newport | ||
1927-28 dir | Hutton, John, Fern cottage, Newburgh road, West Newport | ||
1926-27 MacDonald dir | M'Laggan, Miss, Fern Cottage, W. N. | ||
1926-27 dir | M'Laggan, Miss, Fern cottage, Newburgh road, West Newport | ||
1925-26 MacDonald dir | M'Laggan, Miss. Fern Cottage, W. N. | ||
1925-26 dir | M'Laggan, Miss, Fern cottage, Newburgh road, West Newport | ||
1924-25 MacDonald dir | M'Laggan, Miss, Fern Cottage, W. N. | ||
1923-24 MacDonald dir | M'Laggan, Miss, Fern Cottage, W. N. | ||
1923-24 dir | M'Laggan, Miss, Fern cottage, Newburgh road, West Newport | ||
1923-24 dir | Leggatt, Rev. Henry, M.A., Wormit Parish Church ; h. Fern cottage, West Newport | location 2 | |
1923-24 dir | Leggatt, Henry, M.A., Fern cottage, West Newport; Wormit Parish Church, Rev. [under Places Of Worship.] | location 2 | |
1922-23 dir | M'Laggan, Miss, Fern cottage, Newburgh road. West Newport | ||
1921-22 MacDonald dir | M'Laggan, Miss, Fern Cottage, W. N. | ||
1921 Slater dir | McLagan Miss, Fern cottage, W | ||
1920-21 dir | M'Laggan, Miss, Fern cottage, Woodhaven road, West Newport | ||
1919-20 MacDonald dir | M'Laggan, Mrs, Fern Cottage, W. N. | ||
1918-19 MacDonald dir | M'Laggan, Mrs, Fern Cottage, W. N. | ||
1918-19 dir | M'Laggan, Mrs John, Fern cottage, Woodhaven road, West Newport | ||
1917-18 MacDonald dir | M'Laggan, Mrs, Fern Cottage, W. N. | ||
1916-17 MacDonald dir | M'Laggan, Mrs, Fern Cottage, W. N. | ||
1915-16 MacDonald dir | Thomson, Dr A. B. M., Fern Cottage, Wester Newport | ||
1915-16 dir | M'Laggan, Mrs John, Fern cottage, Woodhaven road, West Newport | ||
1915 Slater dir | Laggan Mrs. Fern cottage, W | ||
1914-15 MacDonald dir | Thomson, Dr A. B. M., Fern Cottage, Wester Newport | ||
1913-14 MacDonald dir | Thomson, Dr A. B. M., Fern Cottage, Wester Newport | ||
1912-13 MacDonald dir | Meldrum, David, Fern Cottage, Wester Newport | ||
1911-12 MacDonald dir | Meldrum, David, Fern Cottage, Wester Newport. | ||
1911 Slater dir | Thomson Alexander M.B. Fern cottage, W | ||
1910-11 MacDonald dir | Meldrum, David, Fern Cottage, Wester Newport | ||
1909-10 MacDonald dir | Meldrum, David, Fern Cottage, Wester Newport | ||
1909-10 dir | Meldrum, David M. (umbrella mfr., Dundee), Fern cottage, W. Newport | ||
1908-09 MacDonald dir | Meldrum, David, Fern Cottage, Wester Newport | ||
1908-09 dir | Meldrum, David M. (umbrella mfr., Dundee), Fern cottage, W. Newport | ||
1908 Tayside Annual | Meldrum, D. M., umbrella mfr., Fern Cot., W. | ||
1907-08 MacDonald dir | Meldrum, David, Fern Cottage, Wester Newport | ||
1907-08 dir | Meldrum, David M. (umbrella mfr., Dundee), Fern cottage, W. Newport | ||
1907 Tayside Annual | Meldrum, D. M., umbrella mfr., Fern Cot., W. | ||
1907 Slater dir | Meldrum David M. Fern cottage, W | ||
1907 Slater dir | Smith Mrs. Fern cottage, W | ||
1906-07 MacDonald dir | Meldrum, David, Fern Cottage, Wester Newport. | ||
1906-07 dir | Smith, Mrs Joshua, Fern cottage, West Newport | ||
1906-07 dir | Meldrum, David M. (umbrella mfr., Dundee), Fern cottage, W. Newport | ||
1905-06 dir | Smith, Mrs Joshua, Fern cottage, West Newport | ||
1904-05 dir | Smith, Mrs Joshua, Fern cottage, West Newport | ||
1903-04 dir | Smith, A. B., grocer, West Newport ; h. Fern cottage, West Newport | location 2 | |
1903-04 dir | Smith, Mrs Joshua, Fern cottage, West Newport | ||
1903 Slater dir | Smith Alfred B., Fern cottage. W Newport | ||
1902-03 dir | Smith, A. B., grocer. West Newport ; h. Fern cottage. West Newport | location 2 | |
1902-03 dir | Smith, Mrs Joshua, Fern cottage, West Newport | ||
1901-02 dir | Smith, A. B., grocer. West Newport ; h. Fern cottage. West Newport | location 2 | |
1901-02 dir | Smith, Mrs Joshua, Fern cottage, West Newport | ||
1900-01 dir | Smith, Mrs Joshua, Fern cottage, West Newport | ||
1900-01 dir | Smith, A. B., grocer. West Newport ; h. Fern cottage, West Newport | location 2 | |
1899-00 dir | Boase, Mrs Henry S., Fern cottage. West Newport | ||
1899 Slater dir | Boase Mrs. Fernlea [should be Fern Cottage] | ||
1898-99 Telephone dir | Boase Mrs H S, Fern Cottage, W; tel. no. 83 | ||
1898-99 dir | Smith, D. (wine and spirit merchant, Dundee), Fern cot., W. Newport | ||
1898-99 dir | Boase, Mrs Henry S., Fern cottage | ||
1897-98 dir | Boase, Mrs Henry S., Fern cottage | ||
1896-97 dir | Smith, David (spiritdealer, Dundee), Fern cottage, West Newport | ||
1896 Slater dir | Smith Mrs. Fern cottage, W | ||
1895-96 dir | Smith, David (spiritdealer, Dundee), Fern cottage. West Newport | ||
1894-95 dir | Smith, Joshua (wine and spirit merch., Dundee), Fern cot., W. Newport | ||
1894-95 dir | Smith, David (spiritdealer, Dundee), Fern cottage, West Newport | ||
1893-94 dir | Smith, Joshua (wine and spirit merch., Dundee), Fern cot., W. Newport | ||
1893 Slater dir | Smith Mr. Joshua, Fern Cottage, W N | ||
1892-93 dir | Smith, Joshua (wine and spirit merch., Dundee), Fern cot., W. Newport | ||
1891-92 dir | Smith, Joshua (wine and spirit merch., Dundee), Fern cot., W. Newport | ||
1890-91 dir | Smith, Joshua (wine and spirit merch., Dundee), Fern cot., W. Newport | ||
1889-90 dir | Smith, Joshua (wine and spirit merch., Dundee), Fern cot., W. Newport | ||
1889 Slater dir | Smith Mr Joshua, Fern Cottage, West Newport, Fife | ||
1888-89 dir | Smith, Joshua (wine and spirit merch., Dundee), Fern cot., W. Newport | ||
1887-88 dir | Smith, Joshua (wine and spirit merch., Dundee), Fern cot., W. Newport | ||
1886 Slater dir | Small The Misses Barbara & Betsy, Fern Cottage, W N | ||
1885-86 dir | Small, Misses, Fern cottage. West Newport | ||
1884-85 dir | Small, Miss, Fern cottage. West Newport | ||
1882-83 dir | Small, Misses, Fern cottage, West Newport | ||
1882 Slater dir | Small The Misses -, Fern Cottage, W N | ||
1880-81 dir | Small, Miss, Wellgate park. West Newport | ||
1878-79 dir | Small, Miss, Wellgate park. West Newport | ||
1878 Slater dir | Small Mrs. Robert, Wellgate Park, W N | ||
1877 Worrall dir | Small Mrs. Robt., Wellgate park, W. | ||
1876-77 dir | Small, Miss, Wellgate park, West Newport | ||
1873 Slater dir | Small Mrs. Barbara, Newport | ||
1871-72 dir | Small, Mrs Robert, Wellgate Park, West Newport |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 Female Voters | Smith, Mrs Catherine | Fern Cottage, West Newport | Tenant of House | West Newport |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | Fern Cottage | McLaggan | Isa W | 6 | ||||
1911 | Newburgh Road, Fern Cottage | Thomson | Alexander | 6 | ||||
1901 | Woodhaven Road | Smith | Catherine | 6 | View household | |||
1891 | Fern Cottage | Smith | Joshua | 6 | View household | |||
1881 | Fern Cottage | Small | Barbara | 7 | View household |
Valuation Roll entries There are 49 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1974-75 | 245700 | House & Garage | Dorward J Scott | proprietor | 161 | View details | |||
1973-74 | 245700 | House & Garage | Dorward J Scott | proprietor | 161 | View details | |||
1972-73 | 245700 | House & Garage | Dorward J Scott | proprietor | 161 | View details | |||
1971-72 | 245700 | House & Garage | Dorward J Scott | proprietor | 161 | View details | |||
1969-70 | 2457 | House & Garage | Dorward J Scott | proprietor | 97 | View details | |||
1968-69 | 2457 | House & Garage | Dorward J Scott | proprietor | 97 | View details | |||
1967-68 | 1032 | House & Garage | Dorward J Scott | proprietor | 97 | View details | |||
1966-67 | 1032 | House & Garage | Dorward J Scott | proprietor | 97 | View details | |||
1964-65 | 1032 | House & Garage | Dorward J Scott | proprietor | 77 | View details | |||
1961-62 | 3006 | House & Garage | Dorward J Scott | proprietor | 77 | View details | |||
1958-59 | 1184 | House & Garden | Dorward J Scott | proprietor | 35-1-9 | View details | |||
1957-58 | 1162 | House & Garden | Dorward J Scott | proprietor | 35-1-9 | View details | |||
1952-53 | 1129 | House & Garden | Dorward J Scott | proprietor | 35-1-9 | View details | |||
1947-48 | 1095 | House & Garden | Dorward J Scott | proprietor | 35-1-9 | View details | |||
1942-43 | 1075 | House & Garden | Isabella W McLaggan | proprietor | 35-1-9 | View details | |||
1940-41 | 1074 | House & Garden | Isabella W McLaggan | proprietor | 35-1-9 | View details | |||
1937-38 | 1095 | House & Garden | Isabella W McLaggan | proprietor | 35-1-9 | View details | |||
1935-36 | 1059 | House & Garden | Isabella W McLaggan | proprietor | 35-1-9 | View details | |||
1932-33 | 1014 | House & Garden | Isabella W McLaggan | proprietor | 35-1-9 | View details | |||
1930-31 | 1011 | House & Garden | Isabella W McLaggan | proprietor | 35-1-9 | View details | |||
1927-28 | 1001 | House & Garden | Isabella W McLaggan | proprietor | 35-1-9 | View details | |||
1925-26 | 981 | House & Garden | Isabella W McLaggan | proprietor | 35-1-9 | View details | |||
1922-23 | 955 | House & Garden | Isabella W McLaggan | proprietor | 35-1-9 | View details | |||
1920-21 | 934 | House & Garden | Mrs Isabella W McLaggan | proprietor | 26-10-0 | View details | |||
1917-18 | 933 | House & Garden | Mrs Margaret McLaggan | proprietor | 26-10-0 | View details | |||
1915-16 | 926 | House & Garden | Mrs Margaret McLaggan | proprietor | 26-10-0 | View details | |||
1912-13 | 811 | House & Garden | Trs of late Joshua Smith per J & J Scrimgeour, solicitors, Dundee | Dr Alex B M Thomson, MB CM | same | 26-10-0 | View details | ||
1910-11 | 799 | House & Garden | Trs of late Joshua Smith per J & J Scrimgeour, solicitors, Dundee | empty | 31 | View details | |||
1909-10 | 794 | House & Garden | Trs of late Joshua Smith per J & J Scrimgeour, solicitors, Dundee | David M Meldrum, merchant | same | 31 | View details | ||
1907-08 | 790 | House & Garden | Trs of late Joshua Smith per D G Stewart, 10 Meadowside, Dundee | David Meldrum, merhant | same | 32 | View details | ||
1905-06 | 771 | House and Garden | Trs of late Joshua Smith per D G Stewart, 10 Meadowside, Dundee | David Meldrum, merchant | same | 30 | View details | ||
1903-04 | 760 | House and Garden | Trs of late Joshua Smith per D G Stewart, 10 Meadowside, Dundee | Mrs Catherine Smith | same | 28 | View details | ||
1901-02 | 563 | House and Garden | Trs of late Joshua Smith per D G Stewart, 10 Meadowside, Dundee | Mrs Catherine Smith | same | 28 | View details | ||
1900-01 | 551 | House and Garden | Trs of late Joshua Smith per D G Stewart, 10 Meadowside, Dundee | Mrs Catherine Smith | same | 28 | View details | ||
1899-00 | 521 | House and Garden | Trs of late Joshua Smith per D G Stewart, 10 Meadowside, Dundee | Mrs Margaret Dow or Boase | same | 35 | View details | ||
1897-98 | 472 | House and Garden | Trs of late Joshua Smith per D G Stewart, 10 Meadowside, Dundee | Mrs H S Boase | same | 35 | View details | ||
1896-97 | 449 | House and Garden | Trs of late Joshua Smith per D G Stewart, 10 Meadowside, Dundee | proprietor | 26 | View details | |||
1895-96 | 416 | House and Garden | Trs of late Joshua Smith per D G Stewart, 10 Meadowside, Dundee | Catherine McPherson or Smith | same | 26 | View details | ||
1894-95 | 383 | House and Garden | Joshua Smith, retired spirit dealer | proprietor | 26 | View details | |||
1893-94 | 363 | House and Garden | Joshua Smith, spirit dealer | proprietor | 26 | View details | |||
1892-93 | 352 | House and Garden | Joshua Smith, spirit dealer | proprietor | 26 | View details | |||
1891-92 | 342 | House and Garden | Joshua Smith, spirit dealer | proprietor | 26 | View details | |||
1890-91 | 315 | House and Garden | Joshua Smith, spirit dealer | proprietor | 26 | View details | |||
1889-90 | 295 | House and Garden | Joshua Smith, spirit dealer | proprietor | 26 | View details | |||
1885-86 | 273 | House and Garden | Miss Barbara Small | proprietor | 26 | View details | |||
1881-82 | 178 | House and Garden | Misses B & Betsy Small | Said Misses Small | 26 | View details | |||
1878-79 | 184 | House and Garden | Mrs Barbara Watt or Small | Said Mrs Small | 26 | View details | |||
1875-76 | 175 | House and Garden | Mrs Barbara Watt or Small | Said Mrs Small | 26 | View details | |||
1871-72 | 172 | House and Garden | Mrs Barbara Watt or Small | Mrs Barbara Small | 26 | View details |
Early Sasines:
Sasine Plots:
Plot: 109 view details | Wellgate | lot 5 | 36 pol | bounded S & E by 24' roads | 47 West Rd |
Sasine Abridgements:
Ref | In Brief | Abridgement | Recorded | Plots | |
---|---|---|---|---|---|
1887.01896 | Petrie / Dick loan repaid | Disch by Margaret Anderson Petrie / Dick, 10 Lauriston Park, Edinburgh, now Greenock, widow disburd bond (5 Jun 1878) £150 by Barbara Watt / Small over 36 pol lot 5 of Wellgate Park | 17 May 1887 | 109 | |
1887.01868 | Barbara & Betsy Small to Joshua Smith | Disp by Barbara Watt Small & Betsy Watt Small, Wellgate Park to Joshua Smith, wine & spirit merchant, Bloomfield House, East Newport of 36 pol, : N by t/p Newport - Woodhaven, : S & E by roads 24' broad, & dw ho t/on ... Joshua Smith now residing Fern Cottage, Newport | 17 May 1887 | 109 | |
1881.01288 | Barbara Small to Barbara Watt Small & Betsy Watt Small | Not Instr Barbara Watt Small & Betsy Watt Small, Wellgate Park, Newport daughters of deceased Barbara Watt / Small, Wellgate Park of 36 pol, lot 5 of Wellgate Park ... under burden of bond (5 Jun 1878) £150 to Margaret Anderson Petrie / Dick | 26 Nov 1881 | 109 | |
1878.03151 | loan by Margaret Anderson Petrie / Dick | Bond £150 & disp security by Barbara Watt / Small, widow, to Margaret Anderson Petrie / Dick, ... Edinburgh & Greenock, widow of 36 pol grnd, no. 5 of Wellgate Park | 5 Jun 1878 | 109 | |
1870.00450 | James Petrie to Barbara Watt / Small | Disp by James Petrie to Barbara Watt / Small widow of lot of grnd no. 5 on plan of Wellgate Park, 36 pol, on S side of t/p Newport - Woodhaven, : S & E by roads 24' broad | 15 Jun 1870 | 109 | |
1866.01493 | Rev Thomas Just to James Petrie | William Petrie registers feu con to himself between him and Rev Thomas Just of lot of 36 pol grnd, no. 5 of Wellgate Park | 20 Nov 1866 | 109, 161 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census