Location : Forgan Manse
= Property still standing
Notes:
Other references can be found at : Forgan Church
Introduction
This building was erected in 1803. A previous building was 'improved' in 1770/71.
Location and Old Maps
Latitude, longitude: 56.423889,-2.911454
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): (Forgan Manse Cottage)
1854 Ordnance Survey Name Book Entry (originals at ScotlandsPlaces) (more information on the O.S. Name Books page)
List of names to be corrected if necessary | Orthography, as recommended to be used in the new plans | Other modes of spelling the name | Authorities for these other modes of spelling when known | Situation | Descriptive remarks or other general observations which may be considered of interest | Source |
Manse (Ph) | Manse | Manse; Manse | Revd. Mr. Thompson, Parish Manse; Mr. James Buist, Kirktonbarns. | About 1 3/8 miles E.N.E. of St. Fort Ho. | A neat and well constructed house two stories high, erected in 1803, with suitable office, vegetable and flower garden attached, the property and residence for the time being of the Revd. Mr. Anderson. | OS1/13/34/17 |
Information and Photographs on Other Sites (open in a new window)
Forgan House, former manse source: Listed Building - Historic Environment Scotland |
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
- |
House Names (any dates are approximate and are usually the latest occurence of the name)
Forgan Manse |
Directory entries (before 1975) There are 155 entries
Source | Entry | ||
---|---|---|---|
1974 dir | Bogie, Rev. A. P., Forgan Church ; h. The Manse, Forgan | location 2 | |
1974 dir | Bogie, A., M.A., Forgan; Forgan Parish Church: Rev. [under Places Of Worship] | location 2 | |
1973 dir | Bogie, A., M.A., Forgan; Forgan Parish Church, Rev. [under Places Of Worship] | location 2 | |
1973 dir | Bogie, Rev. A. P., Forgan Church; h. The Manse, Forgan | location 2 | |
1972 dir | Bogie, A., M.A., Forgan; Forgan Parish Church, Rev. [under Places Of Worship] | location 2 | |
1972 dir | Bogie, Rev. A. P., Forgan Church; h. The Manse, Forgan | location 2 | |
1971 dir | Bogie, Rev. A. P., Forgan Church; h. The Manse, Forgan | location 2 | |
1971 dir | Bogie, A., M.A., Forgan; Forgan Parish Church, Rev. [under Places Of Worship] | location 2 | |
1970 dir | Bogie, Rev. A. P., Forgan Church; h. The Manse, Forgan | location 2 | |
1970 dir | Bogie, A., M.A., Forgan; Forgan Parish Church, Rev. [under Places Of Worship] | location 2 | |
1969 dir | Bogie, A., M.A., Forgan; Forgan Parish Church, Rev. [under Places Of Worship] | location 2 | |
1969 dir | Bogie, Rev. A. P., Forgan Church; h. The Manse, Forgan | location 2 | |
1968 dir | Bogie, Rev. A. P., Forgan Church; h. The Manse, Forgan | location 2 | |
1968 dir | Bogie, A., M.A., Forgan; Forgan Parish Church, Rev. [under Places Of Worship] | location 2 | |
1967 dir | Bogie, Rev. A. P., Forgan Church ; h. The Manse, Forgan | location 2 | |
1967 dir | Bogie, A., M.A., Forgan; Forgan Parish Church, Rev. [under Places Of Worship.] | location 2 | |
1966 dir | Bogie, A., M.A., Forgan; Forgan Parish Church, Rev. [under Places Of Worship] | location 2 | |
1966 dir | Bogie, Rev. A. P., Forgan Church ; h. The Manse, Forgan | location 2 | |
1965 dir | Bogie, Rev. A. P., Forgan Church ; h. The Manse, Forgan | location 2 | |
1965 dir | Bogie, A., M.A., Forgan; Forgan Parish Church, Rev. [under Places Of Worship] | location 2 | |
1964 dir | Bogie, Rev. A. P., Forgan Church; h. The Manse, Forgan | location 2 | |
1964 dir | Bogie, A., M.A., Forgan; Forgan Parish Church Rev. [under Places Of Worship.] | location 2 | |
1963 dir | Bogie, Rev. A. P., Forgan Church; h. The Manse, Forgan | location 2 | |
1963 dir | Bogie, A., M.A., Forgan; Forgan Parish Church, Rev. [under Places Of Worship] | location 2 | |
1962 dir | Bogie, Rev. A. P., Forgan Church; h. The Manse, Forgan | location 2 | |
1962 dir | Bogie, A., M.A., Forgan; Forgan Parish Church, Rev. [under Places Of Worship.] | location 2 | |
1961 dir | Bogie, A., M.A., Forgan; Forgan Parish Church, Rev. [under Places Of Worship.] | location 2 | |
1961 dir | Bogie, Rev. A. P., Forgan Church; h. The Manse, Forgan | location 2 | |
1960 dir | Bogie, Rev. A. P., Forgan Church; h. The Manse, Forgan | location 2 | |
1960 dir | Bogie, A., M.A., Forgan; Forgan Parish Church, Rev. [under Places Of Worship] | location 2 | |
1958-59 dir | Bogie, Rev. A. P., Forgan Church; h. The Manse, Forgan | location 2 | |
1958-59 dir | Bogie, A., M.A., Forgan; Forgan Parish Church, Rev. [under Places Of Worship.] | location 2 | |
1957-58 dir | Bogie, A., M.A., Forgan; Forgan Church, Rev. [under Places Of Worship.] | location 2 | |
1956-57 dir | Bogie, A., M.A., Forgan; Forgan Church, Rev. [under Places Of Worship.] | location 2 | |
1955-56 dir | Bogie, A., M.A., Forgan; Forgan Church, Rev. [under Places Of Worship] | location 2 | |
1942-43 MacDonald dir | Frame, Rev. H. F., The Manse, Forgan | location 2 | |
1941-42 MacDonald dir | Frame, Rev. H. F., The Manse, Forgan | location 2 | |
1941-42 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1940-41 MacDonald dir | Frame, Rev. H. F., The Manse, Forgan | location 2 | |
1940-41 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1939-40 MacDonald dir | Frame, Rev. H. F., The Manse. Forgan | location 2 | |
1939-40 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1938-39 MacDonald dir | Frame, Rev. H. F., The Manse, Forgan | location 2 | |
1938-39 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1937-38 MacDonald dir | Frame, Rev. H. F., The Manse, Forgan | location 2 | |
1937-38 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1936-37 MacDonald dir | Frame, Rev. H. F., The Manse, Forgan | location 2 | |
1936-37 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1935-36 MacDonald dir | Frame, Rev. H. F. The Manse, Forgan | location 2 | |
1935-36 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1934-35 MacDonald dir | Frame, Rev. H. F., The Manse, Forgan | location 2 | |
1934-35 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1933-34 MacDonald dir | Frame, Rev. H. F., The Manse, Forgan | location 2 | |
1933-34 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1932-33 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1931-32 MacDonald dir | Frame, Rev. H. P., The Manse, Forgan | location 2 | |
1931-32 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1930-31 MacDonald dir | Frame, Rev. H. F., The Manse, Forgan | location 2 | |
1930-31 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1929-30 MacDonald dir | Frame, Rey. H. F., The Manse, Forgan | ||
1929-30 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1928-29 MacDonald dir | Frame, Rev. H. F., The Manse, Forgan | location 2 | |
1928-29 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1927-28 MacDonald dir | Frame, Rev. H. F., The Manse, Forgan | location 2 | |
1927-28 dir | Frame, Rev, Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1926-27 MacDonald dir | Frame, Rev. H. F., The Manse, Forgan | location 2 | |
1926-27 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1925-26 MacDonald dir | Frame, Rev. H. F., The Manse, Forgan | location 2 | |
1925-26 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1924-25 MacDonald dir | Frame, Rev. H. F., The Manse, Forgan | location 2 | |
1923-24 MacDonald dir | Frame, Rev. H. F., The Manse, Forgan | location 2 | |
1923-24 dir | Frame, Rev. Hugh F., Forgan Parish Church ; h. Forgan manse, Newport | location 2 | |
1922-23 dir | Frame, Rev. Hugh F., Forgan Estab. Church ; h. Forgan manse, Newport | location 2 | |
1921-22 MacDonald dir | Munn, Rev. T., The Manse, Forgan | location 2 | |
1920-21 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1919-20 MacDonald dir | Munn, Rev. T., The Manse, Forgan | location 2 | |
1918-19 MacDonald dir | Munn, Rev. T., The Manse, Forgan | location 2 | |
1918-19 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1917-18 MacDonald dir | Munn, Rev. T., The Manse, Forgan | location 2 | |
1916-17 MacDonald dir | Munn, Rev. T., The Manse, Forgan | location 2 | |
1915-16 MacDonald dir | Munn, Rev. T., The Manse, Forgan | location 2 | |
1915-16 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1915 Slater dir | Munn Rev. Thomas M.A. (Established), The Manse [under Forgan] | location 2 | |
1914-15 MacDonald dir | Munn, Rev. T., The Manse, Forgan | location 2 | |
1914-15 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1913-14 MacDonald dir | Munn, Rev. T., The Manse, Forgan | location 2 | |
1913-14 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1912-13 MacDonald dir | Munn, Rev. T. The Manse, Forgan | location 2 | |
1912-13 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1911-12 MacDonald dir | Munn, Rev. T., The Manse, Forgan | location 2 | |
1911-12 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1911 Slater dir | Munn Rev. Thomas M.A. (Established), The Manse [under Forgan] | location 2 | |
1910-11 MacDonald dir | Munn, Rev. T., The Manse, Forgan | location 2 | |
1910-11 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1909-10 MacDonald dir | Munn, Rev. T., The Manse, Forgan | location 2 | |
1909-10 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1908-09 MacDonald dir | Munn, Rev. T., The Manse, Forgan | location 2 | |
1908-09 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1907-08 MacDonald dir | Munn, Rev. T., The Manse, Forgan | location 2 | |
1907-08 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1907 Slater dir | Munn Rev. Thomas M.A. (Established), The Manse [under Forgan] | location 2 | |
1906-07 MacDonald dir | Munn, Rev. T., The Manse, Forgan | location 2 | |
1906-07 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1905-06 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1904-05 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1903-04 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1903 Slater dir | Munn Rev. Thomas, (Estab.), The Manse, Forgan | location 2 | |
1902-03 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1901-02 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1900-01 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1899-00 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1899 Slater dir | Munn Rev. Thomas (Estab.), The Manse [under Forgan] | location 2 | |
1898-99 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1897-98 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1896-97 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1895-96 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1894-95 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1893-94 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1892-93 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1891-92 dir | Munn, Rev. Thomas, Forgan Established Church ; h. Forgan manse | location 2 | |
1889-90 dir | Martin, Thomas, B.D., Forgan, Hon. Chaplain ; Rev. [under Newport Artillery Volunteers - No. 2 Battery, 1st Fife] | location 2 | |
1889-90 dir | Martin, Rev. Thomas, M.A., B.D., Forgan manse | location 2 | |
1888-89 dir | Martin, Thomas, B.D., Forgan, Hon. Chaplain; Rev. [under Newport Artillery Volunteers - No. 2 Battery, 1st Fife] | location 2 | |
1888-89 dir | Martin, Rev. Thomas, M.A., B.D., Forgan manse | location 2 | |
1887-88 dir | Martin, Rev. Thomas, M.A., B.D., Forgan Manse | location 2 | |
1886-87 dir | Martin, Rev. Thomas, M.A., B.D., Forgan Manse | location 2 | |
1885-86 dir | Martin, Rev. Thomas, M.A., B.D., Forgan Manse | location 2 | |
1884-85 dir | Thomson, Mrs, Forgan Manse | ||
1882-83 dir | Thomson, D., Forgan; Rev. [under School Board Of Forgan] | ||
1882-83 dir | Thomson, David, M. A., Forgan, Honorary Chaplain; Rev. [under Newport Artillery Volunteers - No. 2 Battery, 1st Fife] | location 2 | |
1882-83 dir | Thomson, D., Forgan, President; Rev. [under Newport Horticultural Society] | ||
1882-83 dir | Thomson, Rev. David, M.A., Forgan Parish Church; h. Forgan manse | location 2 | |
1882 Slater dir | Thomson Rev. David, Manse, Forgan | location 2 | |
1880-81 dir | Thomson, David, M.A., Forgan, Honorary Chaplain; Rev. [under Newport Volunteer Artillery No. 2 Battery, 1st Fife.] | location 2 | |
1880-81 dir | Thomson, D., M.A, Forgan, Vice-President; Rev. [under Newport Horticultural Society] | ||
1880-81 dir | Thomson, D., Forgan; Chairman ; Rev. [under School Board Of Forgan] | ||
1878-79 dir | Thomson, Rev. David, M.A., Forgan manse | location 2 | |
1878-79 dir | Thomson, D., M.A., Forgan, Vice-President ; Rev. [under Newport Horticultural Society] | ||
1878-79 dir | Thomson, David, M.A., Forgan, Honorary Chaplain; Rev. [under Newport Volunteer Artillery (2D Fife)] | location 2 | |
1878-79 dir | Thomson, D., Forgan; Rev. [under School Board Of Forgan] | ||
1878 Slater dir | Thomson Rev. David, Manse, Forgan | location 2 | |
1877 Worrall dir | Thomson Rev. D., Manse of Forgan | location 2 | |
1876-77 dir | Thomson, David, M.A., Forgan, Honorary Chaplain; Rev. [under Newport Volunteer Artillery (2D Fife)] | location 2 | |
1876-77 dir | Thomson, D., Forgan; Rev. [under School Board Of Forgan] | ||
1876-77 dir | Thomson, Rev. David, M.A., Forgan Manse | location 2 | |
1874-75 dir | Thomson, Rev. David, M.A., Forgan Manse | location 2 | |
1873 Slater dir | Thomson Rev. David, Manse, Forgan | location 2 | |
1866 Fife dir | Thomson, D, Rev. Parish Church, Manse, Forgan | location 2 | |
1862 Fife dir | Thomson, D, Rev. Parish Church, Manse, Forgan | location 2 | |
1862 County dir | Thomson, Rev D, MA, Forgan Manse, Newport, Fife | ||
1857 Noblemen dir | Thomson, Rev D, Forgan Manse, Newport, Fife | ||
1853-54 dir | Thomson, Rev. David, A.M., minister of Forgan, Forgan Manse. | location 2 | |
1852 Noblemen dir | Thomson, Rev D, Forgan Manse, Newport, Fife | ||
1843 Gentlemen's Seats | Nairn, Rev Charles, Forgan Manse, Newport, Fife | ||
1837 Pigot dir | Nairn, Rev Charles, clergyman, Forgan | location 2 |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1879-1880 Voters | Thomson, David | clergyman | Forgan | |||||||
1878-1879 Voters | Thomson, David | clergyman | Forgan | |||||||
1874 Voters | Thomson, Rev David | |||||||||
1873 Voters | Thomson, Rev David | |||||||||
1864-1865 Voters | August 1844 | Thomson, Rev. David | minister | liferenter | manse, offices, garden, and glebe of | Forgan | ||||
1862-1863 Voters | August 1844 | Thomson, Rev. David | minister | liferenter | manse, offices, garden, and glebe of | Forgan | ||||
1859 Election for Fife MP | Thomson, Rev David | Lord Loughborough (Conservative) | ||||||||
1846-1862 Voters | 1844 | Thomson, Rev. David | minister | liferenter | manse, offices, garden, and glebe of | Forgan | ||||
1844-1861 Voters | 1844 | Thomson, Rev. David | minister | liferenter | manse, offices, garden, and glebe of | Forgan |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1911 | The Manse Forgan | Munn | Thomas | 10 | ||||
1901 | [Manse] | Munn | Thomas | 11 | View household | |||
1891 | Forgan Manse | Uninhabited | View household | |||||
1881 | The Manse | Thomson | David | 9 | View household | |||
1871 | Forgan Manse | Thomson | David | 14 | View household | |||
1861 | Forgan Manse | Thomson | David | 10 | View household | |||
1851 | Manse of Forgan | Thomson | David | View household | ||||
1841 | The Manse | Nairn | Charles | View household |
Valuation Roll entries There are 42 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1958-59 | 146 | Manse, Offices & Garden | Church of Scotland General Trustees per Secretary, 121 George St, Edinburgh | Rev Albert P Bogie | 50 | View details | |||
1957-58 | 146 | Manse, Offices & Garden | Church of Scotland General Trustees per Secretary, 121 George St, Edinburgh | Rev Archibald P Bogie | 50 | View details | |||
1952-53 | 151 | Manse, Offices & Garden | Church of Scotland General Trustees per Secretary, 121 George St, Edinburgh | Rev John Macdougall | 42 | View details | |||
1947-48 | 141 | Manse, Offices & Garden | Church of Scotland General Trustees per D S Mitchell, session clerk, Newport | Rev John Macdougall | 42 | View details | |||
1942-43 | 147 | Manse, Offices & Garden | Church of Scotland General Trustees per D S Mitchell, session clerk, Newport | Rev Hugh F Frame, MA | 42 | View details | |||
1940-41 | 146 | Manse, Offices & Garden | Church of Scotland General Trustees per D S Mitchell, session clerk, Newport | Rev Hugh F Frame, MA | 42 | View details | |||
1937-38 | 151 | Manse, Offices & Garden | Church of Scotland General Trustees per D S Mitchell, session clerk, Newport | Rev Hugh F Frame, MA | 42 | View details | |||
1935-36 | 151 | Manse, Offices & Garden | Church of Scotland General Trustees per D S Mitchell, session clerk, Newport | Rev Hugh F Frame, MA | 42 | View details | |||
1932-33 | 149 | Manse, Offices & Garden | General Trs of Church of Scotland per D S Mitchell, session clerk, The Craggan, Newport | Rev Hugh F Frame, MA | 42 | View details | |||
1930-31 | 146 | Manse, Offices & Garden | General Trs of Church of Scotland per session clerk | Rev Hugh F Frame, MA | 42 | View details | |||
1927-28 | 184 | Manse, Offices & Garden | Rev. Hugh F Frame | proprietor | 42 | View details | |||
1925-26 | 174 | Manse, Offices & Garden | Rev. Hugh F Frame | proprietor | 42 | View details | |||
1922-23 | 162 | Manse, Offices & Garden | Rev. Hugh F Frame | proprietor | 42 | View details | |||
1920-21 | 153 | Manse, Offices & Garden | Rev. Thomas Munn | proprietor | 35 | View details | |||
1917-18 | 152 | Manse, Offices & Garden | Rev. Thomas Munn | proprietor | 35 | View details | |||
1915-16 | 151 | Manse, Offices & Garden | Rev. Thomas Munn | proprietor | 35 | View details | |||
1912-13 | 149 | Manse, Offices & Garden | Rev. Thomas Munn | proprietor | 35 | View details | |||
1907-08 | 144 | Manse, Offices & Garden | Rev. Thomas Munn | proprietor | 35 | View details | |||
1905-06 | 135 | Manse, Offices and Garden | Rev. Thomas Munn | proprietor | 35 | View details | |||
1903-04 | 139 | Manse, Offices and Garden | Rev. Thomas Munn | proprietor | 35 | View details | |||
1901-02 | 164 | Manse, Offices and Garden | Rev. Thomas Munn | proprietor | 35 | View details | |||
1900-01 | 163 | Manse, Offices and Garden | Rev. Thomas Munn | proprietor | 35 | View details | |||
1899-00 | 154 | Manse, Offices and Garden | Rev. Thomas Munn | proprietor | 35 | View details | |||
1897-98 | 139 | Manse, Offices and Garden | Rev. Thomas Munn | proprietor | 35 | View details | |||
1896-97 | 139 | Manse, Offices and Garden | Rev. Thomas Munn | proprietor | 35 | View details | |||
1895-96 | 136 | Manse, Offices and Garden | Rev. Thomas Munn | proprietor | 35 | View details | |||
1894-95 | 192 | Manse, Offices and Garden | Rev. Thomas Munn | proprietor | 35 | View details | |||
1893-94 | 186 | Manse, Offices and Garden | Rev. Thomas Munn | proprietor | 35 | View details | |||
1892-93 | 191 | Manse, Offices and Garden | Rev Thomas Munn | proprietor | 35 | View details | |||
1891-92 | 190 | Manse, Offices and Garden | Rev Thomas Munn | proprietor | 35 | View details | |||
1890-91 | 185 | Manse, Offices and Garden | Parish Minister of Forgan | proprietor | 35 | View details | |||
1889-90 | 178 | Manse, Offices and Garden | Rev. Thomas Martin, MA, BD | proprietor | 35 | View details | |||
1885-86 | 162 | Manse, Offices and Garden | Rev. Thomas Martin, MA, BD | proprietor | 35 | View details | |||
1881-82 | 92 | Manse, Offices and Garden | Rev. David Thomson | Said Rev. D. Thomson | 35 | View details | |||
1878-79 | 98 | Manse, Offices and Garden | Rev. David Thomson | Said Rev. D. Thomson | 35 | View details | |||
1875-76 | 97 | Manse, Offices and Garden | Rev. David Thomson | Said Rev. D. Thomson | 35 | View details | |||
1871-72 | 93 | Manse, offices and Garden | Rev David Thomson | Rev David Thomson | 25 | View details | |||
1867-68 | 88 | Manse, Offices, and Garden of Forgan | Rev. David Thomson | Said Rev. David Thomson | 25 | View details | |||
1865-66 | 90 | Manse, Offices, and Garden of Forgan | Rev. David Thomson | Said Rev. David Thomson | 25 | View details | |||
1864-65 | 83 | Manse, Offices, and Garden of Forgan | Rev. David Thomson | Said Rev. David Thomson | 25 | View details | |||
1860-61 | 42 | Forgan Manse, offices & gdn | David Thomson | David Thomson | 25 | View details | |||
1855-56 | 1 | Manse, offices and Garden | Rev. D Thomson, Forgan | said Rev. D Thomson | 25 | View details |
Early taxation records (either at this exact location or an earlier one)
Date | Taxpayer | Taxable items | Duty paid | Tax | Source ref | Note |
---|---|---|---|---|---|---|
18 Nov 1798 | Mr Burns, Forgan [parochial clergy] | Duties on houses and windows | £3 18s. | Consolidated schedules | E326/15/11/54 | |
18 Nov 1798 | Mr Burns, Forgan [parochial clergy] | Duties on inhabited houses | 3s. 4d. | Consolidated schedules | E326/15/11/54 | |
18 Nov 1798 | Revd. Mr Burns, Minister | Duties on houses & 14 windows | £3 18s. | Consolidated schedules | E326/15/11/18 | |
18 Nov 1798 | Rev Mr Burns, Minister | Duties on inhabited houses & £5 rents | 3s. 4d. | Consolidated schedules | E326/15/11/18 | |
18 Nov 1798 | Rev Mr Burns, Minister | Duty on 2 horses used in husbandry or trade, or mules | 12s. | Consolidated schedules | E326/15/11/18 | |
18 Nov 1798 | Rev Mr Burns, Minister | Duty on 1 dog at 4 shillings | 4s. | Consolidated schedules | E326/15/11/18 | |
18 Nov 1798 | Rev Mr Burns, Minister | Total | £4 17s. 4d. | Consolidated schedules | E326/15/11/18 | |
2 Oct 1797 | Mr Burn, min[iste]r | 2 horses, 2 liable for duty | 4s. 6d. + 10.8d. | Farm Horse Tax | E326/10/9/31 | |
2 Oct 1797 | Mr Burn, minister | 2 horses, 2 liable for duty at 2 shillings each | 4s. 0d. | Farm Horse Tax | E326/10/2/303 | |
2 Oct 1797 | Mr Burn Min[iste]r | 1 house [rated] £5 | 2s. 6d. + 3d. + 3d. | Inhabited House Tax | E326/3/15/142 | |
2 Oct 1797 | Burn Forgan (in List of the Clergy) | 1 house [rated] £5 | 2s. 6d. + 3d. + 3d. | Inhabited House Tax | E326/3/15/146 | |
2 Oct 1797 | Mr Burn Min[iste]r | 1 house, 14 windows | £1 1s. 0d. (windows) + 1s. (house) + 2s. 2.4d. (10%) + 2s. 2.4d. (10%) | House & Window Tax | E326/1/49/143 | |
2 Oct 1797 | Mr Burn, Min[iste]r | 1 silver or metal watch | 1s. 10.5d. | Clock & Watch Tax | E326/12/2/29 | |
4 Aug 1794 | Mr Burns Min[iste]r | 1 horse | 10s. + 1s. | Horse Tax | E326/9/26/123 | |
4 Aug 1794 | Mr Burns Min[iste]r | 1 house [rated] £5 | 2s. 6d. + 3d. | Inhabited House Tax | E326/3/15/125 | |
4 Aug 1794 | Mr Burns Forgan (in List of the Clergy) | 1 house [rated] £5 | 2s. 6d. + 3d. | Inhabited House Tax | E326/3/15/132 | |
4 Aug 1794 | Mr Burns Min[iste]r | 1 house, 14 windows | £1 1s. 0d. (windows) + 1s. (house) + 2s. 2.4d. (10%) | House & Window Tax | E326/1/49/119 | |
18 Jul 1793 | Mr Burn Min[iste]r | 1 house, 14 windows | £1 1s. 0d. (windows) + 1s. (house) + 2s. 2.4d. (10%) | House & Window Tax | E326/1/49/99 | |
25 Jul 1792 | Mr Burns Min[iste]r | 1 horse | 10s. + 1s. | Horse Tax | E326/9/23/117 | |
25 Jul 1792 | Mr Burns Min[iste]r | 1 house, 14 windows | £1 1s. 0d. (windows) + 1s. (house) + 2s. 2.4d. (10%) | House & Window Tax | E326/1/49/82 | |
1 Jul 1791 | Mr Burns Min[iste]r | 1 horse | 10s. + 1s. | Horse Tax | E326/9/20/105 | |
1 Jul 1791 | Mr Burns Min[iste]r | 1 house, 14 windows | £1 1s. 0d. (windows) + 1s. (house) + 2s. 2.4d. (10%) | House & Window Tax | E326/1/49/60 | |
27 Jul 1790 | Mr Burns Min[iste]r | 1 horse | 10s. | Horse Tax | E326/9/17/104 | |
27 Jul 1790 | Mr Burns Min[iste]r | 1 house, 14 windows | £1 1s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/49/35 | |
24 Jul 1789 | Mr Burns Min[iste]r | 1 house, 14 windows | £1 1s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/49/10 | |
2 Aug 1788 | Mr Burns Min[iste]r | 1 house, 14 windows | £1 1s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/99 | |
10 Aug 1787 | Mr Burns Min[iste]r | 1 house, 14 windows | £1 1s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/78 | |
28 Jul 1786 | Mr Burns Min[iste]r | 1 house, 14 windows | £1 1s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/55 | |
19 Sep 1785 | Mr Burns Min[iste]r | 1 house, 14 windows | £1 1s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/32 | |
4 Aug 1784 | Mr Burn Min[iste]r | 1 house, 14 windows | £1 1s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/10 | |
22 Jul 1783 | Mr Burns Min[iste]r | 1 house, 14 windows | £1 1s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/47/124 | |
24 Jul 1782 | Mr Burns Min[iste]r | 1 house, 14 windows | £1 1s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/47/102 | |
23 Jul 1781 | Mr Burns Min[iste]r | 1 house, 14 windows | £1 1s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/47/78 | |
