Location : 11 Kilnburn
= Property still standing
Notes:
Location and Old Maps
Latitude, longitude: 56.438825,-2.940549
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): (Newport School, 5, Blyth Street) 5 Kilnburn 4 Kilnburn 3 Kilnburn 7 Kilnburn 9 Kilnburn 11a, Kilnburn 15 Kilnburn 17 Kilnburn 19 Kilnburn 21 Kilnburn 23 Kilnburn 9a, Kilnburn Burgh Offices, 1, Scott Street
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
3 Kilnburn | 1961 | |
3 Kilnburn Place | up to 1920s |
House Names (any dates are approximate and are usually the latest occurence of the name)
- |
Directory entries (before 1975) There are 131 entries
Source | Entry | ||
---|---|---|---|
1974 dir | Kerr, David M., chemist, 3 Cupar Road, Tel. N. 3179; h. 11 Kilnburn | location 2 | |
1973 dir | Kerr, David M., chemist, 3 Cupar Road, Tel. N. 3179; h. 11 Kilnburn | location 2 | |
1972 dir | Kerr, David M., chemist, 3 Cupar Road, Tel. N. 3179; h. 11 Kilnburn | location 2 | |
1971 dir | Kerr, David M., chemist, 3 Cupar Road, Tel. N. 3179; h. 11 Kilnburn | location 2 | |
1970 dir | Kerr, David M., chemist, 3 Cupar Road, Tel. N. 3179; h. 11 Kilnburn | location 2 | |
1969 dir | Kerr, David M., chemist, 3 Cupar Road, Tel. N. 3179; h. 11 Kilnburn | location 2 | |
1968 dir | Kerr, David M., chemist, 3 Cupar Road, Tel. N. 3179; h. 11 Kilnburn | location 2 | |
1967 dir | Kerr, David M., chemist, 3 Cupar road, Tel. N. 3179 ; h. 11 Kilnburn | location 2 | |
1966 dir | Kerr, David M., chemist, 3 Cupar road, Tel. N. 3179 ; h. 11 Kilnburn | location 2 | |
1965 dir | Kerr, David M., chemist, 3 Cupar road, Tel. N. 3179 ; h. 11 Kilnburn | location 2 | |
1964 dir | Kerr, David M., chemist, Pierhead and Robertson place, Tel. N. 3179; h. 3 Kilnburn | location 2 | |
1963 dir | Kerr, David M., chemist, Pierhead and Robertson place, Tel. N. 3179; h. 3 Kilnburn | location 2 | |
1962 dir | Kerr, David M., chemist, Pierhead and Robertson place, Tel. N. 3179 h. 3 Kilnburn | location 2 | |
1961 dir | Kerr, David M., chemist, Pierhead and Robertson place, Tel. N. 3179; h. 3 Kilnburn | location 2 | |
1960 dir | Kerr, David M., chemist, Pierhead and Robertson place, Tel. N. 3179; h. 3 Kilnburn | location 2 | |
1958-59 dir | Kerr, David M., chemist, Pierhead and Robertson place, Tel. N. 3179; h. 3 Kilnburn | location 2 | |
1957-58 dir | Kerr, David M., chemist, Pierhead and Robertson place, Tel. N. 3179; h. 3 Kilnburn | location 2 | |
1956-57 dir | Kerr, David M., chemist, Pierhead and Robertson place, Tel. N. 3179; h. 3 Kilnburn | location 2 | |
1955-56 dir | Kerr, David M., chemist, Pierhead and Robertson place, Tel. N. 3179; h. 3 Kilnburn, East Newport | location 2 | |
1954-55 dir | Kerr, David M., chemist, Pierhead, Tel. N. 3179; h. 8 Kilnburn, East Newport | location 2 | |
1953-54 dir | Kerr, David M., chemist, Pierhead, Tel. N. 3179; h. 3 Kilnburn, East Newport | location 2 | |
1952-53 dir | Kerr, David M., chemist,. Pierhead, Tel. N. 3179; h. 3 Kilnburn, East Newport | location 2 | |
1951-52 dir | Duffin, David M'L. W., cashier, 3 Kilnburn | ||
1950-51 dir | Duffin, David M'L. W., cashier, 3 Kilnburn | ||
1949-50 dir | Duffin, David M'L. W., cashier, 3 Kilnburn | ||
1948-49 dir | Duffin, David M'L. W., cashier, 3 Kilnburn | ||
1947-48 dir | Duffin, David M'L. W., cashier, 3 Kilnburn | ||
1946-47 dir | Duffin, David M'L. W., cashier, 3 Kilnburn | ||
1942-43 dir | Duffin, David M'L. W., cashier, 3 Kilnburn | ||
1940-41 dir | Matthew, Miss Helen T., 3 Kilnburn, East Newport | ||
1939-40 dir | Matthew, Misses, 3 Kilnburn, East Newport | ||
1938-39 dir | Matthew, Misses, 3 Kilnburn, East Newport | ||
1937-38 dir | Matthew, Misses, 3 Kilnburn, East Newport | ||
1936-37 dir | Matthew, Misses, 3 Kilnburn, East Newport | ||
1935-36 dir | Matthew, Misses, 3 Kilnburn, East Newport | ||
1934-35 dir | Matthew, Misses, 3 Kilnburn, East Newport | ||
1933-34 dir | Matthew, Misses, 3 Kilnburn, East Newport | ||
1932-33 dir | Matthew, Misses, 3 Kilburn, East Newport | ||
1931-32 dir | Matthew, Misses, 3 Kilnburn, East Newport | ||
1930-31 dir | Wilson, Mrs John, 3 Kilnburn, East Newport | ||
1929-30 dir | Patullo, Mrs T. S. 3 Kilnburn, East Newport | ||
1928-29 MacDonald dir | Pattullo, T. S., 3 Kilnburn, E. N. | ||
1928 Kelly dir | Pattullo Thomas, 3 Kilnburn place, E | ||
1927-28 MacDonald dir | Pattullo, T. S., 3 Kilnburn, E. N. | ||
1927-28 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn, East Newport | ||
1926-27 MacDonald dir | Pattullo, T. S., 3 Kilnburn, E. N. | ||
1926-27 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn, East Newport | ||
1925-26 MacDonald dir | Pattullo, T. S., 3 Kilnburn place | ||
1925-26 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn, East Newport | ||
1924-25 MacDonald dir | Pattullo, T. S., 3 Kilnburn place | ||
1923-24 MacDonald dir | Pattullo, T. S., 3 Kilnburn place | ||
1923-24 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place, East Newport | ||
1922-23 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place. East Newport | ||
1921-22 MacDonald dir | Pattullo, T. S., 3 Kilnburn place | ||
1921 Slater dir | Pattullo Thomas, 3 Kilnburn place, E | ||
1920-21 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place, East Newport | ||
1919-20 MacDonald dir | Pattullo, T. S., 3 Kilnburn place | ||
1918-19 MacDonald dir | Pattullo, T. S., 3 Kilnburn place | ||
1918-19 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place, East Newport | ||
1917-18 MacDonald dir | Pattullo, T. S., 3 Kilnburn place | ||
1916-17 MacDonald dir | Pattullo, T. S., 3 Kilnburn place | ||
1915-16 MacDonald dir | Pattullo, T. S., 3 Kilnburn place | ||
1915-16 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place, East Newport | ||
1915 Slater dir | Pattullo Thomas, 3 Kilnburn place, E | ||
1914-15 MacDonald dir | Pattullo, T. S., 3 Kilnburn place | ||
1914-15 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place, East Newport | ||
1913-14 MacDonald dir | Pattullo, T. S., 3 Kilnburn place | ||
1913-14 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place, East Newport | ||
1912-13 MacDonald dir | Pattullo, T. S., 3 Kilnburn place | ||
1912-13 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place, East Newport | ||
1911-12 MacDonald dir | Pattullo, T. S , 3 Kilnburn place | ||
1911-12 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place, East Newport | ||
1911 Slater dir | Pattullo Thomas, 3 Kilnburn place, E | ||
1910-11 MacDonald dir | Pattullo, T. S., 3 Kilnburn place | ||
1910-11 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place, East Newport | ||
1909-10 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place. East Newport | ||
1908-09 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place. East Newport | ||
1908 Tayside Annual | Pattullo, Thos. S., merchant, 3 Kilnburn Place. | ||
1907-08 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place. East Newport | ||
1907 Tayside Annual | Pattullo, Thos. S., merchant, 3 Kilnburn Place. | ||
1907 Slater dir | Pattullo Thomas, 3 Kilnburn place, E | ||
1906-07 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place, East Newport | ||
1905-06 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place, East Newport | ||
1904-05 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place, East Newport | ||
1903-04 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilburn place, East Newport | ||
1903 Slater dir | Pattullo Thomas, 3 Kilnburn place, E Newport | ||
1902-03 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place. East Newport | ||
1901-02 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place. East Newport | ||
1900-01 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place. East Newport | ||
1899-00 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place, East Newport | ||
1899 Slater dir | Pattullo Thomas, 3 Kilnburn place, E | ||
1898-99 dir | Brown, Robert, 3 Kilnburn place, East Newport | ||
1898-99 dir | Pattullo, T. S. (merchant, Dundee), 3 Kilnburn place, East Newport | ||
1897-98 dir | Brown, Robert (bootmaker, Dundee), 3 Kilnburn place. East Newport | ||
1896-97 dir | Brown, Robert (bootmaker, Dundee), 3 Kilnburn place, East Newport | ||
1896 Slater dir | Brown Robert, householder, 3 Kilburn pl. E [under Commercial] | ||
1895-96 dir | Brown, Robert (bootmaker, Dundee), 3 Kilnburn place. East Newport | ||
1895-96 dir | Brown, Mrs Robert, 3 Kilnburn place, East Newport | ||
1894-95 dir | Brown, Robert (bootmaker, Dundee), 3 Kilnburn place, East Newport | ||
1894-95 dir | Brown, Mrs Robert, 3 Kilnburn place, East Newport | ||
1893-94 dir | Brown, Robert (bootmaker, Dundee), 3 Kilnburn place, East Newport | ||
1893-94 dir | Brown, Mrs Robert, 3 Kilnburn place, East Newport | ||
1893 Slater dir | Brown Mr. Robert, 3 Kilburn pl. E N | ||
1892-93 dir | Brown, Mrs Robert, 3 Kilnburn place, East Newport | ||
1892-93 dir | Brown, Robert (bootmaker, Dundee), 3 Kilnburn place, East Newport | ||
1891-92 dir | Brown, Mrs Robert, 3 Kilnburn place. East Newport | ||
1891-92 dir | Brown, Robert (bootmaker, Dundee), 3 Kilnburn place, East Newport | ||
1890-91 dir | Brown, Robert (bootmaker, Dundee), 3 Kilnburn place, East Newport | ||
1890-91 dir | Brown, Mrs Robert, 3 Kilnburn place, East Newport | ||
1889-90 dir | Brown, Mrs Robert, 3 Kilnburn place. East Newport | ||
1889-90 dir | Brown, Robert (bootmaker, Dundee), 3 Kilnburn place. East Newport | ||
1889 Slater dir | Brown Mrs Margaret, 3 Kilnburn pl., Newport, Fife | ||
1888-89 dir | Brown, Robert (bootmaker, Dundee), 3 Kilnburn place. East Newport | ||
1888-89 dir | Brown, Mrs Robert, 3 Kilnburn place, East Newport | ||
1887-88 dir | Brown, Mrs Robert, 3 Kilnburn place, East Newport | ||
1887-88 dir | Brown, Robert (bootmaker, Dundee), 3 Kilnburn place. East Newport | ||
1886-87 dir | Brown, Robert (bootmaker, Dundee), 3 Kilnburn place. East Newport | ||
1886 Slater dir | Brown Robert, 3 Kilnburn pl | ||
1885-86 dir | Brown, Mrs Robert, 3 Kilnburn place, East Newport | ||
1885-86 dir | Brown, Robert (bootmaker, Dundee), 3 Kilnburn place, East Newport | ||
1884-85 dir | Brown, Robert (bootmaker, Dundee), 3 Kilnburn place, East Newport | ||
1882-83 dir | Brown, Robert (bootmaker, Dundee), 3 Kilnburn place, East Newport | ||
1882-83 dir | Brown, Mrs, 3 Kilnburn place, East Newport | ||
1882 Slater dir | Brown Mr. Robt. jun., 3 Kilnburn pl | ||
1880-81 dir | Brown, Robert (bootmaker, Dundee), 3 Kilnburn place, East Newport | ||
1880-81 dir | Brown, Mrs R., 3 Kilnburn place. East Newport | ||
1878-79 dir | Brown, Robert, jun. (bootmaker, Dundee), 3 Kilnburn place, E. Newport | ||
1878 Slater dir | Brown Mr. Robt. jun., 3 Kilnburn place | ||
1877 Worrall dir | Brown Mr. Robert, Kilnburn place | ||
1876-77 dir | Brown, Robert, jun., (bootmaker, Dundee), Kilnburn place, E. Newport | ||
1874-75 dir | Brown, Robert, jun. (bootmaker, Dundee), 3 Kilnburn place, E. Newport |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 Male Voters | Pattullo, Thomas S. | Merchant | Kilnburn Place, Newport | Tenant of House | Kilnburn Place | |||||
1879-1880 Voters | Brown, R jun | bootmaker | Kilnburn Place, Newport | |||||||
1879-1880 Voters | Brown, Robert sen | Kilnburn Place, Newport | ||||||||
1878-1879 Voters | Brown, Robert junior | bootmaker | Kilnburn Place, Newport | |||||||
1878-1879 Voters | Brown, Robert senior | Kilnburn Place, Newport |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | 3 Kilnburn Place | Pattullo | Thomas | 5 | ||||
1911 | 3 Kilnburn Place | Pattullo | Thomas S | 6 | ||||
1901 | Kilburn Place | Pattullo | Thomas Smith | 6 | View household | |||
1891 | 3 Kilnburn Place | Brown | Margaret | 6 | View household | |||
1881 | 3 Kilburn Place | Brown | Margaret | 5 | View household |
Valuation Roll entries There are 62 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1974-75 | 220000 | House & Stable | David M Kerr | proprietor | 121 | View details | |||
1973-74 | 220000 | House & Stable | David M Kerr | proprietor | 121 | View details | |||
1972-73 | 220000 | House & Stable | David M Kerr | proprietor | 121 | View details | |||
1971-72 | 220000 | House & Stable | David M Kerr | proprietor | 121 | View details | |||
1969-70 | 2200 | House & Stables | David M Kerr | proprietor | 76 | View details | |||
1968-69 | 2200 | House & Stables | David M Kerr | proprietor | 76 | View details | |||
1967-68 | 841 | House & Stables | David M Kerr | proprietor | 76 | View details | |||
1966-67 | 841 | House & Stables | David M Kerr | proprietor | 76 | View details | |||
1964-65 | 841 | House & Stables | David M Kerr | proprietor | 69 | View details | |||
1961-62 | 2510 | House & Stables | David M Kerr | proprietor | 69 | View details | |||
1958-59 | 1020 | House, Garden & Stables | David M Kerr | proprietor | 42 | View details | |||
1957-58 | 1001 | House, Garden & Stables | Esther Frances Millar per Fergusson & Stephen, 20 Whitehall St, Dundee | David M Kerr | 42 | View details | |||
1952-53 | 976 | House, Garden & Stables | Esther Frances Millar, Duncraig per Fergusson & Stephen, 20 Whitehall St, Dundee | David M Kerr | 42 | View details | |||
1947-48 | 945 | House, Garden & Stables | Esther Frances Millar, Duncraig per Fergusson & Stephen, 20 Whitehall St, Dundee | David Duffin | 42 | View details | |||
1942-43 | 926 | House, Garden & Stables | Esther Frances Millar, Duncraig per Fergusson & Stephen, 20 Whitehall St, Dundee | David Duffin | 42 | View details | |||
1940-41 | 925 | House, Garden & Stables | Esther Frances Millar, Duncraig per Fergusson & Stephen, 20 Whitehall St, Dundee | Nellie Matthew | 43-9-0 | View details | |||
1937-38 | 937 | House, Garden & Stables | Esther Frances Millar, Duncraig per Fergusson & Stephen, 20 Whitehall St, Dundee | Nellie Matthew | 43-9-0 | View details | |||
1935-36 | 906 | House, Garden & Stables | Esther Frances Millar, Duncraig per Fergusson & Stephen, 20 Whitehall St, Dundee | Nellie Matthew | 43-9-0 | View details | |||
1932-33 | 881 | House, Garden & Stables | Esther Frances Millar, Duncraig per Fergusson & Stephen, 20 Whitehall St, Dundee | Christina & Nellie Matthew | 43-9-0 | View details | |||
1930-31 | 879 | House, Garden & Stables | Mrs Christina Wilson | proprietor | 43-9-0 | View details | |||
1927-28 | 872 | House, Garden & Stables | Mrs Margaret Smith per I B Murray & son, 42 Barrack St, Dundee | Thomas S Pattullo, merchant | 43-9-0 | View details | |||
1925-26 | 854 | House, Garden & Stables | Mrs Margaret Smith per I B Murray & son, 42 Barrack St, Dundee | Thomas S Pattullo, merchant | same | 43-9-0 | View details | ||
1922-23 | 833 | House, Garden & Stables | Mrs Margaret Smith per I B Murray & son, 42 Barrack St, Dundee | Thomas S Pattullo, merchant | same | 43-9-0 | View details | ||
1920-21 | 813 | House, Garden & Stables | Mrs Margaret Brown or Smith per I B Murray & son, 42 Barrack St, Dundee | Thomas S Pattullo, merchant | same | 31 | View details | ||
1917-18 | 811 | House, Garden & Stables | Mrs Margaret Brown or Smith per I B Murray & son, 42 Barrack St, Dundee | Thomas S Pattullo, merchant | same | 31 | View details | ||
1915-16 | 804 | House, Garden & Stables | Miss Margaret Brown per J B Murray & Son, 42 Barrack St, Dundee | Thomas S Pattullo, merchant | same | 31 | View details | ||
1912-13 | 993 | House, Garden & Stables | Miss Margaret Brown per J B Murray & son, 42 Barrack St, Dundee | Thomas S Pattullo, merchant | same | 31 | View details | ||
1907-08 | 968 | House, Garden etc | Robert Brown, retired bootmaker, Carlogie Rd, Carnoustie | Thomas S Pattullo, merchant | same | 27-10-0 | View details | ||
1907-08 | 969 | Stable | Robert Brown, retired bootmaker, Carlogie Rd, Carnoustie | empty | 5 | View details | |||
1905-06 | 948 | House and Garden etc | Robert Brown, retired boot maker, Carlogie Rd, Carnoustie | Thomas S Pattullo, merchant | same | 29 | View details | ||
1905-06 | 949 | Stable | Robert Brown, retired boot maker, Carlogie Rd, Carnoustie | Siegmund Alexander, merchant | empty | 5 | View details | ||
1903-04 | 932 | House and Garden etc | Robert Brown, retired boot maker, Carlogie Rd, Carnoustie | Thomas S Pattullo, merchant | same | 29 | View details | ||
1903-04 | 933 | Stable | Robert Brown, retired boot maker, Carlogie Rd, Carnoustie | empty | 4 | View details | |||
1901-02 | 791 | Stable | Robert Brown, retired boot maker, Curlogie Rd, Carnoustie | empty | 4 | View details | |||
1901-02 | 790 | House and Garden etc | Robert Brown, retired boot maker, Curlogie Rd, Carnoustie | Thomas S Pattullo, merchant | same | 29 | View details | ||
1900-01 | 778 | House and Garden etc | Robert Brown, retired boot maker, Curlogie Rd, Carnoustie | Thomas S Pattullo, merchant | same | 29 | View details | ||
1900-01 | 779 | Stable | Robert Brown, retired boot maker, Curlogie Rd, Carnoustie | proprietor | 4 | View details | |||
1899-00 | 748 | Stable | Robert Brown, retired boot maker | proprietor | 4 | View details | |||
1899-00 | 747 | House and Garden etc | Robert Brown, retired boot maker | Thomas S Pattullo, merchant | same | 29 | View details | ||
1897-98 | 698 | Stable | Robert Brown, boot maker | proprietor | 4 | View details | |||
1897-98 | 697 | House and Garden etc | Robert Brown, boot maker | proprietor | 29 | View details | |||
1896-97 | 672 | Stable | Robert Brown, boot maker | proprietor | 4 | View details | |||
1896-97 | 671 | House and Garden etc | Robert Brown, boot maker | proprietor | 29 | View details | |||
1895-96 | 638 | House and Garden etc | Robert Brown, boot maker | proprietor | 29 | View details | |||
1894-95 | 592 | House and Garden | Robert Brown, boot maker | proprietor | 28 | View details | |||
1894-95 | 593 | Stable and Coach House | Robert Brown, boot maker | proprietor | 4 | View details | |||
1893-94 | 573 | Stable and Coach House | Robert Brown, boot maker, 33 Reform St, Dundee | proprietor | 4 | View details | |||
1893-94 | 572 | House and Garden | Robert Brown, boot maker, 33 Reform St, Dundee | proprietor | 28 | View details | |||
1892-93 | 561 | House and Garden | Robert Brown, boot maker, 33 Reform St, Dundee | proprietor | 28 | View details | |||
1892-93 | 562 | Stable and Coach House | Robert Brown, boot maker, 33 Reform St, Dundee | proprietor | 4 | View details | |||
1891-92 | 550 | House and Garden | Robert Brown, boot maker, 33 Reform St, Dundee | proprietor | 28 | View details | |||
1891-92 | 551 | Stable and Coach House | Robert Brown, boot maker, 33 Reform St, Dundee | proprietor | 4 | View details | |||
1890-91 | 516 | Stable and Coach House | Robert Brown, boot maker, 33 Reform St, Dundee | proprietor | 4 | View details | |||
1890-91 | 515 | House and Garden | Robert Brown, boot maker, 33 Reform St, Dundee | proprietor | 28 | View details | |||
1889-90 | 493 | House and Garden | Robert Brown, boot maker, 33 Reform St, Dundee | proprietor | 28 | View details | |||
1889-90 | 494 | Stable and Coach House | Robert Brown, boot maker, 33 Reform St, Dundee | proprietor | 4 | View details | |||
1885-86 | 462 | Stable and Coach House | Robert Brown, boot maker, 33 Reform St, Dundee | Mrs Robert Brown | same | 4 | View details | ||
1885-86 | 461 | House and Garden | Robert Brown, boot maker, 33 Reform St, Dundee | Mrs Robert Brown | same | 28 | View details | ||
1881-82 | 354 | Stable and Coach House | Robert Brown, jun., boot maker, 33 Reform St, Dundee | Said Robert Brown | 4 | View details | |||
1881-82 | 353 | House and Garden | Robert Brown, jun., boot maker, 33 Reform St, Dundee | same | Mrs Brown | 28 | View details | ||
1878-79 | 334 | House and Garden | Robert Brown, jun., boot maker, Dundee | same | Robert Brown, sen | 32 | View details | ||
1875-76 | 286 | House and Garden | Robert Brown, jun., boot maker, Dundee | same | Robert Brown, sen | 32 | View details |
Early Sasines:
Sasine Plots:
Plot: 404 view details | Kilnburn Field | 22 pol 15 yd | 3rd & 4th south from Congregational Church | (Robert Brown) | 11-11a Kilnburn |
Sasine Abridgements:
Ref | In Brief | Abridgement | Recorded | Plots | |
---|---|---|---|---|---|
1875.04415 | part of Young loan repaid, loan removed from 3rd & 4th properties S from church | Disch & Deed of Restriction by William Young farmer Whitelawstone (1) disburd to extent of £500 bond (16 May 1874) £1800 by James Brown over pce grnd & 4 dw houses t/on, : E by & extending 119' along Kilnburn Row / Kilnburn Place, pt of Kilnburn Field ...; (2) disburd entirely of said bond 22 pol 15 yd grnd & 2 dw houses t/on, 3rd & 4th S from Congregational Church, & restricting security of said bond to lands not disburdened | 17 May 1875 | 400, 404 | |
1875.04412 | James Brown to Robert Brown jun | Feu con & disp by James Brown builder Newport to Robert Brown jun, bootmaker Dundee of 22 pol 15 yd grnd & 2 dw houses t/on being 3rd & 4th counting S from Congregational Church, : E by Kilnburn Place, pt of 1.993 acres in feu (1874.03235) | 17 May 1875 | 259, 404 | |
1874.03261 | loan by William Young | Bond £1800 & disp security by James Brown Builder to William Young, farmer, Whitelawstone of pce grnd & 4 dw houses etc t/on, : E & extending along it 119' by Kilnburn Place, pt of Kilnburn Field, the N-most pt of the pce of grnd in feu con 12 May 1874 (1874.03235) | 16 May 1874 | 400, 259, 404 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census