Location : 27 King Street
= Property still standing
Notes:
Location and Old Maps
Latitude, longitude: 56.442182,-2.938486
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): 11 King Street 15 King Street 17 King Street 19 King Street 21 King Street 23 King Street 25 King Street 26 King Street 28 King Street 29 King Street 30 King Street (Garage, formerly 31, King Street) 32 King Street 34 King Street 36 King Street 38 King Street 40 King Street 42 King Street 44 King Street 11a, King Street (Bowling Green, King Street) (former coal shed, King Street) 19 Robert Street 21 Robert Street 23 Robert Street 25 Robert Street 27 Robert Street 29 Robert Street 31 Robert Street 33 Robert Street 35 Robert Street 36 Robert Street 37 Robert Street 38 Robert Street (former workshop, 40, Robert Street) 7 Seacraig Court 8 Seacraig Court 9 Seacraig Court (former quarry & stables, Union Street)
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
- |
House Names (any dates are approximate and are usually the latest occurence of the name)
River View | ||
Juniper Cottage | 1891 | |
Victoria Cottage | 1961 |
Directory entries (before 1975) There are 58 entries
Source | Entry | ||
---|---|---|---|
1974 dir | Prowse, A. H., 27 King Street | ||
1973 dir | Prowse, A. H., 27 King Street | ||
1972 dir | Prowse, A. H., 27 King Street | ||
1971 dir | Prowse, A. H., 27 King Street | ||
1970 dir | Prowse, A. H., 27 King Street | ||
1969 dir | Prowse, A. H., 27 King Street | ||
1968 dir | Ireland, Mrs Elizabeth, 27 King Street | ||
1967 dir | Ireland, Mrs Elizabeth, 27 King street | ||
1966 dir | Wighton, Frank, 27 King street | ||
1965 dir | Wighton, Frank, 27 King street | ||
1964 dir | Wighton, Frank, Victoria cottage, King street | ||
1963 dir | Wighton, Frank, Victoria cottage, King street | ||
1937-38 dir | Williamson, Alexander K., grocer, Newburgh road ; h. Victoria cottages, King street | location 2 | |
1936-37 dir | Williamson, Alexander K., grocer, Newburgh road ; h. Victoria cottages, King street | location 2 | |
1935-36 dir | Williamson, Alexander K., grocer, Newburgh road ; h. Victoria cottages, King street | location 2 | |
1934-35 dir | Williamson, Alexander K., grocer, Newburgh road ; h. Victoria cottages, King street, East Newport | location 2 | |
1933-34 dir | Williamson, Alexander K., grocer, Newburgh road ; h. Victoria cottages, King street, East Newport | location 2 | |
1932-33 dir | Williamson, Alexander K., grocer, Newburgh road ; h. Victoria cottages, King street, East Newport | location 2 | |
1931-32 dir | Williamson, Alexander K., grocer, Newburgh road ; h. Victoria cot?tages, King street, East Newport | location 2 | |
1930-31 dir | Williamson, Alexander K., grocer, Newburgh road ; h. Victoria cottages, King street, East Newport | location 2 | |
1929-30 dir | Williamson, Alexander K., grocer, Victoria cottages, King street, East Newport | ||
1928-29 dir | Williamson, Alexander K., grocer, Victoria cottages, King street, East Newport | ||
1927-28 dir | Williamson, Alex. K., grocer, Victoria cottages, King st., E. Newport | ||
1926-27 dir | Williamson, Alex. K., grocer, Victoria cottages, King st., E. Newport | ||
1925-26 dir | Williamson, Alex. K., grocer, Victoria cottages, King st., E. Newport | ||
1923-24 dir | Williamson, Alex. K., grocer, Victoria cottages, King st., E. Newport | ||
1922-23 dir | Williamson, Alex. R., grocer, Victoria cottage. King st., E. Newport | ||
1912-13 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King street | location 2 | |
1911-12 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King street | location 2 | |
1911 Slater dir | M'Kellar David C. painter & decorator, Gas Works lane & King street, E [under Commercial] | location 2 | |
1910-11 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King street | location 2 | |
1909-10 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King street | location 2 | |
1908-09 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King street | location 2 | |
1908 Tayside Annual | M'Kellar, David C., painter, Gas Work Lane; h., Victoria Cot., King St. | location 2 | |
1907-08 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King street | location 2 | |
1907 Tayside Annual | M'Kellar, David C., painter, Gas Work Lane; h., Victoria Cot., King St. | location 2 | |
1907 Slater dir | M'Kellar David C. painter & decorator, Gas Works lane & King street, E [under Commercial] | location 2 | |
1906-07 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King street | location 2 | |
1905-06 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King street | location 2 | |
1904-05 dir | M'Kellar, David, painter, Gas work lane ; h. Victoria cot., King street | location 2 | |
1903-04 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King street | location 2 | |
1902-03 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King street | location 2 | |
1901-02 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King street | location 2 | |
1900-01 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King street | location 2 | |
1899-00 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King street | location 2 | |
1898-99 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King Street | location 2 | |
1897-98 dir | M'Kellar, David, painter, Gas work lane ; h. Victoria cot., King street | location 2 | |
1896-97 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King street | location 2 | |
1895-96 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King street | location 2 | |
1894-95 dir | M'Kellar, David, painter, Gaswork lane ; h. Victoria cot., King street | location 2 | |
1893-94 dir | Cowper, Colin C, Juniper cottage, King street | ||
1892-93 dir | Lawson, Mrs David, lodgings, Juniper cottage, King street | ||
1882-83 dir | Marquis, Wm. H. (ornamental hair manufr., Dundee), King st., E. Newport | ||
1880-81 dir | Marquis, Wm. H. (ornamental hair manuf., Dundee), King st., E. Newport | ||
1878-79 dir | Marquis, Wm. H. (ornamental hair manuf., Dundee), King st., E. Newport | ||
1876-77 dir | Marquis, Wm. H. (ornamental hair manuf., Dundee), King st., E. Newport | ||
1871-72 dir | Webster, Mrs James, lodgings, King Street, East Newport | ||
1866 Fife dir | Forrester, Robert, carter / land labourer, E Newport |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 Male Voters | McKellar, David C. | Painter | King Street, Newport | Tenant of House | King Street |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | King Street | Williamson | Alex K | 4 | ||||
1911 | King Street, Victoria Cottage | Low | Harry | |||||
1911 | King Street, Victoria Cottage | McKellar | David C | 4 | ||||
1901 | King Street | McKellar | David C | 4 | View household | |||
1891 | Juniper Cottage | Dickson | Jemima | 5 | View household | |||
1881 | King Street | Marquis | William H | 4 | View household | |||
1871 | King Street | Webster | Christina | 5 | View household |
Valuation Roll entries There are 50 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1974-75 | 128800 | House | W Stuart Hunter | proprietor | 61 | View details | |||
1973-74 | 128800 | House | W Stuart Hunter | proprietor | 61 | View details | |||
1972-73 | 128800 | House | W Stuart Hunter | proprietor | 61 | View details | |||
1971-72 | 128800 | House | Mrs Amy H Prowse | proprietor | 61 | View details | |||
1969-70 | 1288 | House | Mrs Amy H Prowse | proprietor | 41 | View details | |||
1968-69 | 1288 | House | Mrs Amy H Prowse | proprietor | 41 | View details | |||
1967-68 | 227 | House | Mrs Amy H Prowse | proprietor | 41 | View details | |||
1966-67 | 227 | House | Kenneth D Dick, 46 Park Road, Dundee | proprietor | 41 | View details | |||
1964-65 | 227 | House | Frank Wighton | proprietor | 35 | View details | |||
1961-62 | 729 | House | Trs of William & Mrs Catherine Sturrock per John Rattray & Son, 23 Union St, Dundee | Bertha Bell | 28 | View details | |||
1958-59 | 413 | House & Garden | Trs of William & Mrs Catherine Sturrock per John Rattray & Son, 23 Union St, Dundee | Bertha Bell | 16 | View details | |||
1957-58 | 415 | House & Garden | Trs of William & Mrs Catherine Sturrock per John Rattray & Son, 23 Union St, Dundee | Bertha Bell | 16 | View details | |||
1952-53 | 387 | House & Garden | Trs of William & Mrs Catherine Sturrock per John Rattray & Son, 23 Union St, Dundee | Bertha Bell | 16 | View details | |||
1947-48 | 383 | House & Garden | Trs of William & Mrs Catherine Sturrock per John Rattray & Son, 23 Union St, Dundee | Bertha Bell | 16 | View details | |||
1942-43 | 384 | House & Garden | Trs of William & Mrs Catherine Sturrock per John Rattray & Son, 23 Union St, Dundee | Bertha Bell | 16 | View details | |||
1940-41 | 382 | House & Garden | Trs of late Mrs Catherine Sturrock per Elizabeth S Sturrock, King St | Bertha Bell | 16 | View details | |||
1937-38 | 387 | House & Garden | Trs of late Mrs Catherine Sturrock per Elizabeth S Sturrock, King Street | Alexander Williamson, grocer | 15-16-4 | View details | |||
1935-36 | 383 | House & Garden | Trs of late Mrs Catherine Sturrock per Elizabeth S Sturrock, King Street | Alexander Williamson, grocer | 15-16-4 | View details | |||
1932-33 | 363 | House & Garden | Trs of late Mrs Catherine Sturrock per Elizabeth S Sturrock, King Street | Alexander Williamson, grocer | 15-16-4 | View details | |||
1930-31 | 358 | House & Garden | Trs of late Mrs Catherine Sturrock per Elizabeth S Sturrock, King Street | Alexander Williamson, grocer | 15-16-4 | View details | |||
1927-28 | 355 | House & Garden | Trs of late Mrs Catherine Sturrock per Elizabeth S Sturrock, King Street | Alexander Williamson, grocer | 15-16-4 | View details | |||
1925-26 | 341 | House & Garden | Trs of late Mrs Catherine Sturrock per Elizabeth S Sturrock, King Street | Alexander Williamson, grocer | same | 15-16-4 | View details | ||
1922-23 | 323 | House & Garden | Trs of late Mrs Catherine Sturrock per Elizabeth S Sturrock, King Street | Alexander Williamson, grocer | same | 15-16-4 | View details | ||
1920-21 | 312 | House & Garden | Trs of late Mrs Catherine Sturrock per Miss Elizabeth S Sturrock, King Street | Alexander Williamson, grocer | same | 11 | View details | ||
1917-18 | 311 | House & Garden | Trs of late Mrs Catherine Sturrock per Miss Elizabeth S Sturrock, King Street | Alexander Williamson, grocer | same | 11 | View details | ||
1915-16 | 307 | House & Garden | Mrs Catherine Williamson Kidd or Sturrock, King Street | Alexander Williamson, grocer | same | 11 | View details | ||
1912-13 | 395 | House & Garden | Mrs Catherine Williamson Kidd or Sturrock, King Street | David C McKellar, painter | same | 11 | View details | ||
1907-08 | 376 | House & Garden | Mrs Catherine Williamson Kidd or Sturrock, King Street | David C McKellar, painter | same | 10 | View details | ||
1905-06 | 363 | House and Garden | Mrs Catherine Williamson Kidd or Sturrock, King St | David C McKellar, painter | same | 10 | View details | ||
1903-04 | 360 | House and Garden | Mrs Catherine Williamson Kidd or Sturrock, King St | David C McKellar, painter | same | 10 | View details | ||
1901-02 | 950 | House and Garden | Mrs Catherine Williamson Kidd or Sturrock, King St | David C McKellar, painter | same | 10 | View details | ||
1900-01 | 933 | House and Garden | Mrs Catherine Williamson Kidd or Sturrock, wife of William Sturrock, bootmaker, King St | David C McKellar, painter | same | 10 | View details | ||
1899-00 | 899 | House and Garden | Mrs Catherine Williamson Kidd or Sturrock, wife of William Sturrock, bootmaker, King St | David C McKellar, painter | same | 10 | View details | ||
1897-98 | 852 | House and Garden | Mrs Catherine Williamson Kidd or Sturrock, wife of William Sturrock, bootmaker, King St | David C McKellar, painter | same | 10 | View details | ||
1896-97 | 824 | House and Garden | Mrs Catherine Williamson Kidd or Sturrock, wife of William Sturrock, bootmaker, King St | David C McKellar, painter | same | 10 | View details | ||
1895-96 | 790 | House and Garden | Mrs Catherine Williamson Kidd or Sturrock, wife of William Sturrock, bootmaker, King St | David C McKellar, painter | same | 10 | View details | ||
1894-95 | 746 | House and Garden | Mrs Catherine Williamson Kidd or Sturrock, wife of William Sturrock, bootmaker, King St | David C McKellar, painter | same | 10 | View details | ||
1893-94 | 723 | House and Garden | Mrs Catherine Williamson Kidd or Sturrock, wife of William Sturrock, bootmaker, King St | Colin Cowper, chemist | same | 10 | View details | ||
1892-93 | 709 | House | Mrs Catherine Williamson Kidd or Sturrock, wife of William Sturrock, bootmaker, King St | Mrs Margaret Lawson | same | 10 | View details | ||
1891-92 | 694 | House and Garden | Robert Kidd, millwright | Mrs Jemima Dickson | same | 10 | View details | ||
1890-91 | 660 | House and Garden | Robert Kidd, millwright | Mrs Jemima Dickson | same | 10 | View details | ||
1889-90 | 634 | House and Garden | Robert Kidd, millwright | Mrs Jemima Dickson | same | 10 | View details | ||
1885-86 | 597 | House and Garden | Robert Kidd, millwright | Miss Mary Kidd | same | 10 | View details | ||
1881-82 | 489 | House and Garden | Robert Kidd, millwright | same | William Marquis, perfumier | 10 | View details | ||
1878-79 | 465 | House and Garden | Robert Kidd, millwright | same | William Marquis, hairdresser | 10 | View details | ||
1875-76 | 364 | House and Garden | Robert Kidd, millwright | same | Miss Webster | 9-10-0 | View details | ||
1871-72 | 326 | House and Garden | Robert Kidd, millwright | Miss Webster | 9 | View details | |||
1867-68 | 310 | House and Garden | Robert Kidd, millwright | Robert Forrester, mason | 8 | View details | |||
1865-66 | 286 | House and Garden | Robert Kidd, millwright | said Robert Forrester | Robert Forrester, mason | 8 | View details | ||
1864-65 | 267 | House and Garden | Robert Kidd, millwright | Robert Forrester, mason | 8 | View details |
Early Sasines:
Sasine Plots:
Plot: 594 view details | Maryton | lot 21 (S-most) | (Kidd / Sturrock) | 27-29 King St |
Sasine Abridgements:
Ref | In Brief | Abridgement | Recorded | Plots | |
---|---|---|---|---|---|
1892.00701 | Trs Robert Kidd to Catherine Williamson Kidd / Sturrock | Disp by Trs dec Robert Kidd to Catherine Williamson Kidd / Sturrock spouse of William Sturrock shoemaker Newport of S-most portion with 2 dw ho t/on of pce grnd lot 21 of Maryton | 17 May 1892 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census