Location : 29 Queen Street
= Property still standing
Notes: downstairs west
Other properties at the same location : 27 Queen Street 31 Queen Street part of 31, Queen Street
Location and Old Maps
Latitude, longitude: 56.442145,-2.937507
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): 46 King Street 48 King Street (former coal shed, King Street) 20 Queen Street 22 Queen Street 23 Queen Street 24 Queen Street 25 Queen Street 26 Queen Street 27 Queen Street 28 Queen Street 31 Queen Street (Hawthorn Cottage, 33, Queen Street) 35 Queen Street 37 Queen Street 39 Queen Street 41 Queen Street 43 Queen Street 45 Queen Street part of 31, Queen Street unidentified [? part of 41], Queen Street (Shed / Stable, Queen Street) 35 Robert Street 37 Robert Street 39 Robert Street (former workshop, 40, Robert Street) 41 Robert Street (former slater's yard, 42, Robert Street) 43 Robert Street 45 Robert Street part of 45, Robert Street
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
- |
House Names (any dates are approximate and are usually the latest occurence of the name)
Meldrum Square | 1961 |
Directory entries (before 1970) There are 27 entries
Source | Entry | ||
---|---|---|---|
1939-40 dir | Donnet, James, railway porter, Woodside, Queen street | ||
1938-39 dir | Donnet, James, railway porter, Woodside, Queen street | ||
1937-38 dir | Donnet, James, railway porter, Woodside, Queen street | ||
1936-37 dir | Black, Mrs George, Meldrum square, Queen street | ||
1935-36 dir | Black, Mrs George, Meldrum square, Queen street | ||
1934-35 dir | Black, Mrs George, Meldrum square, Queen street, East Newport | ||
1933-34 dir | Black, Mrs George, Queen street, East Newport, | ||
1932-33 dir | Black, Mrs George, Queen street, East Newport | ||
1931-32 dir | Black, Mrs George, Queen street, East Newport | ||
1930-31 dir | Black, Mrs George, Queen street, East Newport | ||
1929-30 dir | Black, George, Queen street : Gardeners (Landscape). | ||
1929-30 dir | Black, George, gardener, Queen street, East Newport | ||
1928-29 dir | Black, George, gardener, Queen street, East Newport | ||
1928-29 dir | Black, George, Queen street : Gardeners (Landscape). | ||
1928 Kelly dir | Black Geo. landscape gardener, Queen st. E [under Commercial] | ||
1927-28 dir | Black, George, gardener, Queen street, East Newport | ||
1927-28 dir | Black, George, Queen street : Gardeners (Landscape). | ||
1926-27 dir | Black, George, gardener, Queen street, East Newport | ||
1926-27 dir | Black, George, Queen street : Gardeners (Landscape). | ||
1925-26 dir | Black, George, gardener, Queen street, East Newport | ||
1925-26 dir | Black, George, Queen street : Gardeners (Landscape). | ||
1923-24 dir | Black, George, Queen street : Gardeners (Landscape). | ||
1923-24 dir | Black, George, gardener, Queen street, East Newport | ||
1922-23 dir | Black, George, gardener, Queen street. East Newport | ||
1908 Tayside Annual | Black, Geo. M., gardener, Meldrum Square. | ||
1908 Tayside Annual | Moffat, George, Meldrum's Square. | ||
1907 Tayside Annual | Moffat, George, Meldrum's Square. |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 Male Voters | Brown, James | Meldrum Square, Newport | Tenant of House | Meldrum Square |
Census records
Year | Head | Notes | |||
---|---|---|---|---|---|
1911 | Black | George | |||
1901 | Brown | James | View household |
Valuation Roll entries There are 25 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | ||
---|---|---|---|---|---|---|---|---|
1969-70 | 1434 | House | Mrs Isabella C Lamont, c/o Social Worker, Stratheden Hospital, Cupar | proprietor | 16 | View details | ||
1967-68 | 351 | House | Mrs Isabella C Lamont | proprietor | 16 | View details | ||
1964-65 | 351 | House | Mrs Isabella C Lamont | proprietor | 16 | View details | ||
1961-62 | 1110 | House | Mrs Isabella C Lamont | proprietor | 16 | View details | ||
1957-58 | 532 | House & Garden | Mrs Isabella C Lamont | proprietor | 10-5-0 | View details | ||
1952-53 | 502 | House & Garden | Mrs Isabella C Lamont | proprietor | 10-5-0 | View details | ||
1947-48 | 475 | House & Garden | Trs of Mrs Catherine Mather per Katherine M Mather, Balgonie, Tayport | William Patterson | 10-5-0 | View details | ||
1942-43 | 474 | House & Garden | Trs of Mrs Catherine Mather per Katherine M Mather, Balgonie, Tayport | James Donnet | 10-5-0 | View details | ||
1940-41 | 472 | House & Garden | Trs of Mrs Catherine Mather per Katherine M Mather, Balgonie, Tayport | James Donnet | 10-5-0 | View details | ||
1937-38 | 477 | House & Garden | Trs of Mrs Catherine Mather per A J M Mather, Balgonie, Tayport | James Donnet | 10-1-6 | View details | ||
1935-36 | 468 | House & Garden | Trs of Mrs Catherine Mather per A J M Mather, Balgonie, Tayport | Mrs Mary Black | 10-1-6 | View details | ||
1932-33 | 440 | House & Garden | Trs of Mrs Catherine Mather per John Clement, South Dron, Dairsie | George Myles Black, gardener | 10-1-6 | View details | ||
1927-28 | 426 | House & Garden | Trs of Mrs Catherine Mather per John Clement, South Dron, Dairsie | George Myles Black, gardener | 10-1-6 | View details | ||
1922-23 | 390 | House & Garden | Trs of Mrs Catherine Mather per John Clement, South Dron, Dairsie | George Myles Black, gardener | same | 10-1-0 | View details | |
1917-18 | 378 | House & Garden | Trs of Catherine Mather per John Clement, South Dron, Dairsie | George Myles Black, gardener | same | 7 | View details | |
1915-16 | 374 | House & Garden | Trs of Catherine Mather per John Clement, South Dron, Dairsie | George Myles Black, gardener | same | 7 | View details | |
1912-13 | 452 | House & Garden | Trs of Catherine Mather per John Clement, South Dron, Dairsie | George Myles Black, gardener | same | 7 | View details | |
1907-08 | 431 | House & Garden | James Mather, Tayport | George Myles Black, gardener | same | 7 | View details | |
1905-06 | 418 | House & Garden | James Mather, Tayport | George Moffat | same | 7 | View details | |
1903-04 | 414 | House and Garden | James Mather, Tayport | James Brown | same | 7 | View details | |
1901-02 | 1004 | House and Garden | James Thrift Meldrum, Burnside, Toronto per Drummond, Johnstone & Grosset, writers, Cupar | James Brown | same | 7 | View details | |
1900-01 | 987 | House and Garden | James Thrift Meldrum, Burnside, Toronto per Drummond, Johnstone & Grosset, writers, Cupar | James Brown | same | 7 | View details | |
1899-00 | 953 | House and Garden | James Thrift Meldrum, Burnside, Toronto per Drummond, Johnstone & Grosset, writers, Cupar | James Brown | same | 7 | View details | |
1897-98 | 909 | House | James Thrift Meldrum, Burnside, Toronto per Drummond, Johnstone & Grosset, writers, Cupar | David Beveridge, vanman | same | 7 | View details | |
1896-97 | 882 | House | James Thrift Meldrum, Bowside, Toronto per Drummond, Johnstone & Grosset, writers, Cupar | David Beveridge, vanman | same | 7 | View details |
Early Sasines:
- |
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census