Location : 53 Queen Street
= Property still standing
Notes: upstairs
Other properties at the same location : 51 Queen Street
Location and Old Maps
Latitude, longitude: 56.44291,-2.937094
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): 1 East Queen Street 3 East Queen Street 2 James Street 4 James Street 7 James Street 8 James Street 2 Kerr Street 3 Kerr Street 54 King Street 56 King Street 35 Queen Street 37 Queen Street 38 Queen Street 39 Queen Street 40 Queen Street 41 Queen Street 42 Queen Street 43 Queen Street 44 Queen Street 45 Queen Street 47 Queen Street 49 Queen Street 51 Queen Street unidentified [? part of 41], Queen Street (Shed / Stable, Queen Street) 1 Tay Terrace 2 Tay Terrace 3 Tay Terrace 4 Tay Terrace 6 Tay Terrace
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
James Street | 1931 |
House Names (any dates are approximate and are usually the latest occurence of the name)
Woodside |
Directory entries (before 1975) There are 79 entries
Source | Entry | ||
---|---|---|---|
1974 dir | Thorne, Mrs A. S., 53 Queen Street | ||
1973 dir | Thorne, Mrs A. S., 53 Queen Street | ||
1972 dir | Thorne, Mrs A. S., 53 Queen Street | ||
1971 dir | Thorne, Mrs A. S., 53 Queen Street | ||
1970 dir | Thorne, Mrs A. S., 53 Queen Street | ||
1969 dir | Thorne, Mrs A., 53 Queen Street | ||
1968 dir | Thorne, Mrs A., 53 Queen Street | ||
1963 dir | Gauld, James, ironturner, Woodside, Queen street | ||
1962 dir | Gauld, James, ironturner, Woodside, Queen street | ||
1961 dir | Gauld, James, ironturner, Woodside, Queen street | ||
1960 dir | Gauld, James, ironturner, Woodside, Queen street | ||
1958-59 dir | Gauld, James, ironturner, Woodside, Queen street | ||
1957-58 dir | Gauld, James, ironturner, Woodside, Queen street | ||
1956-57 dir | Gauld, James, ironturner, Woodside, Queen street | ||
1955-56 dir | Gauld, James, ironturner, Woodside, Queen street | ||
1954-55 dir | Gauld, James, ironturner, Woodside, Queen street | ||
1953-54 dir | Gauld, James, ironturner, Woodside, Queen street. | ||
1952-53 dir | Gauld, James, ironturner, Woodside, Queen street | ||
1951-52 dir | Gauld, James, ironturner, Woodside, Queen street | ||
1950-51 dir | Gauld, James, ironturner, Woodside, Queen street | ||
1949-50 dir | Gauld, James, ironturner, Woodside, Queen street | ||
1948-49 dir | Gauld, James, ironturner, Woodside, Queen street | ||
1947-48 dir | Gauld, James, ironturner, Woodside, Queen street | ||
1946-47 dir | Gauld, James, ironturner, Woodside, Queen street | ||
1942-43 dir | Gauld, James, ironturner, Woodside, Queen street. | ||
1941-42 dir | Forbes, J. M., insurance agent, Woodside, Queen street | ||
1938-39 dir | Fearn, David J., chauffeur-gardener, Woodside, Queen street | ||
1937-38 dir | Fearn, David J., chauffeur gardener, Woodside, Queen street | ||
1936-37 dir | Fearn, David J., chauffeur-gardener, Woodside, Queen street | ||
1935-36 dir | Fearn, David J., chauffeur-gardener, Woodside, Queen street | ||
1934-35 dir | Fearn, David J., chauffeur gardener, Queen street, East Newport | ||
1933-34 dir | Fearn, David J., chauffeur-gardener, Queen street, East Newport | ||
1932-33 dir | Fearn, David J., chauffeur-gardener, Queen street, East Newport | ||
1931-32 MacDonald dir | Comer, Miss, Queen st., E. N. | ||
1930-31 MacDonald dir | Comar, Miss, Queen st., E. N. | ||
1929-30 MacDonald dir | Comar, Miss, Queen st., E. N. | ||
1928-29 MacDonald dir | Comar, Miss, Queen st., E. N. | ||
1928-29 dir | Comar, Miss, Woodside, Queen street, East Newport | ||
1928 Kelly dir | Comar Miss. Woodside, E | ||
1927-28 MacDonald dir | Comar, Miss, Queen st., E. N. | ||
1927-28 dir | Comar, Miss, Woodside, Queen street, East Newport | ||
1926-27 MacDonald dir | Comar, Miss, Queen st., E. N. | ||
1926-27 dir | Comar, Miss, Woodside, Queen street, East Newport | ||
1925-26 MacDonald dir | Comar, Miss, Queen st., E. N. | ||
1925-26 dir | Comar, Miss, Woodside, Queen street, East Newport | ||
1924-25 MacDonald dir | Comar, Miss, Queen st., E. N. | ||
1923-24 MacDonald dir | Comar, Miss, Queen st., E. N. | ||
1923-24 dir | Comar, Miss, Woodside, Queen street, East Newport | ||
1922-23 dir | Comar, Miss, Woodside, Queen street, East Newport | ||
1919-20 MacDonald dir | Thomson, A., Queen st., E. N. | ||
1918-19 MacDonald dir | Thomson, A., Queen st., E. N. | ||
1913-14 dir | Brown, Alexander, Woodside, Queen street, East Newport | ||
1905-06 dir | Whittet, Mrs Wm. (sewing mach. agt., Dundee), Woodside, E. Newport | ||
1904-05 dir | Whittet, Mrs Wm. (sewing mach. agt., Dundee), Woodside, E. Newport | ||
1903-04 dir | Whittet, William (sewing mach. agt., Dundee), Woodside, E. Newport | ||
1902-03 dir | Whittet, William (sewing mach. agt., Dundee), Woodside, E. Newport | ||
1901-02 dir | Whittet, William (sewing mach. agt., Dundee), Woodside, E. Newport | ||
1900-01 dir | Whittet, William (sewing machine agent, Dundee), Woodside, East Newport | ||
1899-00 dir | Whittet, William (sewing machine agent, Dundee), Woodside, East Newport | ||
1899 Slater dir | Whittet William, Woodside, E | ||
1898-99 dir | Whittet, Wm. (sewing machine agent, Dundee), Woodside, East Newport | ||
1897-98 dir | Whittet, Wm. (sewing machine agent, Dundee), Woodside, East Newport | ||
1896-97 dir | Whittet, Wm. (sewing machine agent, Dundee), Woodside, East Newport | ||
1895-96 dir | Easson, David (draper, Dundee), Woodside, Queen street. East Newport | ||
1894-95 dir | Easson, David (draper, Dundee), Woodside, Queen street. East Newport | ||
1893-94 dir | Easson, David (draper, Dundee), Woodside, Queen street. East Newport | ||
1892-93 dir | Easson, David (draper, Dundee), Woodside, Queen street, East Newport | ||
1891-92 dir | Easson, David (draper, Dundee), Woodside, Queen street, East Newport | ||
1890-91 dir | Howe, Charles, Woodside, East Newport | ||
1889-90 dir | Howe, Charles, Woodside, East Newport | ||
1889 Slater dir | Howe Mr Charles, Queen st., Newport, Fife | ||
1886-87 dir | Hislop, Miss J. P., Woodside, Queen street. East Newport | ||
1885-86 dir | Hislop, Miss J. P., Woodside, Queen street. East Newport | ||
1884-85 dir | Hislop, Miss J. P., Woodside, East Newport | ||
1878-79 dir | Anderson, William, shipmaster, Woodside, East Newport | ||
1878 Slater dir | Ramsay William R., clerk, Queen's st : Miscellaneous. | ||
1877 Worrall dir | Ramsay Mr. Wm. R., Woodside | ||
1876-77 dir | Ramsay, W. R. (accountant, Dundee), Woodside, East Newport | ||
1874-75 dir | Ramsay, W. R., accountant, Woodside, East Newport |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 Male Voters | Whittet, William | Sewing Machine Maker | Queen Street, Newport | Tenant of House | Queen Street | |||||
1879-1880 Voters | Anderson, William | captain | Easter Newport | |||||||
1878-1879 Voters | Anderson, William | captain | Easter Newport | |||||||
1874 Voters | Ramsay, William | accountant |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | Woodside | Comar | Annie L | 6 | ||||
1911 | Queen Street, Woodside | Brown | Alexander | 6 | ||||
1901 | Queen Street | Whittet | William | 5 | View household | |||
1891 | Woodside | Methven | Robert | 5 | View household | |||
1881 | Woodside Place | Robertson | Alexander | 5 | View household |
Valuation Roll entries There are 46 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1974-75 | 144600 | House | Mrs Anne S Thorne | proprietor | 76 | View details | |||
1973-74 | 144600 | House | Mrs Anne S Thorne | proprietor | 76 | View details | |||
1972-73 | 144600 | House | Mrs Anne S Thorne | proprietor | 76 | View details | |||
1971-72 | 144600 | House | Mrs Anne S Thorne | proprietor | 76 | View details | |||
1969-70 | 1446 | House | Mrs Anne S Thorne | proprietor | 51 | View details | |||
1968-69 | 1446 | House | Mrs Anne S Thorne | proprietor | 51 | View details | |||
1967-68 | 363 | House | Mrs Anne F Thorne | proprietor | 51 | View details | |||
1966-67 | 363 | House | Mrs Anne F Thorne | proprietor | 51 | View details | |||
1964-65 | 363 | House | Trs of Alexander Robertson per Alexander E Robertson, 314 Strathmartine Rd, Dundee | John H Roberts | 49 | View details | |||
1961-62 | 1122 | House | Trs of Alexander Robertson per D J Thomson & Currie, 38 Whitehall Street, Dundee | James Gauld | 49 | View details | |||
1958-59 | 543 | House | Trs of Alexander Robertson per D J Thomson & Currie, 38 Whitehall Street, Dundee | James Gauld | 36 | View details | R.I. | ||
1957-58 | 544 | House | Trs of Alexander Robertson per D J Thomson & Currie, 38 Whitehall Street, Dundee | James Gauld | 36 | View details | R.I. | ||
1952-53 | 515 | House | Trs of Alexander Robertson per D J Thomson & Currie, 38 Whitehall Street, Dundee | James Gauld | 36 | View details | |||
1947-48 | 489 | House | Trs of Alexander Robertson per D J Thomson & Currie, 38 Whitehall Street, Dundee | James Gauld | 36 | View details | |||
1942-43 | 488 | House | Trs of Alexander Robertson per D J Thomson & Currie, 38 Whitehall Street, Dundee | James Gauld | 36 | View details | |||
1940-41 | 486 | House | Trs of Alexander Robertson per D J Thomson & Currie, 38 Whitehall Street, Dundee | Jeremiah McK Forbes | 36 | View details | |||
1937-38 | 491 | House | Trs of Alexander Robertson per Alex. Robertson, Elmhurst, W Newport | David J Fearn, chauffeur | 36 | View details | |||
1935-36 | 483 | House | Trs of Alexander Robertson per Alex. Robertson, Elmhurst, W Newport | David J Fearn, chauffeur | 36 | View details | |||
1932-33 | 455 | House | Trs of Alexander Robertson per Alex. Robertson, Elmhurst, W Newport | David J Fearn, chauffeur | 36 | View details | |||
1930-31 | 449 | House | Trs of Alexander Robertson per Alex. Robertson, Elmhurst, W Newport | David J Fearn, chauffeur | 36 | View details | |||
1927-28 | 441 | House | Trs of Alexander Robertson per Alex. Robertson, Elmhurst, W Newport | Annie L Comar | 35-10-0 | View details | |||
1925-26 | 427 | House | Trs of Alexander Robertson per Alex. Robertson, Elmhurst, W Newport | Annie L Comar | same | 35-10-0 | View details | ||
1922-23 | 404 | House | Trs of Alexander Robertson per Alex. Robertson, Elmhurst, W Newport | Miss Comar | same | 35-10-0 | View details | ||
1920-21 | 393 | House | Trs of Alexander Robertson per Alex. Robertson, Elmhurst, W Newport | Miss Comar | same | 25 | View details | ||
1917-18 | 393 | House | Trs of Alexander Robertson, builder per Alex. Robertson, Elmhurst, W Newport | A Thomson | same | 24 | View details | ||
1915-16 | 389 | House | Trs of Alexander Robertson, builder per Alex. Robertson, Elmhurst, W Newport | David Hynd, retired | same | 25 | View details | ||
1912-13 | 478 | House | Trs of Alexander Robertson, builder per Alex. Robertson, architect, High St, Inverkeithing | Alexander S Brown, fishcurer | same | 24 | View details | ||
1907-08 | 458 | House | Trs of Alexander Robertson, builder per Alex. Robertson, architect, High St, Inverkeithing | empty | 19-19-0 | View details | |||
1905-06 | 445 | House | Trs of Alexander Robertson, builder per William C Dickson, solicitor, Dundee | Mrs William Whittet | same | 19-19-0 | View details | ||
1903-04 | 437 | House | Alexander Robertson, builder | William Whittet, sewing machine maker | same | 19-19-0 | View details | ||
1901-02 | 1027 | House | Alexander Robertson, builder | William Whittet, sewing machine maker | same | 19-19-0 | View details | ||
1900-01 | 1010 | House | Alexander Robertson, builder | William Whittet, sewing machine maker | same | 19-19-0 | View details | ||
1899-00 | 976 | House | Alexander Robertson, builder | William Whittet, sewing machine maker | same | 19-19-0 | View details | ||
1897-98 | 924 | House | Alexander Robertson, plasterer | William Whittet, sewing machine maker | same | 19-19-0 | View details | ||
1896-97 | 897 | House | Alexander Robertson, plasterer | William Whittet, sewing machine maker | same | 19-19-0 | View details | ||
1895-96 | 858 | House | Alexander Robertson, plasterer | David C Easson, draper | same | 19-19-0 | View details | ||
1894-95 | 814 | House | Alexander Robertson, plasterer | David C Easson, draper | same | 19-19-0 | View details | ||
1893-94 | 791 | House | Alexander Robertson, plasterer | David C Easson, draper | same | 19-19-0 | View details | ||
1892-93 | 775 | House | Alexander Robertson, plasterer | David C Easson, draper | same | 19-19-0 | View details | ||
1891-92 | 759 | House | Alexander Robertson, plasterer | David C Easson, draper | same | 19-19-0 | View details | ||
1890-91 | 711 | House | Alexander Robertson, plasterer | Charles Howe, late baker | same | 19 | View details | ||
1889-90 | 687 | House | Alexander Robertson, plasterer | Charles Howe, late baker | same | 19 | View details | ||
1885-86 | 648 | House | Alexander Robertson, plasterer | Miss Hislop | same | 19 | View details | ||
1881-82 | 539 | House | Alexander Robertson, plasterer | same | Said Alexander Robertson | 22 | View details | ||
1878-79 | 509 | House | Alexander Robertson, plasterer | same | Captain William Anderson | 22 | View details | ||
1875-76 | 393 | House | Alexander Robertson, plasterer | same | William Ramsay, clerk | 19 | View details |
Early Sasines:
Sasine Plots:
Plot: 271 view details | Seacraig field | lot 1 | 45 pol 9 yd | 'SE' lot of field on S side of King Street | (Alexander Robertson) | 51-53 Queen St, 8 James St |
Sasine Abridgements:
Ref | In Brief | Abridgement | Recorded | Plots | |
---|---|---|---|---|---|
1893.01584 | Margaret Hood Cooper's share of loan transferred to Trs | Not instr Trs Margaret Hood Cooper resid 1 Pine Terrace, Brook St, Broughty Ferry of half of bond 2 Dec 1873 £400 by Alexander Robertson plasterer Newport to Mary Ritchie Graham or Hart over (1) 45 pol 9 yd grnd No 1 on plan & houses t/on : E James St, : S Queen St, the SE lot of field of Seacraig; (2) 2 contig lots 9 & 10 on plan in cumulo 120 pol 4 yd with houses t/on : NW partly by Gardyne St : SE Struan St : SW road to Causewayhead, pt of a field | 28 Oct 1893 | (1) 271, (2) 390 | |
1887.01882 | Graham / Hart loan transferred to Margaret Hood Cooper & Jessie Cooper | Assig by George Cooper engineer ... now Alton Tce, Broughty Ferry to Margaret Hood Cooper & Jessie Cooper, 1 Pine Tce, Brook St, Broughty Ferry equally of bond (2 Dec 1873) £400 by Alexander Robertson plasterer over (1) 45 pol 9yd lot no. 1 on plan & houses t/on, : E by James St, : S by Queen St, pt of SE lot of field, pt of Seacraig; (2) 2 contiguous lots of grnd lots 9 & 10 on plan, in total 120 pol 4 yd & houses t/on, : NW by Gardyne St, : SE by Struan St, pt of field on NE side of road to Causewayhead | 17 May 1887 | 271, 390 | |
1883.03134 | Graham / Hart loan transferred to George Cooper | Assig by Mary Ritchie Graham / Hart & husband Thomas Hart, writer & notary public, Edinburgh to George Cooper, engineer, Broughty Ferry of bond (2 Dec 1873) £400 by Alexander Robertson plasterer over (1) 45 pol 9yd lot no. 1 on plan & houses t/on, : E by James St, : S by Queen St, pt of SE lot of field, pt of Seacraig; (2) 2 contiguous lots of grnd lots 9 & 10 on plan, in total 120 pol 4 yd & houses t/on, : NW by Gardyne St, : SE by Struan St, pt of field on NE side of road to Causewayhead | 17 May 1883 | 271, 390 | |
1882.01840 | Spottiswoode loan repaid | Disch by Trs deceased Robert Spottiswoode … Dundee disburdening bond (13 Nov 1871) £350 by Alexander Robertson plasterer to Trs Robert Spottiswoode over 45 pol 9 yd grnd lot 1, : E by James St, : S by Queen St, the SE lot of a field of Seacraig | 16 May 1882 | 271 | |
1875.04370 | Spottiswoode loan transferred to Trs | Not Instr Trs deceased Robert Spottiswoode … Dundee of bond (13 Nov 1871) £350 by Alexander Robertson plasterer Newport over 45 pol 9 yd grnd lot 1, : E by James St, : S by Queen St, the SE lot of a field of Seacraig | 6 May 1875 | 271 | |
1874.03829 | Hume / Macdonald loan transferred to Trs Anna Mann / Neish | Assig by Isabella Thoms Hume / Macdonald residing West Newport, widow, to Trs deceased Anna Mann / Neish widow of Thomas Neish merchant Dundee of bond (12 Dec 1872) £1000 by Alexander Robertson plasterer Newport of (1) 45 pol 9 yd grnd no. 1 on plan & houses etc t/on, : E by James St, : S by Queen St, being the SE lot or portion of a field of Seacraig; (2) 2 contiguous lots of grnd nos. 9 & 10 on plan in total 120 pol 4 yd, : NW partly by Gradyne St & : on SE by a street to be called Struan St, pt of a field on NE side of road to Causewayhead | 12 Nov 1874 | 271, 390 | |
1874.03808 | 27 feus to Balmerino Church | Disp by Berry, Tayfield to Trs Rev James Campbell, Minister of Balmerino and his successors of the following lands, pts of Tayfield (1) 17.75 pol Marytown; (2) 3 pieces lots 29, 30, 31 Marytown; (3) 2 roods Scots lot 26 Marytown; (4) 1 rood 23 falls 15 ells lots 27 & 28 Marytown; (5) 1 acre 34 falls grnd lot 20 S of Marytown; (6) 34 pol 20.5 yd of Gowrie Hill; (7) 32 pol 5 yd of Gowriehill; (8) 4 pol Gowrie Lane; (9) 72.25 pol lot 27 S of Marytown; (10) 37 pol Gardyne St lot 8; (11) 31 pol 20 yd Gardyne St lot 8; (12) 27.5 pol Gardyne St lot 7; (13) 34 pol 25 yd Gardyne St lot 7; (14) 45 pol 9 yd field of Seacraig; (15) 37 pol field of Seacraig; (16) 45 pol 25 yd field of Seacraig; (17) 36 pol 22 yd field of Seacraig; (18) 35 pol lot 5 E of Newport; (19) 54 pol lot 6 E of Newport; (20) 53 pol 18 yd lot 7 E of Newport; (21) 17 pol 14 yd lot 4b E of Newport; (22) 64 pol lot 21 E of Newport; (23) 52 pol 6 yd lot 8 E of Newport; (24) 53.5 pol lot 9 E of Newport; (25) 18 pol 22 yd lot 4a E of Newport; (26) 73 pol lot 28 S of Marytown; (27) 64 pol of Gowriehill; ... under burden of feu rights | 9 Nov 1874 | 239, 167, 168, 169, 205, 261, 156, 3, 4, 333, 324, 331, 323, 330, 271, 274, 273, 272, 222, 223, 144, 145, 336, 322, 62, 228, 71, 342 | |
1873.02865 | loan by Mary Ritchie Graham / Hart | Bond £400 & disp security by Alexander Robertson plasterer Newport to Mary Ritchie Graham / Hart wife of Thomas Hart, writer & notary public, Edinburgh of (1) 45 pol 9yd lot no. 1 on plan & houses t/on, : E by James St, : S by Queen St, pt of SE lot of field, pt of Seacraig; (2) 2 contiguous lots of grnd lots 9 & 10 on plan, in total 120 pol 4 yd & houses t/on, : NW by Gardyne St, : SE by Struan St, pt of field on NE side of road to Causewayhead | 2 Dec 1873 | 271 (1), 390 (2) | |
1872.01860 | loan by Isabella Thoms Hume / Macdonald | Bond £1000 & disp security by Alexander Robertson plasterer Newport to Isabella Thoms Hume / Macdonald residing at West Newport, widow, of (1) 45 pol 9 yd grnd no. 1 on plan & houses etc t/on, : E by James St, : S by Queen St, being the SE lot or portion of a field of Seacraig; (2) 2 contiguous lots of grnd nos. 9 & 10 on plan in total 120 pol 4 yd, : NW partly by Gradyne St & : on SE by a street to be called Struan St, pt of a field on NE side of road to Causewayhead | 12 Dec 1872 | 271, 390 | |
1871.00727 | loan by Trs Robert Spottiswoode | Bond £350 & disp security by Alexander Robertson to Trs deceased Robert Spottiswoode of 45 pol 9 yd no. 1 on plan, : E James St, : S by Queen St, being the SE lot of a field pt of lands of Seacraig | 13 Nov 1871 | 271 | |
1869.00652 | Dundee Property & Investment Co loan repaid | Disch by Trs Dundee Property & Investment Co disburdening bond (19 Aug 1865) £100 by Alexander Robertson plasterer Newport over 45 pol 9 yd grnd no. 1 on plan & bldgs t/on, : E by James St, : S by Queen St, being the SE lot of a field of the lands of Seacraig | 13 Sep 1869 | 271 | |
1865.00511 | loan by Dundee Property & Investment Co | The Dundee Property & Investment Co get bond & disp £100 by Alexander Robertson plasterer Newport over 45 pol 9 yd on S side of King St | 19 Aug 1865 | 271 | |
1865.00464 | Tayfield to Alexander Robertson | Alexander Robertson regist feu ch to himself by Berry, Tayfield of 45 pol 9 yd grnd, on S side of King Street, part of a field of Seacraig [this must be lot 1, the NE lot] | 28 Jul 1865 | 271, 275 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census