Location : 87 Riverside Road
= Property still standing
Notes:
Using the information here, it is impossible to be certain who lived in each property or part of the building before 1871. Other properties involved : 85 Riverside Road One possible interpretation is given below.
Location and Old Maps
Latitude, longitude: 56.430626,-2.965979
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): (Retreat Cottage, Beach Road) (Cottage [1], Beach Road) (formerly 83, Riverside Road) 85 Riverside Road playing field, Riverside Road 89 Riverside Road (Wormit Football Club pavilion, Riverside Road) 91 Riverside Road 93 Riverside Road 95 Riverside Road (Woodhaven Farm Cottage [1], Riverside Road) (Cottage [3], Riverside Road) (Cottage [2], Riverside Road)
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
Newburgh Road Woodhaven |
House Names (any dates are approximate and are usually the latest occurence of the name)
Rose Cottage |
Directory entries (before 1975) There are 64 entries
Source | Entry | ||
---|---|---|---|
1956-57 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1955-56 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1954-55 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1953-54 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1952-53 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1951-52 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1950-51 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1949-50 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1948-49 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1947-48 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1946-47 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1942-43 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1941-42 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1940-41 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1939-40 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1938-39 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1937-38 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1936-37 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1935-36 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1934-35 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1933-34 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1932-33 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1931-32 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1930-31 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1929-30 dir | M'Clure, T. J., physical training instructor, 'Mars '; h. Rowantree cottage, Woodhaven, Wormit | [moved to Rose Cott] | location 2 |
1929-30 dir | M'Lure, Thomas, Rose cottage, Woodhaven, Wormit | ||
1929-30 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1928-29 dir | M'Lure, Thomas, Rose cottage, Woodhaven, Wormit | ||
1928-29 dir | Young, Victor, gardener, Rose cottage, Woodhaven, Wormit | ||
1928-29 dir | M'Clure, T. J., physical training instructor, 'Mars' ; h. Rowantree cottage, Woodhaven, Wormit | [moved to Rose Cott] | location 2 |
1927-28 dir | M'Clure, T. J., physical training instructor, 'Mars' ; h. Rowantree cottage, Woodhaven, Wormit | [moved to Rose Cott] | location 2 |
1926-27 dir | M'Clure, T. J., physical training instructor, 'Mars' ; h. Rowantree cottage, Woodhaven, Wormit | [moved to Rose Cott] | location 2 |
1925-26 dir | M'Clure, T. J., physical training instructor, 'Mars' ; h. Rowantree cottage, Woodhaven, Wormit | [moved to Rose Cott] | location 2 |
1923-24 dir | Jermyn, James, ship carpenter, 'Mars'; h. Rose cottage, Wormit | location 2 | |
1922-23 dir | Jermyn, James, ship carpenter, 'Mars' ; h. Rose cottage, Wormit | location 2 | |
1920-21 dir | Winchester, Forbes, assistant manual instructor, 'Mars'; h. Rose cottage, Wormit | location 2 | |
1918-19 dir | Winchester, Forbes, assistant manual instructor, 'Mars'; h. Rose cottage, Wormit | location 2 | |
1915-16 dir | Winchester, Forbes, joiner, Rose cottage, Wormit | ||
1914-15 dir | Winchester, Forbes, joiner, Rose cottage, Wormit | ||
1913-14 dir | Winchester, Forbes, joiner, Rose cottage, Wormit | ||
1911-12 dir | Buist, John, joiner, Rose cottage, Woodhaven | ||
1910-11 dir | Buist, John, joiner, Rose cottage, Woodhaven | ||
1909-10 dir | Buist, John, joiner, Rose cottage, Woodhaven | ||
1908-09 dir | Buist, John, joiner, Rose cottage, Woodhaven | ||
1908 Tayside Annual | Buist, John, joiner, Rose Cottage, Woodhaven. [in Wormit directory] | ||
1907-08 dir | Buist, John, joiner, Rose cottage, Woodhaven | ||
1907 Tayside Annual | Buist, John, joiner, Rose Cottage, Woodhaven. [in Wormit directory] | ||
1906-07 dir | Buist, John, joiner, Rose cottage, Woodhaven | ||
1905-06 dir | Buist, John, joiner, Rose cottage, Woodhaven | ||
1900-01 dir | Davidson, James, joiner, Rose cottage, Wormit | ||
1899-00 dir | Davidson, James, joiner, Rose cottage, Wormit | ||
1898-99 dir | Noakes, John, naval pensioner, Woodhaven | ||
1898-99 dir | Knox, John, janitor, Wormit Public School ; h. Rose cottage, Wormit | location 2 | |
1897-98 dir | Noakes, John, naval pensioner, Woodhaven | ||
1896-97 dir | Noakes, John, naval pensioner, Woodhaven | ||
1895-96 dir | Noakes, John, naval pensioner, Woodhaven | ||
1894-95 dir | Noakes, John, naval pensioner, Woodhaven | ||
1893-94 dir | Noakes, John, naval pensioner, Woodhaven | ||
1892-93 dir | Noakes, John, naval pensioner, Woodhaven | ||
1882-83 dir | Knox, John, R.N., Woodhaven | ||
1878-79 dir | Knox, John, Royal Navy, Woodhaven | ||
1876-77 dir | Noakes, John, R.N., Woodhaven | ||
1867-68 dir | Robertson, Peter, mariner, Woodhaven | ||
1866 Fife dir | Robertson, Capt Peter, shipmaster, Woodhaven |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | Rose Cottage, Wormit | Jermyn | James | 3 | ||||
1911 | Newburgh Road, Rose Cottage | Buist | John | 3 | ||||
1901 | Woodhaven | Buist | John | 4 | View household | |||
1891 | Woodhaven Cottages | Noakes | John | 4 | View household | |||
1881 | 1 Rose Cottage | Turnpike Road | Noakes | John K | 4 | View household | ||
1871 | Village | Noakes | John | 4 | View household |
Valuation Roll entries There are 54 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1974-75 | 348700 | House | Mrs C U Stewart | proprietor | 109 | View details | |||
1973-74 | 348700 | House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh 2 | Victor Young | 37 | View details | |||
1972-73 | 348700 | House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh 2 | Victor Young | 37 | View details | |||
1971-72 | 348700 | House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh 2 | Victor Young | 37 | View details | |||
1969-70 | 3487 | House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh 2 | Victor Young | 28 | View details | |||
1968-69 | 3487 | House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh 2 | Victor Young | 28 | View details | |||
1967-68 | 1424 | House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh 2 | Victor Young | 28 | View details | |||
1966-67 | 1424 | House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh 2 | Victor Young | 28 | View details | |||
1964-65 | 1424 | House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh | Victor Young | 22 | View details | |||
1961-62 | 4221 | House | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Victor Young | 22 | View details | |||
1958-59 | 1475 | House & Garden | Trs for Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Victor Young | 12-19-10 | View details | |||
1957-58 | 1452 | House & Garden | Trs for Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Victor Young | 12-19-10 | View details | |||
1952-53 | 1417 | House & Garden | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Victor Young | 12-19-10 | View details | |||
1947-48 | 1379 | House & Garden | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Victor Young | 12-19-10 | View details | |||
1942-43 | 1357 | House & Garden | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Victor Young | 12-19-10 | View details | |||
1940-41 | 1355 | House & Garden | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Victor Young | 12-19-10 | View details | |||
1937-38 | 1377 | House & Garden | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Victor Young | 12-19-10 | View details | |||
1935-36 | 1317 | House & Garden | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Victor Young | 12-19-10 | View details | |||
1932-33 | 1291 | House & Garden | Mrs Lesbia Mylius per Lindsay, Howe & Co WS, 32 Charlotte Sq, Edinburgh | Victor Young | 12-19-10 | View details | |||
1930-31 | 1278 | House & Garden | Mrs Lesbia Mylius per Pagan Osborne, writers, Cupar | Victor Young | 12-19-10 | View details | |||
1927-28 | 1265 | House & Garden | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Mars Training Ship Institution per Mackay, Irons & Co, CA, Dundee (T); T J McClure (O) | 12-19-10 | View details | |||
1925-26 | 1242 | House & Garden | Trs of late Mrs Jane Fraser Stewart, per David Osborne, writer, Cupar | Mars Training Ship Institution per Mackay, Irons & Co, CA | T J McClure | 12-19-10 | View details | ||
1922-23 | 1212 | House & Garden | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Mars Training Ship Institution per Mackay, Irons & Co, CA | J Jermyn | 12-19-10 | View details | ||
1920-21 | 1190 | House & Garden | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Forbes Winchester, joiner | same | 9 | View details | ||
1917-18 | 1186 | House & Garden | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Forbes Winchester | same | 9 | View details | ||
1915-16 | 1179 | House & Garden | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Forbes Winchester | same | 9 | View details | ||
1912-13 | 1035 | House & Garden | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Mrs John Buist | same | 9 | View details | ||
1910-11 | 1023 | House & Garden | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John Buist | same | 9 | View details | ||
1909-10 | 1017 | House & Garden | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John Buist | same | 9-10-0 | View details | ||
1907-08 | 1012 | House & Garden | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | John Buist | same | 9-10-0 | View details | ||
1905-06 | 988 | House and Garden | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | John Buist | same | 9-10-0 | View details | ||
1903-04 | 974 | House and Garden | Trs. of late Mrs Jane Fraser Stewart per David Osborne, Cupar | John Buist | same | 9-10-0 | View details | ||
1901-02 | 87 | House and Garden | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | John Buist | same | 9 | View details | ||
1900-01 | 87 | House and Garden | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | John Buist | same | 9 | View details | ||
1899-00 | 84 | House and Garden | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | James Davidson | same | 9 | View details | ||
1898-99 | 84 | House and Garden | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | John Noakes, labourer | same | 8-10-0 | View details | ||
1897-98 | 80 | House and Garden | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | John Noakes, labourer | same | 8-10-0 | View details | ||
1896-97 | 80 | House and Garden | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | John Noakes, labourer | same | 8-10-0 | View details | ||
1895-96 | 79 | House and Garden | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | John Noakes, labourer | same | 8-10-0 | View details | ||
1894-95 | 78 | House and Garden | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | John Noakes, labourer | same | 8-10-0 | View details | ||
1893-94 | 74 | House and Garden | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | John Noakes, labourer | same | 8-10-0 | View details | ||
1892-93 | 79 | House and Garden | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | John Noakes, labourer | same | 8-10-0 | View details | ||
1891-92 | 79 | House and Garden | Trs. of late Mrs Jane Fraser Stewart per James Curr, land agent, St Fort | John Noakes, labourer | same | 8-10-0 | View details | ||
1890-91 | 75 | House and Garden | Trs. of late Mrs Jane Fraser Stewart per Lindsay Howe & Co., WS, 32 Charlotte Sq., Edinburgh | John Noakes, labourer | same | 8-10-0 | View details | ||
1889-90 | 71 | House and Garden | Trs. of late Mrs Jane Fraser Stewart per Lindsay Howe & Co., WS, 32 Charlotte Sq., Edinburgh | John Noakes, labourer | same | 8-10-0 | View details | ||
1885-86 | 60 | House and Garden | Reps. of late Mrs Jane Fraser Stewart per Lindsay Howe & Co., WS, 32 Charlotte Sq., Edinburgh | John Noakes, labourer | same | 8-10-0 | View details | ||
1881-82 | 23 | House and Garden | Reps. of late Mrs Jane Fraser Stewart | same | John Noakes, pensioner | 8-10-0 | View details | ||
1878-79 | 24 | House and Garden | Mrs Jane Fraser Stewart | same | John Noakes, pensioner | 8-10-0 | View details | ||
1875-76 | 24 | House and Garden | Mrs Jane Fraser Stewart | same | John Noakes, pensioner | 8-10-0 | View details | ||
1871-72 | 24 | Houses and Garden | St Fort | John Knox, pensioner | 8-10-0 | View details | |||
1867-68 | 25 | House and Garden | Henry Stewart | Peter Robertson, shipmaster | 6 | View details | |||
1864-65 | 21 | House and Garden | Henry Stewart of St Fort | Peter Robertson, shipmaster | 6 | View details | |||
1860-61 | 14 | House and Garden | Henry Stewart of St Fort | Mrs Stewart | 5 | View details | |||
1855-56 | 29 | House | Henry Stewart of St Fort | Mrs Stewart, Dundee | said Mrs Stewart | 5 | View details |
Railway Map References:
Plan | Year | Ref | Description | Owner or reputed owner | Occupier | [Comments] |
---|---|---|---|---|---|---|
RHP85254 (G & D J) | 1845 | 118 | Dwelling houses & garden ground | Henry Stewart | David Kay, George McIntosh | [85/87 Riverside Road] |
Early Sasines:
- |
Return to: Home Page Present-day Addresses Properties Map Old House Names Directories Valuation Rolls Sasines Census