Location : Woodhaven Farmhouse, 92, Riverside Road
= Property still standing
Notes:
Part of a sometimes divided property. Other parts: front part of Woodhaven Farmhouse
Other references can be found at : Farm Buildings on north side of road
Introduction
At times during the 19th century, the front part of the farmhouse was rented out as a separate property. At these times, the farmer's family lived in the rear part of the buildings.
Location and Old Maps
Latitude, longitude: 56.430902,-2.963694
View location on the 1855 6-inch map, the 1895 25-inch map, the 1914 25-inch map, the 1966-73 25-inch map, or a 1944-50 aerial photograph at the National Library of Scotland website.
Nearby properties (demolished in red): 9 Mars Gardens 10 Mars Gardens 11 Mars Gardens 12 Mars Gardens (the Waterside (West Water), Old Places) front part of Woodhaven Farmhouse, 92, Riverside Road (Woodhaven Farm Bothy, Riverside Road) 3 Woodhaven Terrace 4 Woodhaven Terrace 5 Woodhaven Terrace 6 Woodhaven Terrace 7 Woodhaven Terrace 8 Woodhaven Terrace part of 7, Woodhaven Terrace part of 8, Woodhaven Terrace
1854 Ordnance Survey Name Book Entry (originals at ScotlandsPlaces) (more information on the O.S. Name Books page)
List of names to be corrected if necessary | Orthography, as recommended to be used in the new plans | Other modes of spelling the name | Authorities for these other modes of spelling when known | Situation | Descriptive remarks or other general observations which may be considered of interest | Source |
Woodhaven | Woodhaven | Woodhaven; Woodhaven; Woodhaven; Woodhaven | John Berry Esq., Tayfield; Mr. Smith, Factor, Chapelhouse; Johnston's Co. Map; Leightons Hist. of Fife | About 3/8 of a mile S.W. of the Village of Newport. | A small village composed of a large farm house with extensive offices and a number of houses one and two stories high all in good repair, with gardens attached. There is one public house and one grocers shop in the village. The inhabitants are composed of fishermen and agricultural laborers and the village is tenanted from Henry Stewart Esq. St. Fort, the proprietor. There is a small pier and a harbour which admits vessels of light burden. | OS1/13/33/44 |
Information and Photographs on Other Sites (open in a new window)
Woodhaven Farmhouse, 92 Riverside Road, Wormit source: Listed Building - Historic Environment Scotland |
Woodhaven source: The Place-Names of Fife, by Simon Taylor with Gilbert Markus, University of Glasgow (see a map of all the placenames in Forgan parish.) |
Old Addresses (any dates are approximate and are usually the latest occurence of the address)
Newburgh Road Woodhaven |
House Names (any dates are approximate and are usually the latest occurence of the name)
Woodhaven Farmhouse |
Directory entries (before 1975) There are 217 entries
Source | Entry | ||
---|---|---|---|
1974 dir | Gleig, Norman B., farmer, Woodhaven Farm, Wormit | ||
1973 dir | Gleig, Norman B. farmer, Woodhaven Farm, Wormit | ||
1972 dir | Gleig, Norman B. farmer, Woodhaven Farm Wormit | ||
1971 dir | Gleig, Norman B., farmer, Woodhaven Farm, Wormit | ||
1970 dir | Gleig, Norman B., farmer, Woodhaven Farm, Wormit | ||
1969 dir | Gleig, Norman B., farmer, Woodhaven Farm, Wormit | ||
1968 dir | Gleig, Norman B., farmer, Woodhaven Farm, Wormit | ||
1967 dir | Gleig, Norman B., farmer, Woodhaven farm, Wormit | ||
1966 dir | Gleig, Norman B., farmer, Woodhaven farm, Wormit | ||
1964 dir | Gleig, Norman B., farmer, Woodhaven farm, Wormit | ||
1963 dir | Gleig, Norman B., farmer, Woodhaven farm, Wormit | ||
1957-58 MacDonald dir | Gleig, S., Wormit : Dairymen | ||
1956-57 dir | Gleig, Mrs J. K., Woodhaven farm, Newburgh road, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1955-56 dir | Gleig, Mrs J. K., farmer, Woodhaven farm, Newburgh rd., Wormit | ||
1955-56 dir | Gleig, Mrs J. K., Woodhaven farm, Newburgh road, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1954-55 dir | Gleig, Mrs J. K., Woodhaven farm, Newburgh road, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1954-55 dir | Gleig, Mrs J. K., farmer, Woodhaven farm, Newburgh rd., Wormit | ||
1953-54 dir | Gleig, Mrs J. K., farmer, Woodhaven farm, Newburgh rd., Wormit | ||
1953-54 dir | Gleig, Mrs J. K., Woodhaven farm, Newburgh road, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1952-53 dir | Gleig, Mrs J. K., farmer, Woodhaven farm, Newburgh rd., Wormit | ||
1952-53 dir | Gleig, Mrs J. K., Woodhaven farm, Newburgh road, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1951-52 dir | Gleig, Mrs J. K., farmer, Woodhaven farm, Newburgh rd., Wormit | ||
1951-52 dir | Gleig, Mrs J. K., Woodhaven farm, Newburgh road, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1950-51 dir | Gleig, Mrs J. K., farmer, Woodhaven farm, Newburgh rd., Wormit | ||
1950-51 dir | Gleig, Mrs J. K., Woodhaven farm, Newburgh road, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1949-50 MacDonald dir | Gleig, S., Wormit : Dairykeepers | ||
1949-50 dir | Gleig, Mrs J. K., farmer, Woodhaven farm, Newburgh road, Wormit | ||
1949-50 dir | Gleig, Mrs J. K., Woodhaven farm, Newburgh road, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1948-49 dir | Gleig, Mrs J. K., farmer, Woodhaven farm, Newburgh road, Wormit | ||
1948-49 dir | Gleig, Mrs J. K., Woodhaven farm, Newburgh road, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1947-48 dir | Gleig, Mrs J. K., Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1947-48 dir | Gleig, Mrs J. K., farmer, Woodhaven farm, Newburgh road, Wormit | ||
1946-47 dir | Gleig, Mrs J. K., Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1946-47 dir | Gleig, Mrs J. K., farmer, Woodhaven farm, Newburgh road | ||
1942-43 MacDonald dir | Gleig, S., Wormit : Dairykeepers | ||
1942-43 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1942-43 dir | Gleig, Mrs J. K., farmer, Woodhaven farm, Newburgh road | ||
1942-43 dir | Gleig, Mrs J. K., Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1941-42 MacDonald dir | Gleig, Stewart, Woodhaven [under Agricultural] | ||
1941-42 MacDonald dir | Gleig, S., Wormit : Dairykeepers | ||
1941-42 dir | Gleig, Mrs J. K., Woodhaven farm, Newburgh road, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1941-42 dir | Gleig, Mrs J. K., farmer, Woodhaven farm, Newburgh road | ||
1940-41 MacDonald dir | Gleig, S. Wormit : Dairykeepers | ||
1940-41 MacDonald dir | Gleig, Stewart, Woodhaven [under Agricultural] | ||
1940-41 dir | Gleig, Mrs J. K., Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1940-41 dir | Gleig, Mrs J. K., farmer, Woodhaven farm, Newburgh road | ||
1939-40 MacDonald dir | Gleig, Stewart, Woodhaven [under Agricultural] | ||
1939-40 MacDonald dir | Gleig. S., Wormit : Dairykeepers | ||
1939-40 dir | Gleig, Mrs Stewart, Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1939-40 dir | Gleig, Mrs Stewart, farmer, Woodhaven farm, Wormit | ||
1938-39 MacDonald dir | Gleig, S. Wormit : Dairykeepers | ||
1938-39 MacDonald dir | Gleig, Stewart, Woodhaven [under Agricultural] | ||
1938-39 dir | Gleig, Mrs Stewart, farmer, Woodhaven farm, Wormit | ||
1938-39 dir | Gleig, Mrs Stewart, Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1937-38 MacDonald dir | Gleig, Stewart, Woodhaven [under Agricultural] | ||
1937-38 MacDonald dir | Gleig, S., Wormit : Dairykeepers | ||
1937-38 dir | Gleig, Mrs Stewart, farmer, Woodhaven farm, Wormit | ||
1937-38 dir | Gleig, Mrs Stewart, Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1936-37 MacDonald dir | Gleig, S., Wormit : Dairykeepers | ||
1936-37 MacDonald dir | Gleig, Stewart, Woodhaven [under Agricultural] | ||
1936-37 dir | Gleig, Mrs Stewart, farmer, Woodhaven farm, Wormit | ||
1936-37 dir | Gleig, Mrs Stewart, Woodhaven Farm, Wormit : Dairy Keepers And Dairy Produce Dealers. | ||
1935-36 MacDonald dir | Gleig, S., Wormit : Dairykeepers | ||
1935-36 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1935-36 dir | Gleig, Mrs Stewart, farmer, Woodhaven farm, Wormit | ||
1935-36 dir | Gleig, Mrs Stewart, Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1934-35 MacDonald dir | Gleig, S., Wormit : Dairy-Keepers | ||
1934-35 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1934-35 dir | Gleig, Mrs Stewart, farmer, Woodhaven farm, Wormit | ||
1934-35 dir | Gleig, Mrs Stewart, Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1933-34 MacDonald dir | Gleig, S., Wormit : Dairy-Keepers | ||
1933-34 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1933-34 dir | Gleig, Mrs Stewart, farmer, Woodhaven farm, Wormit | ||
1933-34 dir | Gleig, Mrs Stewart, Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1932-33 dir | Gleig, Mrs Stewart, Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1932-33 dir | Gleig, Mrs Stewart; farmer, Woodhaven farm, Wormit | ||
1931-32 MacDonald dir | Gleig, S., Wormit : Dairykeepers | ||
1931-32 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1931-32 dir | Gleig, Stewart, Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1931-32 dir | Gleig, Stewart, farmer, Woodhaven farm, Wormit | ||
1930-31 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1930-31 MacDonald dir | Gleig, S., Wormit : Dairykeepers | ||
1930-31 dir | Gleig, Stewart, Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1930-31 dir | Gleig, Stewart, farmer, Woodhaven farm, Wormit | ||
1929-30 MacDonald dir | Gleig, S., Wormit : Dairykeepers | ||
1929-30 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1929-30 dir | Gleig, Stewart, Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1929-30 dir | Gleig, Stewart, farmer, Woodhaven farm, Wormit | ||
1928-29 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1928-29 MacDonald dir | Gleig, S., Wormit : Dairy-Keepers | ||
1928-29 dir | Gleig, Stewart, Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1928-29 dir | Gleig, Stewart, farmer, Woodhaven farm, Wormit | ||
1928 Kelly dir | Gleig Stewart, Woodhaven (letters via Wormit, Fifeshire) (>150 acres) [under Farmers] | ||
1927-28 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1927-28 dir | Gleig, Stewart, Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1927-28 dir | Gleig, Stewart, farmer, Woodhaven farm, Wormit | ||
1926-27 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1926-27 dir | Gleig, Stewart, Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1926-27 dir | Gleig, Stewart, fanner, Woodhaven farm, Wormit | ||
1925-26 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1925-26 dir | Gleig, Stewart, Woodhaven farm, Wormit : Dairykeepers And Dairy Produce Dealers. | ||
1925-26 dir | Gleig, Stewart, farmer, Woodhaven farm, Wormit | ||
1924-25 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1923-24 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1923-24 dir | Gleig, Stewart, farmer, Woodhaven farm, Wormit | ||
1922-23 dir | Gleig, Stewart, farmer, Woodhaven farm | ||
1921-22 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1921 Slater dir | Gleig Stewart, Woodhaven (letters via Wormit, Fifeshire) [under Farmers] | ||
1920-21 dir | Gleig, Stewart, farmer, Woodhaven farm | ||
1919-20 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1918-19 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1918-19 dir | Gleig, Stewart, farmer, Woodhaven farm | ||
1917-18 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1916-17 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1915-16 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers] | ||
1915-16 dir | Gleig, Stewart, farmer, Woodhaven farm | ||
1915 Slater dir | Gleig Stewart, Woodhaven (letters via Wormit, Fifeshire) [under Farmers] | ||
1914-15 MacDonald dir | Gleig, Stewart, Woodhaven [under Agricultural] | ||
1914-15 dir | Gleig, Stewart, farmer, Woodhaven farm | ||
1913-14 MacDonald dir | Gleig, Stewart, Woodhaven [under Agricultural] | ||
1913-14 dir | Gleig, Stewart, farmer, Woodhaven farm | ||
1912-13 MacDonald dir | Gleig, Stewart, Woodhaven [under Farmers, Forgan parish] | ||
1912-13 dir | Gleig, Stewart, farmer, Woodhaven farm | ||
1911-12 MacDonald dir | Gleig, Stewart, Woodhaven [under Agricultural] | ||
1911-12 dir | Gleig, Stewart, farmer, Woodhaven farm | ||
1911 Slater dir | Gleig Stewart, Woodhaven (letters via Wormit, Fifeshire) [under Forgan Farmers] | ||
1910-11 MacDonald dir | Gleig, Stewart, Woodhaven [under Agricultural] | ||
1910-11 MacDonald dir | Rhind, Harry, Woodhaven | ||
1910-11 dir | Gleig, Stewart, farmer, Woodhaven farm | ||
1909-10 MacDonald dir | Glegg, Stewart, Woodhaven [under Agricultural] | ||
1909-10 MacDonald dir | Rhind, Harry, Woodhaven : Dairykeepers | ||
1909-10 dir | Gleig, Stewart, farmer, Woodhaven farm | ||
1908-09 MacDonald dir | Rhind, H. S., Woodhaven | ||
1908-09 MacDonald dir | Rhind, Henry S., Woodhaven [under Agricultural] | ||
1908-09 MacDonald dir | Rhind, Harry, Woodhaven : Dairy-Keepers | ||
1908-09 dir | Gleig, Stewart, farmer, Woodhaven farm | ||
1907-08 MacDonald dir | Rhind, Harry, Woodhaven : Dairykeepers | ||
1907-08 MacDonald dir | Rhind, Henry S., Woodhaven [under Agricultural] | ||
1907-08 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1907 Tayside Annual | Rhind, Henry Stewart, farmer, Woodhaven. [in Wormit directory] | ||
1907 Slater dir | Rhind Henry, Woodhaven [under Farmers] | ||
1907 Slater dir | Rhind Henry S [under Woodhaven] | ||
1906-07 MacDonald dir | Rhind, Harry, Woodhaven : Dairykeepers | ||
1906-07 MacDonald dir | Rhind, Henry S., Woodhaven [under Agricultural] | ||
1906-07 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1905-06 MacDonald dir | Rhind, Henry S., Woodhaven [under Agricultural] | ||
1905-06 MacDonald dir | Rhind, Harry, Woodhaven : Dairykeepers | ||
1905-06 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1904-05 MacDonald dir | Rhind, Harry, Woodhaven : Dairykeepers | ||
1904-05 MacDonald dir | Rhind, Henry S., Woodhaven [under Agricultural] | ||
1904-05 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1903-04 MacDonald dir | Rhind, Henry S., Woodhaven [under Agricultural] | ||
1903-04 MacDonald dir | Rhind, Harry, Woodhaven : Dairykeepers | ||
1903-04 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1903 Slater dir | Rhind Henry S, Woodhaven | ||
1903 Slater dir | Rhind Henry, Woodhaven : Farmers, Forgan | ||
1902-03 MacDonald dir | Rhind, Henry S., Woodhaven [under Agricultural] | ||
1902-03 MacDonald dir | Rhind, Harry, Woodhaven : Dairykeepers | ||
1902-03 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1901-02 MacDonald dir | Rhind, Harry, Woodhaven : Dairykeepers | ||
1901-02 MacDonald dir | Rhind, Henry S., Woodhaven [under Agricultural] | ||
1901-02 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1900-01 MacDonald dir | Rhind, Harry, Woodhaven : Dairykeepers | ||
1900-01 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1899-00 MacDonald dir | Rhind, Harry, Woodhaven : Dairy Keepers | ||
1899-00 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1899 Slater dir | Rhind Henry S [under Woodhaven] | ||
1899 Slater dir | Rhind Henry, Woodhaven [under Farmers] | ||
1898-99 MacDonald dir | Rhind, Harry. Woodhaven : Dairy Keepers | ||
1898-99 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1897-98 MacDonald dir | Rhind, Harry, Woodhaven : Dairy Keepers | ||
1897-98 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1896-97 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1896 Slater dir | Rhind Henry, Woodhaven [under Farmers] | ||
1895-96 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1894-95 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1893-94 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1893 Slater dir | Rhind Henry, Woodhaven : Farmers. | ||
1892-93 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1891-92 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1890-91 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1889-90 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1888-89 dir | Rhind, Harry Stewart (merchant, Dundee), Woodhaven | ||
1887-88 dir | Rhind, Harry Stewart (merchant, Dundee), farmer, Woodhaven | ||
1886-87 dir | Rhind, Harry Stewart (merchant, Dundee), farmer, Woodhaven | ||
1886 Slater dir | Rhind Henry, Woodhaven, farmer Forgan parish | ||
1885-86 dir | Rhind, Harry Stewart (merchant, Dundee), farmer, Woodhaven | ||
1885 Clark dir | Rhind, H. S., Woodhaven : Farmers, Forgan Parish. | ||
1884-85 dir | Rhind, H. S., farmer, Woodhaven | ||
1884-85 dir | Rhind, Harry S. (merchant, Dundee), Woodhaven, West Newport | ||
1882-83 dir | Rhind, H. S., farmer, Woodhaven | ||
1882 Slater dir | Rhind Henry, Woodhaven : Farmers In Forgan Parish. | ||
1878-79 dir | Rhind, H. S., farmer, Woodhaven | ||
1878 Slater dir | Rhind Henry, Woodhaven : Farmers - Forgan Parish. | ||
1877 Worrall dir | Rhind Henry, Woodhaven : Farmers In Forgan Parish. | ||
1876-77 dir | Rhind, H. S., farmer, Woodhaven | ||
1874-75 dir | Rhind, John (merchant, Dundee), Woodhaven | ||
1873 Slater dir | Rhind Mr. John, Woodhaven, Newport | ||
1873 Slater dir | Rhind Henry, Woodhaven : Farmers In Forgan Parish | ||
1871-72 dir | Rhind, Harry S., farmer, Woodhaven, West Newport | ||
1871-72 dir | Rhind, John (merchant, Dundee), Woodhaven, West Newport | ||
1869-70 dir | Rhind, John (merchant, Dundee), Woodhaven | ||
1869-70 dir | Rhind, Harry S., farmer, Woodhaven | ||
1867-68 dir | Rhind, H. S., baker and farmer ; h. Woodhaven | ||
1867 Slater dir | Rhind Alexander, Woodhaven : Farmers | ||
1866 Fife dir | Rhind, Henry S, farmer, Woodhaven | ||
1862 Fife dir | Ramsay, Peter, baker / brewer, Woodhaven | ||
1862 Fife dir | Ramsay, P, salmon fisher, Woodhaven | ||
1862 Fife dir | Ramsay, Peter, farmer, Woodhaven | ||
1860 Slater dir | Ramsay Peter, Woodhaven : Farmers. | ||
1853-54 dir | Ramsay, Peter, brewer and baker, Woodhaven. | ||
1852 Slater dir | Ramsay, Peter, brewer, Woodhaven | ||
1852 Slater dir | Ramsay, Peter, baker, Woodhaven | ||
1852 Slater dir | Ramsay, Peter, farmer, Woodhaven | ||
1837 Pigot dir | Rhind, Alexander, baker, Woodhaven | ||
1834 dir | Rhind, Alexander, corn-merchant, Woodhaven | ||
1834 dir | Braid, David, farmer, Woodhaven |
Entries in the Registers of Voters
Source | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
1900 Male Voters | Rhind, Henry Stuart | Farmer | Woodhaven, Newport | Tenant of part of Farm | Woodhaven | |||||
1879-1880 Voters | Rhind, Henry Stewart | farmer | Woodhaven | |||||||
1878-1879 Voters | Rhind, John F. | farmer | Woodhaven | |||||||
1878-1879 Voters | Rhind, Henry Stewart | farmer | Woodhaven | |||||||
1874 Voters | Rhind, Henry S | farmer | ||||||||
1874 Voters | Rhind, John F | farmer | ||||||||
1873 Voters | Rhind, Henry S | farmer | ||||||||
1873 Voters | Rhind, John F | farmer | ||||||||
1864-1865 Voters | 2 September 1859 | Ramsay, Peter | farmer | tenant | lands and farm of and with houses at | Woodhaven | ||||
1862-1863 Voters | 2 September 1859 | Ramsay, Peter | farmer, baker, and brewer, Woodhaven | tenant and occupant | lands and farm of and with houses at | Woodhaven, near Newport | ||||
1857 Registration | Ramsay, Peter | tenant | Woodhaven | |||||||
1846-1862 Voters | 2 September 1859 | Ramsay, Peter | farmer, baker, and brewer, Woodhaven near Newport | tenant and occupant | lands and farm of and with houses at | Woodhaven near Newport | ||||
1846-1862 Voters | 21 September 1832 | Rhind, Alexander | farmer | tenant | farm | Woodhaven | [entry deleted] Disqualified | |||
1846-1862 Voters | F. | Stewart, William | proprietor | lands | Little Friarton and Woodhaven | [entry deleted] Disqualified | ||||
1844-1861 Voters | 2 September 1859 | Ramsay, Peter | farmer, baker, and brewer, Woodhaven near Newport | tenant and occupant | lands and farm of and with houses at | Woodhaven near Newport | ||||
1844-1861 Voters | 21 September 1832 | Rhind, Alexander | farmer | tenant | farm | Woodhaven | ||||
1844-1861 Voters | F. | Stewart, William | proprietor | Lands | Little Friarton and Woodhaven | |||||
1833-1840 Voters | 21 September 1832 | Rhind, Alexander | Farmer | tenant | farm | Woodhaven | ||||
1833-1840 Voters | F. | Stewart, William | proprietor | lands | Little Friarton and Woodhaven | |||||
1832 Voters | 21 September 1832 | Rhind, Alexander | Farmer | tenant | farm of | Woodhaven | ||||
1832 Voters | F. | Stewart, William | proprietor | lands of | Little Friarton and Woodhaven |
Census records
Year | Address | Head | Notes | Rooms | ||||
---|---|---|---|---|---|---|---|---|
1921 | Woodhaven Farm | Gleig | Stewart | 10 | ||||
1911 | Newburgh Road, Woodhaven Farm | Gleig | Stewart | 11 | ||||
1901 | Woodhaven | Rhind | Henry S | 9 | View household | |||
1891 | Woodhaven Farm House | Rhind | Henry S | 10 | View household | |||
1881 | Woodhaven Farmhouse | Rhind | Henry S | 9 | View household | |||
1871 | Woodhaven Farm House | Rhind | John | 11 | View household | |||
1861 | Woodhaven Farm | Ramsay | Peter | 11 | View household | |||
1851 | Ramsay | Peter | View household | |||||
1841 | Woodhaven Village | Rhind | Alexander | View household |
Valuation Roll entries There are 113 entries
Year | No. | Property | Proprietor | Tenant | Occupier | Value | |||
---|---|---|---|---|---|---|---|---|---|
1974-75 | 350000 | House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh 2 | Norman Gleig | 128 | View details | |||
1973-74 | 350000 | House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh 2 | Norman Gleig | 128 | View details | |||
1972-73 | 350000 | House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh 2 | Norman Gleig | 128 | View details | |||
1971-72 | 350000 | House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh 2 | Norman Gleig | 128 | View details | |||
1969-70 | 3500 | Farm House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh 2 | Norman Gleig, farmer | 85 | View details | |||
1968-69 | 3500 | Farm House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh 2 | Norman Gleig, farmer | 85 | View details | |||
1967-68 | 1430 | Farm House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh 2 | Norman Gleig, farmer | 85 | View details | |||
1966-67 | 1430 | Farm House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh 2 | Norman Gleig, farmer | 85 | View details | |||
1964-65 | 1430 | Farm House | Andrew Mylius per Lindsay's WS, 32 Charlotte Sq, Edinburgh | Norman Gleig, farmer | 85 | View details | |||
1961-62 | 4322 | Farm House | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Norman Gleig, farmer | 85 | View details | |||
1958-59 | 1506 | Farm (part of) & House | Trs for Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Norman Gleig, farmer | 83-16-7 | View details | |||
1958-59 | 1193 | Farm, part of | Trs for Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Norman Gleig, farmer | 10-13-6 | View details | |||
1958-59 | 1473 | Farm (part of) | Trs for Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Norman Gleig, farmer | 11-10-1 | View details | |||
1958-59 | 41 | Farm (part of) | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Norman Gleig, farmer | 55 | View details | |||
1957-58 | 1450 | Farm (part of) | Trs for Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Norman Gleig, farmer | 11-10-1 | View details | |||
1957-58 | 41 | Farm (part of) | Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Norman Gleig, farmer | 55 | View details | |||
1957-58 | 1483 | Farm (part of) & House | Trs for Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Norman Gleig, farmer | 83-16-7 | View details | |||
1957-58 | 1171 | Farm, part of | Trs for Andrew Mylius per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Norman Gleig, farmer | 10-13-6 | View details | |||
1952-53 | 1449 | Farm (part of) & House | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Mrs Jane Gleig, farmer | 82-6-7 | View details | |||
1952-53 | 1138 | Farm, part of | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Mrs Jane Gleig, farmer | 10-13-6 | View details | |||
1952-53 | 1415 | Farm (part of) | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Mrs Jane Gleig, farmer | 11-10-1 | View details | |||
1952-53 | 47 | Farm (part of) | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Mrs Jane Gleig, farmer | 55 | View details | |||
1947-48 | 1377 | Farm (part of) | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Mrs Jeanie Gleig, farmer | 11-10-1 | View details | |||
1947-48 | 45 | Farm (part of) | Trs for Andrew Mylius (minor) per Lindsay Howe & Co, WS, 32 Charlotte Sq, Edinburgh | Mrs Jane Gleig, farmer | 55 | View details | |||
