Sasines - Abridgement
Ref | Abridgement | In Brief | Registered |
---|---|---|---|
1813.09778 | David Kerr, Grange, Monifieth as heir to Thomas Kerr his father, seised pts of Tenandry of Inverdovat in security £3600 in bond & disp by John & William Berry to John Hay at Woodmuir House Jun 1806 - on ch conf & pr cl con by John Berry Dec 1812 (see 8703) | Thomas Kerr loan transferred to David Kerr | 1 May 1813 |
Plots: | ||||||
---|---|---|---|---|---|---|
210 | Inverdovat | parts of Tenandry | view plot details |
Names: | |
---|---|
1813.09778 | Berry, Tayfield |
1813.09778 | Hay, John |
1813.09778 | Kerr, David |
1813.09778 | Kerr, Thomas |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation