Sasines - Abridgement
Ref | Abridgement | In Brief | Registered |
---|---|---|---|
1833.01387 | Agnes Mitchell relict of John Hepburn Miller seised in pts of tenandry of nverdovat - in security of £36000 in bond & disp by John Berry, Tayfield & William Berry, Tayfield to John Hay, formerly Newport afterwards Woodmuirhouse 10/11 Jun 1806 - on disp & assig by Trs Alexander Pitcairn of Pratis, 28 May 1833 (see 1113) | Trs Pitcairn loan transferred to Agnes Mitchell / Miller | 14 Oct 1833 |
Plots: | ||||||
---|---|---|---|---|---|---|
210 | Inverdovat | parts of Tenandry | view plot details |
Names: | |
---|---|
1833.01387 | Berry, Tayfield |
1833.01387 | Hay, John |
1833.01387 | Miller, Agnes |
1833.01387 | Miller, John Hepburn |
1833.01387 | Mitchell, Agnes |
1833.01387 | Pitcairn, Alexander |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation