Sasines - Abridgement
Ref | Abridgement | In Brief | Registered |
---|---|---|---|
1856.00493 | Eliza Winlack & George Brodie her spouse, seised in fee & liferent, lot of 41.67 pol between the t/p from Newport to Cupar & the village of East Newport marked No. 1 Hillside Place on plan of said park on feu ch by John Berry, Tayfield | Tayfield to Eliza Winlack / Brodie & George Brodie | 14 Oct 1856 |
Plots: | ||||||
---|---|---|---|---|---|---|
243 | St Phillans | lot 1 | 41.67 pol | Hillside Place | 1-3 Station Brae | view plot details |
249 | St Phillans | whole park | view plot details |
Names: | |
---|---|
1856.00493 | Berry, Tayfield |
1856.00493 | Brodie, Eliza |
1856.00493 | Brodie, George |
1856.00493 | Winlack, Eliza |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation