Sasines - Abridgement
Ref | Abridgement | In Brief | Registered |
---|---|---|---|
1862.01450 | Trs General Assembly of Church of Scotland grant deed of appointment of trust declaring the following plots - plots 25th - 33rd described in disp (11 Nov 1862) - held by them for payment out of the rents, feu duties, etc thereof of the annual sum of £80 to minister of parish of St Marnocks, and surplus rents etc to Treasurer, Church of Scotland, for endowments of chapels of ease (see 01395) | apportionment of feu dutues by Church of Scotland | 24 Nov 1862 |
Plots: | ||||||
---|---|---|---|---|---|---|
243 | St Phillans | lot 1 | 41.67 pol | Hillside Place | 1-3 Station Brae | view plot details |
287 | St Phillans | lot 4 | 34 pol | 6 Hillside Pl | view plot details | |
288 | St Phillans | lot 5 | 35 pol 16 yd | 8 Hillside Pl | view plot details | |
289 | St Phillans | lot 7 & part lot 8 | 44 pol | 33 Cupar Rd, 1-5 Hillside Pl | view plot details | |
291 | St Phillans | lot 3 | 44 pol | 2-4 Hillside Pl | view plot details | |
292 | St Phillans | lot 2 | 42 pol | 35-37 Cupar Rd | view plot details | |
308 | St Phillans | lot 9/10 | 39 pol 16 yd | 25-27 Cupar Rd | view plot details | |
311 | St Phillans | lot 6 | 44 pol | 10 Hillside Pl | view plot details | |
312 | St Phillans | lot 8/9 | 39 pol 16 yd | 29-31 Cupar Rd | view plot details |
Names: | |
---|---|
1862.01450 | Church of Scotland |
1862.01450 | St Marnocks Parish |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation