Sasines - Abridgement
Ref | Abridgement | In Brief | Registered |
---|---|---|---|
1863.02082 | Trs General Assembly of Church of Scotland grant deed of appointment of trust declaring the following plots - plots 34th - 45th described in disp (11 Nov 1862) - held in trust by them inter alia for payment of the annual sum of £80 to minister of church & parish of St Lukes (see 01395) | apportionment of feu dutues by Church of Scotland | 21 Sep 1863 |
Plots: | ||||||
---|---|---|---|---|---|---|
72 | St Phillans | lot 17 | 25 pol 23 yd | Matthewson's Land / Rio | view plot details | |
204 | St Phillans | lot 19 | 30 pol 21 yds | 8-10 Tay St | view plot details | |
207 | St Phillans | lot 20 | 30 pol 7 yds | 4-6 Tay St | view plot details | |
247 | St Phillans | lot 11 | 29 pol 28 yd | 21-23 Cupar Rd | view plot details | |
256 | St Phillans | lot 12 | 33 pol 4 yd | 1-3 St Mary's Lane | view plot details | |
278 | St Phillans | lot 13 | 28 pol 26 yd | 14 William St | view plot details | |
284 | St Phillans | lot 16 | 22 pol 12 yd | 2-4 William St | view plot details | |
285 | St Phillans | lot 14 | 22 pol 14 yd | 10-12 William St | view plot details | |
286 | St Phillans | lot 15 | 22 pol 14 yd | 6-8 William St | view plot details | |
290 | St Phillans | lot 21/22 | 58 pol 15 yd | 2 Tay St; 1-9 Cupar Rd | view plot details |
Names: | |
---|---|
1863.02082 | Church of Scotland |
1863.02082 | St Lukes parish |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation