Sasines - Abridgement
Ref | Abridgement | In Brief | Registered |
---|---|---|---|
1872.01000 | Deed of Appt. & Declaration of Trust by Trs of General Assembly of Church of Scotland declaraing a portion of lands of Craighead S of t/p Newport - Ferryport (registered 22 Nov 1871) & from which are payable annual feu duties of £127-19-2 held in trust for (1) £120 annually to minister of Rickarton, (2) £5 to upholding fabric of said church, (3) surplus to Committee for Chapels of Ease | Declaration of Trust - Church of Scotland - feu duties of certain plots | 5 Feb 1872 |
Plots: | ||||||
---|---|---|---|---|---|---|
2 | Craighead | lot 15 east | 108 Tay Street | view plot details | ||
21 | Craighead | lot 30 | 46 pol 15 yds | 8 Prospect Tce | view plot details | |
40 | Craighead | lot 28 | 40 pol | part of 610 poles | 14 Prospect Tce | view plot details |
41 | Craighead | lot 31 | 42 pol 15 yd | 6 Prospect Tce | view plot details | |
43 | Craighead | lot 20 west | 50 pol | N & S of 20' roads | 3 Bank St | view plot details |
46 | Craighead | 36 pol 27 yds | bounded N by 25' street; S partly by 25' street | 18-20 Tayview Tce | view plot details | |
51 | Craighead | lot 23 (part) & 24 (part) | 37 pol 8 yds | N & S of 25' streets | 14 Tayview Tce, 7 Prospect Tce | view plot details |
55 | Craighead | 35 pol 17.75 yds | N & S of 25' streets | 2 Tayview Tce | view plot details | |
64 | Craighead | lot 18 west | 30.5 pol | 96 Tay St | view plot details | |
65 | Craighead | lot 18 east | 30.5 pol | 98 Tay St | view plot details | |
106 | Craighead | lot 32 | 44 pol 25 yd | 4 Prospect Tce | view plot details | |
114 | Craighead | 35 pol 19.75 yds | N & S of 25' streets | 4-6 Tayview Tce | view plot details | |
128 | Craighead | lot 19 | 74 pol 15 yds | bounded W by 15' road; S by25' road; on S side of turnpike | 94 Tay St, 1 Bank St, 1 Tayview Tce | view plot details |
133 | Craighead | lot 29 west | 10 Prospect Tce | view plot details | ||
134 | Craighead | lot 17 west | 29 pol | 100 Tay St | view plot details | |
135 | Craighead | lot 17 east | 28 pol 15.125 yd (28 pol 15-1/8 yds) | 102 Tay St, 2 Grenada Brae | view plot details | |
136 | Craighead | lot 16 | 149 pol (80 pol + 69 pol) | 104 Tay St, 9-11 Tayview Tce | view plot details | |
225 | Craighead | lot 15 west | 106 Tay St | view plot details | ||
282 | Craighead | lot 29 east | 12 Prospect Tce | view plot details | ||
362 | Craighead | lot 23 (part) | 37.25 pol | 12 Tayview Tce, 9 Prospect Tce | view plot details |
Names: | |
---|---|
1872.01000 | Church of Scotland |
1872.01000 | Rickarton Parish |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation