Plot 2: Craighead  - lot 15 east (108 Tay Street)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
2 | Craighead | lot 15 east | (H Blyth) | 108 Tay Street | ||
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
1 | Craighead | lot 15 | 150 pol | bounded on N by turnpike to Tayport; on S by 25' road | (Wm Smith) | 108 - 110 Tay St |
Properties on this whole plot:
108 Tay Street
Properties remaining on this plot outwith any sub-plots:
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1893.01715 | Simon Forrest to Margaret Forbes Dicke / Forrest | Disp by Simon Forrest coal exporter Dundee to his wife Margaret Forbes Dicke or Forrest of E-most half & dw ho t/on of 150 poles lot 15 of Craighead | 13 Nov 1893 | 2 | |
1893.01714 | Halley loan transferred to Simon Forrest sen & Jessie Stewart / Forrest | Assig by David Halley hacklemaker Dundee, consent Simon Forrest coal exporter Dundee, to Simon Forrest sen, retired teacher, Kinnesswood Kinross & his wife Jessie Stewart or Forrest jointly & survivor of bond (18 May 1893) £750 by first mentioned Simon Forrest & also E-most half & dw ho t/on of 150 poles lot 15 of Craighead | 13 Nov 1893 | 2 | |
1893.00771 | loan by David Halley | Bond £750 & disp secur by Simon Forrest coal exporter Dundee to David Halley hacklemaker there of E-most half of 150 pol at Craighead Newport lot 15 on feuing plan of Craighead : N t/pike to Tayport : S 25' road | 18 May 1893 | 2 | |
1893.00770 | Trs & Commissioners of William Smith to Simon Forrest (remainder of Blyth Martin loan & Royal Bank of Scotland loans repaid) | Disp by Trs & commissioners on sequest estate of William Smith formerly residing at Tayview, East Newport & thereafter of Seggie & resid at Seggie House Guardbridge, consent of & by (1) Helen Halyburton Symers resid St Helens, Dundee creditor to extent of £800 being balance due under bond (17 May 1878) £1000 by William Smith to Isabella Blyth or Martin & (2) Commissioner Royal Bank of Scotland creditor under bond (21 Jan 1887) £3160 by William Smith disburd subjects after mentioned of said bonds to Simon Forrest coal exporter Dundee of E-most half & dw ho etc t/on of 150 pol at Craighead Newport lot 15 on feuing plan of Craighead : N t/pike to Tayport : S 25' road | 18 May 1893 | 2 | |
1892.01884 | Trs William Smith to John Welch (Royal Bank loan cleared from plot of 610 pol & retained only over E-half of lot 15) | Disp by Trs on sequest estate of William Smith sometime restaurateur 18 Reform Street Dundee afterwards resid Tayview, Newport afterwards resid Seggie House Guardbridge, consent of Royal Bank of Scotland, disburd subjects of bond (21 Jan 1887) £3160 by William Smith & consent of another - to John Welch bank accountant Dundee of 610 poles grnd, the E portion of lot 20 & whole of lots 21 – 28 of Craighead, : (lots 20 – 25) N 25' street : S 25' street and : (lots 26 – 28) N by said last mentioned street. | 12 Dec 1892 | 2, 73 | |
1887.01438 | loan by Royal Bank of Scotland | Bond £3160 & disp by William Smith ... Seggie House, Guardbridge to Royal Bank of Scotland of (1) E-half of 150 pol grnd lot 15 of Craighead; (2) pieces of grnd containing 610 pol (lots 20 E, 21 - 28) of Craighead, lots 20 E & 21 - 25 : N by 25' road, : S by 25' road, and lots 26-28 : N by 25' street (under exception of dom utile of pts of (2) | 21 Jan 1887 | 2, 73 | |
1886.00454 | remainder of Blyth Martin loan transferred to Helen Halyburton Symers | Assig by Isabella Blyth Martin, spouse of William Young Blyth Martin to Helen Halyburton Symers, St Helens, Dundee of £800 of bond (17 May 1878) £1000 by William Smith over E-most half & dw ho etc t/on of 150 pol grnd at Craighead, lot 15 on feuing plan of Craighead, : N t/p to Tayport | 17 May 1886 | 2 | |
1886.00445 | part of Blyth Martin loan repaid | Disch by Isabella Blyth Martin wife of William Young Blyth Martin, Newport ... disburd £200 of bond (17 May 1878) £1000 by William Smith, Seggie House, Guardbridge of E-most half & dw ho etc t/on of 150 pol grnd at Craighead, lot 15 on feuing plan of Craighead, : N t/p to Tayport | 17 May 1886 | 2 | |
1878.03025 | loan by Isabella Blyth / Martin | Bond £1000 & disp by William Smith ... to Isabella Blyth or Martin, wife of William Young Martin of E-most half & dw ho etc t/on of 150 pol grnd at Craighead, lot 15 on feuing plan of Craighead, : N t/p to Tayport, : S by 25' road | 17 May 1878 | 2 | |
1878.02991 | Isabella Blyth / Martin to William Smith | Disp by Isabella Blyth / Martin, formerly Isabella Blyth / Kerr, wife of William Young Blyth Martin residing Newport, consent of him, to William Smith residing at Tayview, E Newport of E-most half & dw ho etc t/on of 150 pol grnd at Craighead, lot 15 on feuing plan of Craighead, : N t/p to Tayport, : S by 25' road (under exception) | 16 May 1878 | 2 | |
1876.00597 | Henry Blyth to Isabella Blyth / Kerr | Not Instr Isabella Blyth or Kerr wife of William Kerr of E-most half with dw ho & offices t/on of 150 pol grnd at Craighead, lot 15 on plan ... : N by t/p to Tayport, : S by 25' road ... (under exception) on extr Gen disp & settl 15 Mar 1875 by deceased Henry Blyth, sometime residing East Newport, & another writ on behalf of said Isabella Blyth or Kerr | 9 Jun 1876 | 2 | |
1872.01874 | William Smith to Henry Blyth | Disp by William Smith, residing Tayview, East Newport to Henry Blyth residing East Newport of E-most half & dw ho etc t/on of 150 pol grnd at Craighead, lot 15 of feuing plan of Craighead, : N t/p to Tayport, : S by 25' road | 14 Dec 1872 | 2, 1 | |
1872.01000 | Declaration of Trust - Church of Scotland - feu duties of certain plots | Deed of Appt. & Declaration of Trust by Trs of General Assembly of Church of Scotland declaraing a portion of lands of Craighead S of t/p Newport - Ferryport (registered 22 Nov 1871) & from which are payable annual feu duties of £127-19-2 held in trust for (1) £120 annually to minister of Rickarton, (2) £5 to upholding fabric of said church, (3) surplus to Committee for Chapels of Ease | 5 Feb 1872 | 2, 21, 40, 41, 43, 46, 51, 55, 64, 65, 106, 114, 128, 133, 134, 135, 136, 225, 282, 362, & others |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1876.00597 | Blyth, Henry |
1872.01874 | Blyth, Henry |
1893.00770 | Blyth, Isabella |
1878.03025 | Blyth, Isabella |
1878.02991 | Blyth, Isabella |
1876.00597 | Blyth, Isabella |
1872.01000 | Church of Scotland |
1893.01715 | Dickie, Margaret Forbes |
1893.01714 | Forrest, Jessie |
1893.01715 | Forrest, Margaret Forbes |
1893.01715 | Forrest, Simon |
1893.01714 | Forrest, Simon |
1893.00771 | Forrest, Simon |
1893.00770 | Forrest, Simon |
1893.01714 | Forrest, Simon sen |
1893.01714 | Halley, David |
1893.00771 | Halley, David |
1878.02991 | Kerr, Isabella |
1876.00597 | Kerr, Isabella |
1893.00770 | Martin, Isabella |
1878.03025 | Martin, Isabella |
1878.02991 | Martin, Isabella |
1886.00454 | Martin, Isabella Blyth |
1886.00445 | Martin, Isabella Blyth |
1878.03025 | Martin, William Young |
1886.00454 | Martin, William Young Blyth |
1886.00445 | Martin, William Young Blyth |
1878.02991 | Martin, William Young Blyth |
1872.01000 | Rickarton Parish |
1893.00770 | Royal Bank of Scotland |
1892.01884 | Royal Bank of Scotland |
1887.01438 | Royal Bank of Scotland |
1893.00770 | Smith, William |
1892.01884 | Smith, William |
1887.01438 | Smith, William |
1886.00454 | Smith, William |
1886.00445 | Smith, William |
1878.03025 | Smith, William |
1878.02991 | Smith, William |
1872.01874 | Smith, William |
1893.01714 | Stewart, Jessie |
1893.00770 | Symers, Helen Halyburton |
1886.00454 | Symers, Helen Halyburton |
1892.01884 | Welch, John |
Return to: Home Page Sasines 108 Tay Street