Sasines - Abridgement
Ref | Abridgement | In Brief | Registered |
---|---|---|---|
1890.06358 | Disch & ren by David Just, Upper Friarton, surviving Tr of father David Just, proprietor of dom directum of 3 pieces grnd of Broadhaugh (1, 2 & 3 in 1890.06308) consent of Ann Just daughter of dec David Just, in favour of (1) Trs late George Just of £2-13-7 of feu duty in disp of 25 Mar 1843 (as described in 1845.02237) to George Just of 37 pol 22 yd; (2) Trs late John Just of £2-1-3 of feu duty 25 Mar 1843 (as described in 1845.02238) to said John Just of 29 pol 15 yd grnd; (3) said first mentioned David Just as an individual of £3-16-0 of feu duty 13 Sep 1853 (as described in 1853.02812) to first mentioned David Just of 54 pol 20.5 yd & ho t/on. | alteration of feu duties | 29 Apr 1890 |
Plots: | ||||||
---|---|---|---|---|---|---|
174 | Broadhaugh | 48 yds N-S, 43' E-W | River House, West Rd | view plot details | ||
175 | Broadhaugh | E half of small park | 28-42 West Rd | view plot details | ||
191 | Broadhaugh | 23 falls 14 ells | 36-38 West Rd | view plot details | ||
203 | Broadhaugh | 29 falls 33 ells | 40-42 West Road | view plot details | ||
216 | Broadhaugh | 54 pol 20.5 yds [sometimes quoted as 20.25 yds] | on N of High Road, Newport to Woodhaven | 28-34 West Rd | view plot details | |
377 | Broadhaugh | piece of ground at riverside | 24-42 West Rd (ground to the north) | view plot details |
Names: | |
---|---|
1890.06358 | Just, Ann |
1890.06358 | Just, David |
1890.06358 | Just, George |
1890.06358 | Just, John |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation