Sasines - Abridgement
Ref | Abridgement | In Brief | Registered |
---|---|---|---|
1895.00956 | Certification by Notary Public about sale of lots 5 & 6 (see 1895.00881) and that no excess funds are left to pay to the bank | Mitchell defaulted on loan by McGregor, no excess funds after sale of property | 5 Jun 1895 |
Plots: | ||||||
---|---|---|---|---|---|---|
615 | Wormit | lot 5 of 113 pol | 10.41 pol | ground & houses | 18 Riverside Rd | view plot details |
616 | Wormit | lot 6 of 113 pol | 10.82 pol | ground & houses | 16 Riverside Rd | view plot details |
Names: | |
---|---|
1895.00956 | Bishop, Annie Ross |
1895.00956 | McGregor, Donald |
1895.00956 | Mitchell, Charles |
1895.00956 | Scott, Andrew |
1895.00956 | Scott, Andrew jun |
1895.00956 | Scott, Annie Ross |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation