Plot 187: south of Maryton  - piece of ground (Nursery ground; 12-26 Queen St)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
187 | south of Maryton | piece of ground | (Landsman, Thomson) | Nursery ground; 12-26 Queen St | ||
Original feu was 0.25 acre (about 50 pol), presumably the part closest to Queen Street; returned to superior (Tayfield) in 1875. New feu is bigger - 72.5 pol. |
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
251 | south of Maryton (Backfield Park) | whole area |
Properties on this whole plot:
Nursery ground; 12-26 Queen St
Properties remaining on this plot outwith any sub-plots:
12 Queen Street 14 Queen Street 16 Queen Street 18 Queen Street 20 Queen Street 22 Queen Street 24 Queen Street 26 Queen Street Nursery ground, Queen Street
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1935.00100 | Laurie & Son to Newport Town Council | [not the correct abridgement number - it will be around this reference; abridgement not recorded by me] [James Laurie & Son to Newport Town Council, 72.5 pol, price £50] | early 1935 | 187 | |
1875.04925 | Tayfield to William Thomson (new feu, larger area) | Feu con & disp by Berry, Tayfield to William Thomson merchant Dundee of 72.25 pol grnd, : N or NW by Queen St, : S or SE by Gowrie Lane, pt of field immediately S of Marytown | 8 Oct 1875 | 187 | |
1875.04913 | William Thomson to Tayfield (feu returned to superior) | Disp ( & express clause of resig ad rem) by William Thomson merchant Dundee to Berry, Tayfield of 0.25 acre grnd, : W by 20' road pt of park immediately above village of Easter Newport | 6 Oct 1875 | 187 | |
1873.02197 | Thomas Landsman to William Thomson | Disp by Thomas Landsman seaman residing Easter Newport to William Thomson merchant Dundee of 0.25 acre grnd, : W by a 20' road, pt of park immediately above village of Easter Newport, reserving liferent of granter & wife Janet / Jenny Taylor Landsman, & survivor | 9 May 1873 | 187 | |
1844.01559 | Tayfield to Isobel Landsman to Landsman family | Isobel Landsman, Thomas Landsman, Janet (Jenny) Taylor his spouse, Janet (Jenny) Landsman spouse of John Hampton, & Andrew Hoggins & John Hampton & Isabella Hampton, children of said Jenny Landsman, seised in liferent & fee, pce grnd pt of park immediately above the village of Easter Newport on feu ch by William Berry, Tayfield to said Isobel Landsman, 1 Dec 1843, & disp & assig by her | 1 Jun 1844 | 187, 251 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1875.04925 | Berry, Tayfield |
1875.04913 | Berry, Tayfield |
1844.01559 | Berry, Tayfield |
1844.01559 | Hampton, Isabella |
1844.01559 | Hampton, Janet |
1844.01559 | Hampton, John |
1844.01559 | Hoggins, Andrew |
1844.01559 | Landsman, Isobel |
1873.02197 | Landsman, Janet |
1844.01559 | Landsman, Janet |
1873.02197 | Landsman, Jenny |
1844.01559 | Landsman, Jenny |
1873.02197 | Landsman, Thomas |
1844.01559 | Landsman, Thomas |
1935.00100 | Laurie, James & Son |
1935.00100 | Newport Town Council |
1873.02197 | Taylor, Janet |
1844.01559 | Taylor, Janet |
1873.02197 | Taylor, Jenny |
1875.04925 | Thomson, William |
1875.04913 | Thomson, William |
1873.02197 | Thomson, William |
Return to: Home Page Sasines Nursery ground 12 Queen Street 14 Queen Street 16 Queen Street 18 Queen Street 20 Queen Street 22 Queen Street 24 Queen Street 26 Queen Street