Plot 272: Seacraig field  - 36 pol 22 yd - lot 2 (43-49 Queen St)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
272 | Seacraig field | lot 2 | 36 pol 22 yd | 'SW' lot of field on S side of King Street | (John Jackson) | 43-49 Queen St |
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
275 | Seacraig field | whole field | King St, James St, Queen St |
Properties on this whole plot:
43-49 Queen St
Properties remaining on this plot outwith any sub-plots:
43 Queen Street 45 Queen Street 47 Queen Street 49 Queen Street
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1894.00656 | Thomson / Macfarlane loan transferred to Trs Robert Tosh | Assig by Trs dec Margaret Stoddart Thomson or Macfarlane to Trs dec Robert Tosh shipowner Dundee who resid E Newport of bond (28 Sep 1891) £200 by John Jackson boatman resid Newport over 36 pol 22 yd no 2 on plan with houses etc t/on : S Queen St, the SW lot of field of Seacraig | 16 May 1894 | 272 | |
1894.00252 | Margaret Stoddart Thomson / Macfarlane loan transferred to Trs | Not instr Trs dec Margaret Stoddart Thomson or Macfarlane resid 23 Park Cres, Stirling widow of bond (28 Sep 1891) £200 by John Jackson boatman resid Newport over 36 pol 22 yd no 2 on plan with houses etc t/on, : S Queen St, the SW lot of field of Seacraig | 28 Feb 1894 | 272 | |
1891.01206 | loan by Margaret Stoddart Thomson or Macfarlane | Bond £200 & disp secur by John Jackson boatman resid Newport to Margaret Stoddart Thomson or Macfarlane, 23 Park Cresc, Stirling widow of 36 pol 22 yd lot 2 : S Queen St, the SW lot of a field of Scotscraig | 28 Sep 1891 | 272 | |
1891.01205 | remainder of Bruce loan cleared from property 2 [plot 272] and now only affects property 1 [plot 206] | Deed of restriction by Annie Husband or Carmichael widow resid 13 Rutland Cresc, Paisley Road, Glasgow disburd to extent £300 bond (16 May 1867) £650 by John Jackson resid Newport to William Bruce & Helen Bruce over pce grnd or bldg stance 36 pol 22 yd lot 2 : S Queen St, the SW lot of a field of Scotscraig & restricting to the extent foresaid the security to the lands not disburdened | 28 Sep 1891 | 206, 272 | |
1891.00578 | remainder of Bruce loan transferred to Annie Husband / Carmichael | Assig by Agnes Tosh / Pirnie, Newport widow to Annie Husband / Carmichael, 13 Rutland Cresc, Paisley Rd, Glasgow widow of £300 of bond (16 May 1867) £650 by John Jackson, Newport to William & Helen Bruce over (1) pce grnd 39 feet N-S, in Marytown, : E by Queen St, : W by King St, on which a dwelling house has been built, pt of 2 roods Scots lot 26 of Maryton; (2) pce grnd 36 pol 22 yd No. 2, : S by Queen St, the SW portion of a field of Seacraig | 16 May 1891 | 206, 272 | |
1889.04987 | remainder of Bruce loan transferred to Agnes Tosh / Pirnie | Assig by Helen Bruce / Helen Lindsay Bruce, 120 Albert St, Dundee daughter of dec William Bruce, Maryfield Dundee to Agnes Tosh / Pirnie, Newport widow of £300 of bond (16 May 1867) £650 by John Jackson, Newport to said William & Helen Bruce over (1) pce grnd 39 feet N-S, in Marytown, : E by Queen St, : W by King St, on which a dwelling house has been built, pt of 2 roods Scots lot 26 of Maryton; (2) pce grnd 36 pol 22 yd No. 2, : S by Queen St, the SW portion of a field of Seacraig | 16 May 1889 | 206, 272 | |
1887.02089 | Part of Bruce loan repaid | Disch by Helen Bruce, draper 69 Albert St, Dundee daughter of deceased William Bruce, residing Maryfield Dundee, disburd £350 of bond (16 May 1867) for £650 by John Jackson to William & Helen Bruce over (1) pce grnd 39 feet N-S, in Marytown, : E by Queen St, : W by King St, on which a dwelling house has been built, pt of 2 roods Scots lot 26 of Maryton; (2) pce grnd 36 pol 22 yd No. 2, : S by Queen St, the SW portion of a field of Seacraig | 14 Jun 1887 | 206, 272 | |
1874.03808 | 27 feus to Balmerino Church | Disp by Berry, Tayfield to Trs Rev James Campbell, Minister of Balmerino and his successors of the following lands, pts of Tayfield (1) 17.75 pol Marytown; (2) 3 pieces lots 29, 30, 31 Marytown; (3) 2 roods Scots lot 26 Marytown; (4) 1 rood 23 falls 15 ells lots 27 & 28 Marytown; (5) 1 acre 34 falls grnd lot 20 S of Marytown; (6) 34 pol 20.5 yd of Gowrie Hill; (7) 32 pol 5 yd of Gowriehill; (8) 4 pol Gowrie Lane; (9) 72.25 pol lot 27 S of Marytown; (10) 37 pol Gardyne St lot 8; (11) 31 pol 20 yd Gardyne St lot 8; (12) 27.5 pol Gardyne St lot 7; (13) 34 pol 25 yd Gardyne St lot 7; (14) 45 pol 9 yd field of Seacraig; (15) 37 pol field of Seacraig; (16) 45 pol 25 yd field of Seacraig; (17) 36 pol 22 yd field of Seacraig; (18) 35 pol lot 5 E of Newport; (19) 54 pol lot 6 E of Newport; (20) 53 pol 18 yd lot 7 E of Newport; (21) 17 pol 14 yd lot 4b E of Newport; (22) 64 pol lot 21 E of Newport; (23) 52 pol 6 yd lot 8 E of Newport; (24) 53.5 pol lot 9 E of Newport; (25) 18 pol 22 yd lot 4a E of Newport; (26) 73 pol lot 28 S of Marytown; (27) 64 pol of Gowriehill; ... under burden of feu rights | 9 Nov 1874 | 239, 167, 168, 169, 205, 261, 156, 3, 4, 333, 324, 331, 323, 330, 271, 274, 273, 272, 222, 223, 144, 145, 336, 322, 62, 228, 71, 342 | |
1867.01913 | loan by William & Helen Bruce | William Bruce & daughter Helen Bruce get bond & disp £650 by John Jackson of pce grnd & ho t/on part of 2 roods of land No. 26 on plan on W side of Queen Street; & lot of 36pol 22yd No. 2 on plan and the SW lot of a field on S side of King Street, Maryton | 16 May 1867 | 206, 272 | |
1865.00207 | Tayfield to John Jackson | John Jackson regist feu ch to himself by Berry, Tayfield of lot of 36 pol 22 yd, no. 2 on plan, the SW lot of a field of Seacraig, on S side of King Street | 21 Apr 1865 | 272, 275 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1874.03808 | Balmerino parish minister |
1874.03808 | Berry, Tayfield |
1865.00207 | Berry, Tayfield |
1894.00656 | Brown, James |
1891.01205 | Bruce, Helen |
1891.00578 | Bruce, Helen |
1889.04987 | Bruce, Helen |
1887.02089 | Bruce, Helen |
1867.01913 | Bruce, Helen |
1889.04987 | Bruce, Helen Lindsay |
1891.01205 | Bruce, William |
1891.00578 | Bruce, William |
1889.04987 | Bruce, William |
1887.02089 | Bruce, William |
1867.01913 | Bruce, William |
1874.03808 | Campbell, Rev James |
1891.01205 | Carmichael, Annie |
1891.00578 | Carmichael, Annie |
1894.00656 | Easson, Alexander |
1891.01205 | Husband, Annie |
1891.00578 | Husband, Annie |
1894.00252 | Jackson, John |
1891.01206 | Jackson, John |
1891.01205 | Jackson, John |
1891.00578 | Jackson, John |
1889.04987 | Jackson, John |
1887.02089 | Jackson, John |
1867.01913 | Jackson, John |
1865.00207 | Jackson, John |
1894.00656 | Macfarlane, Margaret Stoddart |
1894.00252 | Macfarlane, Margaret Stoddart |
1891.01206 | Macfarlane, Margaret Stoddart |
1891.00578 | Pirnie, Agnes |
1889.04987 | Pirnie, Agnes |
1894.00656 | Thomson, Margaret Stoddart |
1894.00252 | Thomson, Margaret Stoddart |
1891.01206 | Thomson, Margaret Stoddart |
1891.00578 | Tosh, Agnes |
1889.04987 | Tosh, Agnes |
1894.00656 | Tosh, Robert |
Return to: Home Page Sasines 49 Queen Street 47 Queen Street 45 Queen Street 43 Queen Street