Plot 363: Broadhaugh  - 50 pol (52 West Rd)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
363 | Broadhaugh | 50 pol | (Wm Just / Cramb) | 52 West Rd | ||
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
162 | Broadhaugh | whole park or croft |
Properties on this whole plot:
52 West Rd
Properties remaining on this plot outwith any sub-plots:
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1891.00158 | Anderson family to Jonas Kidd & Elizabeth Kay / Kidd | Disp by Thomas Anderson painter Balmerino, David Anderson spirit merchant Hawkhill Dundee, Margaret Anderson / Mitchelson (consent of her husband Alexander Mitchelson patternmaker 134 Blackness Rd Dundee), Ann Anderson / Mills widow of Colin Mills dockgateman Dens Brae Dundee, & Isabella Berwick 3 Annfield Row Dundee (consent of her father & administrator-in-law William Berwick, Sant Anna, Sao Pauolo, Brazil) & consent of Jonas Kidd 73 North Church St Dundee, to said Jonas Kidd & spouse Elizabeth Kay / Kidd of 50 pol & ho t/on, : S by the highway, : N by River Tay, pt of croft of Broadhaugh | 21 Feb 1891 | 363 | |
1890.07462 | Alexander Anderson to heirs - Anderson family | Extract dec sp serv Sheriff Substitute of Fife of Thomas Anderson painter Balmerino, David Anderson spirit merchant Hawkhill Dundee, Margaret Anderson / Mitchelson wife of Alexander Mitchelson patternmaker 134 Blackness Rd Dundee, Ann Anderson / Mills widow of Colin Mills dockgateman Dens Brae Dundee, & Isabella Berwick 3 Annfield Rd Dundee as heirs of Alexander Anderson mason Hawkhill Dundee then Balmerino & his spouse Isabella Boyter / Anderson over 50 pol grnd & ho t/on, : S by King's highway, : N by River Tay, pt of croft of Broadhaugh ... right of shipping goods ... | 12 Dec 1890 | 363 | |
1869.00797 | John & James Cramb to Alexander Anderson & Isabella Boyter / Anderson | Disp by John & James Cramb consent of Alexander Anderson to said Alexander Anderson & spouse Isabella Boyter of 50 pol land & ho t/on, : S the highway, : N by the floodmark of River Tay, pt of croft called Broadhaugh in the lands of Inverdivot, parish of St Phillans | 12 Nov 1869 | 363 | |
1868.03067 | Trs William Just to John & James Cramb | John Cramb & James Cramb reg disp to themselves by Trs William Just who resided Newport, consent of John Cramb 1864, 1865 of 50 pol grnd & ho t/on, on N side of highway, pt of croft of Broadhaugh | 9 Jul 1868 | 363, 162 | sasine extract |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1890.07462 | Anderson, Alexander |
1869.00797 | Anderson, Alexander |
1891.00158 | Anderson, Ann |
1890.07462 | Anderson, Ann |
1891.00158 | Anderson, David |
1890.07462 | Anderson, David |
1890.07462 | Anderson, Isabella |
1869.00797 | Anderson, Isabella |
1891.00158 | Anderson, Margaret |
1890.07462 | Anderson, Margaret |
1891.00158 | Anderson, Thomas |
1890.07462 | Anderson, Thomas |
1890.07462 | Berwick, Isabella |
1891.00158 | Berwick, William |
1891.00158 | Berwick. Isabella |
1890.07462 | Boyter, Isabella |
1869.00797 | Boyter, Isabella |
1869.00797 | Cramb, James |
1868.03067 | Cramb, James |
1869.00797 | Cramb, John |
1868.03067 | Cramb, John |
1868.03067 | Just, William |
1891.00158 | Kay. Elizabeth |
1891.00158 | Kidd, Elizabeth |
1891.00158 | Kidd, Jonas |
1890.07462 | Mills, Ann |
1891.00158 | Mills, Colin |
1890.07462 | Mills, Colin |
1891.00158 | Mills. Ann |
1891.00158 | Mitchelson, Alexander |
1890.07462 | Mitchelson, Alexander |
1891.00158 | Mitchelson, Margaret |
1890.07462 | Mitchelson, Margaret |
Return to: Home Page Sasines 52 West Road