Plot 394: Wellgate  - 25 pol 18 yd - lot 9 W (19 Wellgate St)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
394 | Wellgate | lot 9 W | 25 pol 18 yd | (Congleton) | 19 Wellgate St | |
An additional 5 pol 9 yd was added to the South after the line of the road (now Wellpark Tce West) was altered. |
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
81 | Wellgate | lot 9 | 56 pol 18 yds | bounded S by 20' street; N & E by 24' streets | (Robertson) | 17-19 Wellgate St |
Properties on this whole plot:
19 Wellgate St
Properties remaining on this plot outwith any sub-plots:
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1888.03404 | McLachlan loan transferrred to Alexander Elder | Assig by Clementina McLachlan, Auchlishie, Kirriemuir , then 5 Atholl Place, Edinburgh, now 4 Rosebery Cresc, Edinburgh to Alexander Elder, baker, Elder's Place, South Road, Lochee of bond (13 Nov 1883) £500 by Thomas Congleton to Duncan McLachlan over (1) 25 pol 18 yd & semi-detached cottage t/on pt of Wellgate Park& (2) 5 pol 6 yd in Wellgate Park | 17 May 1888 | 394 | |
1888.03403 | McLachlan (Heron / Ramsay) loan transferred to Isabella J & Annie Aitken | Assig by Clementina McLachlan, Auchlishie, Kirriemuir , then 5 Atholl Place, Edinburgh, now 4 Rosebery Cresc, Edinburgh to Isabella Jervis Aitken, Easter Kilmany & Annie Aitken, Easter Friarton, jointly o fbond (18 May 1874) £100 by Thomas Congleton to Catherine Heron / Ramsay over 25 pol 18 yd & semi-detached cottage t/on, in Wellgate Park, : S by 20' street, : N by 24' street, the W-most pt of land in feu ... Alexander Robertson ... 19 Aug 1873 ... & right to use a well | 17 May 1888 | 394 | |
1888.03402 | McLachlan (Heron / Stirling) loan transferred to Isabella J & Annie Aitken | Assig by Clementina McLachlan, Auchlishie, Kirriemuir , then 5 Atholl Place, Edinburgh, now 4 Rosebery Cresc, Edinburgh to Isabella Jervis Aitken, Easter Kilmany & Annie Aitken, Easter Friarton, jointly of £300 of bond (18 May 1874) for £400 by Thomas Congleton to Mary Ann Heron / Stirling, & also 25 pol 18 yd & semi-detached cottage t/on, in Wellgate Park, : S by 20' street, : N by 24' street, the W-most pt of land in feu ... Alexander Robertson ... 19 Aug 1873 ... & right to use a well | 17 May 1888 | 394 | |
1887.01442 | McLachlan loan transferred to Clementina McLachlan | Not Instr Clementina McLachlan, Auchlishie, Kirriemuir now 5 Atholl Place, Edinburgh as exec of brother Duncan McLachlan solicitor Dundee then Broughty Ferry of bond (13 Nov 1883) £500 by Thomas Congleton to Duncan McLachlan over (1) 25 pol 18 yd & semi-detached cottage t/on pt of Wellgate Park& (2) 5 pol 6 yd in Wellgate Park | 24 Jan 1887 | 394 | |
1887.01441 | Heron / Ramsay loan transferred to Clementina McLachlan | Not Instr Clementina McLachlan, Auchlishie, Kirriemuir now 5 Atholl Place, Edinburgh as exec of brother Duncan McLachlan solicitor Dundee then Broughty Ferry of bond (18 May 1874) £100 by Thomas Congleton to Catherine Heron / Ramsay over 25 pol 18 yd & semi-detached cottage t/on, in Wellgate Park, : S by 20' street, : N by 24' street, the W-most pt of land in feu ... Alexander Robertson ... 19 Aug 1873 ... & right to use a well | 24 Jan 1887 | 394 | |
1887.01440 | Heron / Stirling loan transferred to Clementina McLachlan | Not Instr Clementina McLachlan, Auchlishie, Kirriemuir now 5 Atholl Place, Edinburgh as exec of brother Duncan McLachlan solicitor Dundee then Broughty Ferry of £300 of bond (18 May 1874) for £400 by Thomas Congleton to Mary Ann Heron / Stirling, & also 25 pol 18 yd & semi-detached cottage t/on, in Wellgate Park, : S by 20' street, : N by 24' street, the W-most pt of land in feu ... Alexander Robertson ... 19 Aug 1873 ... & right to use a well | 24 Jan 1887 | 394 | |
1885.05818 | Heron / Ramsay loan transferred to Duncan McLachlan | Assig by Catherine Heron / Ramsay, Broughty Ferry widow to Duncan McLachlan of bond (18 May 1874) £100 by Thomas Congleton over 25 pol 18 yd & semi-detached cottage t/on, in Wellgate Park, : S by 20' street, : N by 24' street, the W-most pt of land in feu ... Alexander Robertson ... 19 Aug 1873 ... & right to use a well | 16 May 1885 | 394 | |
1885.05817 | all remaining Heron / Stirling and Wilson / Bell loan transferred to Duncan McLachlan | Assig by Mary Ann Heron / Stirling, Newport widow & mar con Trs William Wilson, farmer Charleston, Invergowrie & Rachel Bell to Duncan McLachlan, Beach Cresc, Broughty Ferry to extent of £300 of bond (18 May 1874) for £400 by Thomas Congleton solicitor residing Newport to said Mary A Heron / Stirling, & also 25 pol 18 yd & semi-detached cottage t/on, in Wellgate Park, : S by 20' street, : N by 24' street, the W-most pt of land in feu ... Alexander Robertson ... 19 Aug 1873 ... & right to use a well | 16 May 1885 | 394 | |
1884.04318 | Heron / Stirling loan partly transferred to Trs Mar. Con. William Wilson & Rachel Bell | Assig by Mary Ann Heron / Stirling, Newport widow to Mar Con Trs William Wilson, farmer Charlestown, Invergowrie & Rachel Bell of £150 of bond (18 May 1874) £400 by Thomas Congleton Newport over 25 pol 18 yd & semi-detached cottage t/on, in Wellgate Park, : S by 20' street, : N by 24' street, the W-most pt of land in feu ... Alexander Robertson ... 19 Aug 1873 ... & right to use a well | 5 Apr 1884 | 394 | |
1883.03691 | loan by Duncan McLachlan | Bond £500 & disp by Thomas Congleton to Duncan McLachlan, Broughty Ferry of (1) 25 pol 18 yd & ho t/on, pt of Wellgate Park, : S by 20' street, : N by 24' street; (2) 5 pol 6 yd in Wellgate Park | 13 Nov 1883 | 394 | |
1881.00261 | Heron / Stirling loan partly repaid | Disch by Mary Ann Heron / Stirling, Newport widow disburd £100 of bond of £400 (18 May 1874) by Thomas Congleton over 25 pol 18 yd & semi-detached dw ho t/on, pt of Wellgate Park | 21 Mar 1881 | ||
1875.04989 | Trs Rev Thomas Just to Thomas Congleton - additional 5 poles 9 yd immediately to South, between lot 9 west & altered line of street | Feu con & disp by Trs Rev Thomas Just, consent Alexander Robertson plasterer Newport, to Thomas Congleton solicitor of 5 pol 9 yd grnd in Wellgate Park immediately S of W portion of lot 9 on feuing plan disponed by Alexander Robertson to Thomas Congleton & between it and the altered line of street 20' broad by which it is bounded on S | 29 Oct 1875 | 394, 161 | |
1874.03285 | loan by Catherine Heron / Ramsay | Bond £100 & disp security by Thomas Congleton solicitor Newport to Catherine Heron / Ramsay, widow Broughty Ferry over 25 pol 18 yd grnd & semi-detached cottage t/on in Wellgate Park, : S by 20' street, : N by 24' street, the W-most portion of lands in feu between Rev Thomas Just & Alexander Robertson (19 Aug 1873) | 18 May 1874 | 394 | |
1874.03284 | loan by Mary Ann Heron / Stirling | Bond £400 & disp security by Thomas Congleton solicitor Newport to Mary Ann Heron / Stirling, widow Newport over 25 pol 18 yd grnd & semi-detached cottage t/on in Wellgate Park, : S by 20' street, : N by 24' street, the W-most portion of lands in feu between Rev Thomas Just & Alexander Robertson (19 Aug 1873) | 18 May 1874 | 394 | |
1874.03250 | Alexander Robertson to Thomas Congleton | Disp by Alexander Robertson, plasterer Newport to Thomas Congleton solicitor Newport of 25 pol 18 yd grnd & semi-detached cottage t/on in Wellgate Park, : S by 20' street, : N by 24' street, the W-most portion of lands in feu between Rev Thomas Just & Alexander Robertson (19 Aug 1873), rights to well in subjects to E | 16 May 1874 | 81, 394 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1888.03402 | Aitken, Annie |
1888.03402 | Aitken, Isabella Jervis |
1885.05817 | Bell, Rachel |
1884.04318 | Bell, Rachel |
1888.03402 | Congleton, Thomas |
1887.01442 | Congleton, Thomas |
1887.01441 | Congleton, Thomas |
1887.01440 | Congleton, Thomas |
1885.05818 | Congleton, Thomas |
1885.05817 | Congleton, Thomas |
1884.04318 | Congleton, Thomas |
1883.03691 | Congleton, Thomas |
1881.00261 | Congleton, Thomas |
1875.04989 | Congleton, Thomas |
1874.03285 | Congleton, Thomas |
1874.03284 | Congleton, Thomas |
1874.03250 | Congleton, Thomas |
1888.03404 | Elder, Alexander |
1874.03284 | Heron, Ann |
1888.03403 | Heron, Catherine |
1887.01441 | Heron, Catherine |
1885.05818 | Heron, Catherine |
1874.03285 | Heron, Catherine |
1888.03402 | Heron, Mary Ann |
1887.01440 | Heron, Mary Ann |
1885.05817 | Heron, Mary Ann |
1884.04318 | Heron, Mary Ann |
1881.00261 | Heron, Mary Ann |
1875.04989 | Just, Rev Thomas |
1874.03250 | Just, Rev Thomas |
1888.03404 | McLachlan, Clementina |
1888.03403 | McLachlan, Clementina |
1888.03402 | McLachlan, Clementina |
1887.01442 | McLachlan, Clementina |
1887.01441 | McLachlan, Clementina |
1887.01440 | McLachlan, Clementina |
1888.03404 | McLachlan, Duncan |
1887.01442 | McLachlan, Duncan |
1887.01440 | McLachlan, Duncan |
1885.05818 | McLachlan, Duncan |
1885.05817 | McLachlan, Duncan |
1883.03691 | McLachlan, Duncan |
1888.03403 | Ramsay, Catherine |
1887.01441 | Ramsay, Catherine |
1885.05818 | Ramsay, Catherine |
1874.03285 | Ramsay, Catherine |
1885.05817 | Robertson, Alexander |
1884.04318 | Robertson, Alexander |
1875.04989 | Robertson, Alexander |
1874.03250 | Robertson, Alexander |
1874.03284 | Stirling, Ann |
1888.03402 | Stirling, Mary Ann |
1887.01440 | Stirling, Mary Ann |
1885.05817 | Stirling, Mary Ann |
1884.04318 | Stirling, Mary Ann |
1881.00261 | Stirling, Mary Ann |
1885.05817 | Wilson, William |
1884.04318 | Wilson, William |
Return to: Home Page Sasines 19 Wellgate Street