Plot 413: East Newport  - 29.363 pol (20 Tay Tce, 13 East Queen St)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
413 | East Newport | 29.363 pol | (Paterson) | 20 Tay Tce, 13 East Queen St | ||
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
252 | East Newport | whole area |
Properties on this whole plot:
20 Tay Tce, 13 East Queen St
Properties remaining on this plot outwith any sub-plots:
13 East Queen Street 20 Tay Terrace
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1890.06597 | Muirhead / Arthur loan repaid | Disch by execs Marion Muirhead / Arthur ... & Archibald Muirhead corn merchant Glasgow disburd bond (18 Apr 1876) £700 by Alexander Patterson draper to Marion Muirhead / Arthur over pce grnd 29.363 pol, : N by Nairne St, : S by Pilmor St | 22 May 1890 | 413 | |
1890.06512 | Alexander Patterson to James Morton | Disp by Alexander Patterson draper now tailor Dundee residing Newport to James Morton clothier Dundee of 29.363 pol, : N by Nairne St, : S by Pilmor St | 17 May 1890 | 413 | |
1890.06396 | Muirhead / Arthur loan to Trs | Not Instr execs of Marion Muirhead / Arthur widow of Thomas Arthur, Broomhill & Milton of Dunnipace, ... widow of bond (18 Apr 1876) £700 by Alexander Patterson draper Dundee residing Newport over 29.363 pol, : N by Nairne St, : S by Pilmor St | 8 May 1890 | 413 | |
1886.00712 | Muirhead / Arthur loan transferred to Archibald Muirhead | Assig by execs Marion Muirhead / Arthur, Burnhouse, Denny to Archibald Muirhead, corn merchant, Glasgow of bond (18 Apr 1876) £700 by Alexander Paterson, draper over 29.363 pol, : N by Nairne St, : S by Pilmor St ... | 29 Jun 1886 | 413 | |
1885.06285 | Muirhead / Arthur loan transferred to Trs | Not Instr general disponees of deceased Marion Muirhead / Arthur widow of Thomas Arthur of Broomhill & Milton of Dunnipace of bond (18 Apr 1876) £700 by Alexander Patterson draper over 29.363 pol, : N by Nairne St, : S by Pilmor St ... | 16 Sep 1885 | 413 | |
1876.00302 | loan by Marion Muirhead / Arthur | Bond £700 & disp by Alexander Paterson draper Dundee residing Newport to Marion Muirhead / Arthur, Burnhouse, Denny, widow of 29.363 pol grnd, : N by Nairne St, : S by Pilmor Street, pt of park East of Marytown | 18 Apr 1876 | 413 | |
1875.04926 | Tayfield to Alexander Paterson / Patterson | Feu con & disp by Berry, Tayfiels to Alexander Paterson / Patterson draper Dundee of 29.363 pol grnd, : N by Nairne St, : S by Pilmor St, pt of park immediately E of Marytown | 8 Oct 1875 | 413, 252 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1890.06597 | Arthur, Marion |
1890.06396 | Arthur, Marion |
1886.00712 | Arthur, Marion |
1885.06285 | Arthur, Marion |
1876.00302 | Arthur, Marion |
1890.06396 | Arthur, Thomas |
1885.06285 | Arthur, Thomas |
1875.04926 | Berry, Tayfield |
1890.06512 | Morton, James |
1890.06597 | Muirhead, Archibald |
1886.00712 | Muirhead, Archibald |
1890.06597 | Muirhead, Marion |
1890.06396 | Muirhead, Marion |
1886.00712 | Muirhead, Marion |
1885.06285 | Muirhead, Marion |
1876.00302 | Muirhead, Marion |
1886.00712 | Paterson, Alexander |
1876.00302 | Paterson, Alexander |
1875.04926 | Paterson, Alexander |
1890.06597 | Patterson, Alexander |
1890.06512 | Patterson, Alexander |
1890.06396 | Patterson, Alexander |
1885.06285 | Patterson, Alexander |
1875.04926 | Patterson, Alexander |
Return to: Home Page Sasines 20 Tay Terrace 13 East Queen Street