Plot 419: Maryton  - lot 16 south part (7 King St)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
419 | Maryton | lot 16 south part | (James Murray) | 7 King St | ||
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
194 | Maryton | lot 16 | 40 falls 4 ells | (Murray / Rait) | 7-9 King Street |
Properties on this whole plot:
7 King St
Properties remaining on this plot outwith any sub-plots:
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1908.00233 | Robertson / Boyter loan transferred to other Trs | Not Instr Trs dec James Mortimer, grocer, Barry of bond (28 Mar 1885) £120 by James Murray, clerk Dundee afterwards coal merchant, Newport to Trs Anne Robertson / Boyter over pce grnd & ho t/on, : E by 24' road, : W by 20' road, being the S part of 40 falls 4 ells lot 16 of Marytown ... deeds 1906/07 ... | 17 Feb 1908 | 419 | |
1895.02244 | Robertson / Boyter loan transferred to Trs | Not Instr by Robert Eadie, exec of Annie Boyter Eadie / Arthur of bond (28 Mar 1885) £120 by James Murray to Trs Anne Robertson / Boyter over pce grnd & ho t/on ... in disp to James Murray 25 Feb 1876 .... the S-most part of lot 16 of Marytown | Dec 1895 | 419 | |
1890.06080 | Robertson / Boyter loan transferred to Anne Eadie / Arthur | Assig by Tr dec Anne Robertson / Boyter, Hawkhill Dundee widow to Anne Eadie / Arthur, wife of William Arthur, clothier's assistant, 8 Forfar Rd, Dundee of bond (28 Mar 1885) £120 by James Murray clerk Dundee now coal merchant Newport over pce grnd & ho t/on, : E by 24' road, : W by 20' road, being the S part of 40 falls 4 ells lot 16 of Marytown | 7 Feb1890 | 419 | |
1885.05626 | loan by Trs Anne Robertson / Boyter | Bond £120 & disp by James Murray to Trs deceased Anne Robertson / Boyter of pce grnd & ho t/on ... in disp to James Murray 25 Feb 1876 .... the S-most part of lot 16 of Marytown | 28 Mar 1885 | 419 | |
1885.05625 | Murdoch loan repaid | Disch by David Murdoch, Twinkletree disburd bond of £50 (12 Aug 1882) by James Murray, sometime clerk Dundee now coal merchant, Newport over pce grnd & ho t/on ... in disp to James Murray 25 Feb 1876 .... the S-most part of lot 16 of Marytown | 28 Mar 1885 | 419 | |
1882.02191 | loan by David Murdoch | Bond £50 & disp by James Murray, clerk Dundee, now coal merchant, Newport to David Murdoch, Twinkletree of pce grnd & ho in disp 25 Feb 1876, the S pt of lot 16 of Maryton | 12 Aug 1882 | 419 | |
1876.00152 | Trs George Murray to James Murray (S part) | Disp by Trs deceased George Murray mason Newport to James Murray clerk Dundee of pce grnd & ho t/on, : E by 24' road, : W by 20' road, being the S part of 40 falls 4 ells lot 16 of Marytown, & right to lead a pipe to the well in the N pt of said grnd | 25 Feb 1876 | 194, 419 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1890.06080 | Arthur, Anne |
1895.02244 | Arthur, Annie Boyter |
1890.06080 | Arthur, William |
1908.00233 | Boyter, Anne |
1895.02244 | Boyter, Anne |
1890.06080 | Boyter, Anne |
1885.05626 | Boyter, Anne |
1890.06080 | Eadie, Anne |
1895.02244 | Eadie, Annie Boyter |
1895.02244 | Edie, Robert |
1908.00233 | Mortimer, James |
1885.05625 | Murdoch, David |
1882.02191 | Murdoch, David |
1876.00152 | Murray, George |
1908.00233 | Murray, James |
1895.02244 | Murray, James |
1890.06080 | Murray, James |
1885.05626 | Murray, James |
1885.05625 | Murray, James |
1882.02191 | Murray, James |
1876.00152 | Murray, James |
1908.00233 | Robertson, Anne |
1895.02244 | Robertson, Anne |
1890.06080 | Robertson, Anne |
1885.05626 | Robertson, Anne |
Return to: Home Page Sasines 7 King Street