Plot 473: East Newport  - 5 pol 15.25 yd (opposite 70 Tay St)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
473 | East Newport | 5 pol 15.25 yd | E-most part of lot 5 | (Blyth Martin) | opposite 70 Tay St | |
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
222 | East Newport | lot 5 | 35 pol | (Robertson / Kerr) | opposite 68-70 Tay St |
Properties on this whole plot:
opposite 70 Tay St
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1887.02631 | remainder of Low / Dewar loan repaid | Disch by Trs deceased Elizabeth Low / Dewar, Murraygate, Dundee then Broughty Ferry, disburd £500 of bond for £800 (17 Mar 1884) by William Smith & wife Amy Adeline Leng / Smith of the following subjects of which John Adam Leng, assistant editor 'Dundee Advertiser' is now proprietor viz. (1) 19 pol 6 yd & semi-detached ho & offices t/on, : N by t/p to Ferryport, the E-most pt of 54 pol 20 yd lot VI of park E of Marytown; (2) 5 pol 15.25 yd grnd, : N by the edge of the rocks between it and the seashore, : S by t/p, the E-most pt of 35 pol lot V. | 12 Nov 1887 | 474, 473 | |
1885.05792 | part of Low / Dewar loan repaid | Disch by Trs deceased Elizabeth Low / Dewar disburd £300 of bond for £800 (17 Mar 1884) by William Smith & wife Amy Adeline Leng / Smith of the following subjects of which John Adam Leng, assistant editor 'Dundee Advertiser' is now proprietor viz. (1) 19 pol 6 yd & semi-detached ho & offices t/on, : N by t/p to Ferryport, the E-most pt of 54 pol 20 yd lot VI of park E of Marytown; (2) 5 pol 15.25 yd grnd, : N by the edge of the rocks between it and the seashore, : S by t/p, the E-most pt of 35 pol lot V. | 15 May 1885 | 474, 473 | |
1884.05347 | Amy Adeline Leng / Smith & William Smith to Johna Adam Leng | Disp by Amy Adeline Leng / Smith & husband William Smith merchant to John Adam Leng, Assistant Editor, Dundee Advertiser, residing Newport of (1) 19 pol 6 yd & semi-detached ho t/on, the E-most pt of 54 pol 20 yd lot 6 of park E of Marytown; (2) 5 pol 15.25 yd grnd, the E-most pt of 35 pol lot 5 ... | 16 Dec 1884 | 474, 473 | |
1884.04227 | loan by Trs Elizabeth Low / Dewar | Bond £800 by William Smith merchant Dundee residing Newport & disp by himself & wife Amy Adeline Leng / Smith to Trs deceased Elizabeth Low / Dewar, Murraygate, Dundee then Broughty Ferry of (1) 19 pol 6 yd & semi-detached ho & offices t/on, : N by t/p to Ferryport, the E-most pt of 54 pol 20 yd lot VI of park E of Marytown; (2) 5 pol 15.25 yd grnd, : N by the edge of the rocks between it and the seashore, : S by t/p, the E-most pt of 35 pol lot V. | 17 Mar 1884 | 474, 473 | |
1884.04226 | Isabella Blyth Martin & William Young Blyth Martin to Amy Adeline Leng / Smith | Disp by Isabella Blyth Martin, Blyth House, Newport & husband William Young Blyth Martin, consent of William Smith Dundee residing Newport, to Amy Adeline Leng / Smith, Newport, wife of William Smith of (1) 19 pol 6 yd & semi-detached ho & offices t/on, : N by t/p to Ferryport, the E-most pt of 54 pol 20 yd lot VI of park E of Marytown; (2) 5 pol 15.25 yd grnd, : N by the edge of the rocks between it and the seashore, : S by t/p, the E-most pt of 35 pol lot V. | 17 Mar 1884 | 474, 473 | |
1880.06273 | Catherine Kerr / Webster & James Webster to Isabella Blyth Martin | Disp by Catherine Kerr / Webster & James Webster, Crail, now Torquay ... to Isabella Blyth Martin residing Blyth House, wife of William Young Blyth Martin residing there, of (1) 19 pol 6 yd & semi-detached dw ho t/on, : N by t/p road being the E-most pt of 54 pol 20 yd lot VI of park E of Marytown; (2) 5 pol 15.25 yd, : N by edge of rocks between said grnd & the sea shore, : S by t/p road, the E-most portion of 35 pol grnd lot V on plan | 22 Oct 1880 | 223, 474, 222, 473 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1887.02631 | Dewar, Elizabeth |
1885.05792 | Dewar, Elizabeth |
1884.04227 | Dewar, Elizabeth |
1880.06273 | Kerr, Catherine |
1887.02631 | Leng, Amy Adeline |
1885.05792 | Leng, Amy Adeline |
1884.05347 | Leng, Amy Adeline |
1884.04227 | Leng, Amy Adeline |
1884.04226 | Leng, Amy Adeline |
1887.02631 | Leng, John Adam |
1885.05792 | Leng, John Adam |
1884.05347 | Leng, John Adam |
1887.02631 | Low, Elizabeth |
1885.05792 | Low, Elizabeth |
1884.04227 | Low, Elizabeth |
1884.04226 | Martin, Isabella Blyth |
1880.06273 | Martin, Isabella Blyth |
1884.04226 | Martin, William Young Blyth |
1887.02631 | Smith, Amy Adeline |
1885.05792 | Smith, Amy Adeline |
1884.05347 | Smith, Amy Adeline |
1884.04227 | Smith, Amy Adeline |
1884.04226 | Smith, Amy Adeline |
1887.02631 | Smith, William |
1885.05792 | Smith, William |
1884.05347 | Smith, William |
1884.04227 | Smith, William |
1884.04226 | Smith, William |
1880.06273 | Webster, Catherine |
1880.06273 | Webster, James |