Plot 530: Wormit  - 55 pol (2 Bay Rd)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
530 | Wormit | 55 pol | (Cowley) | 2 Bay Rd | ||
Plot ID 533 (60 pol, garden) added to this plot Sep 1891 |
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
371 | Wormit | miscellaneous plot locations | Map for locations only - not an actual sasine plot. |
Properties on this whole plot:
2 Bay Rd
Properties remaining on this plot outwith any sub-plots:
Plots or Parts of Plots combined with this one :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
533 | Wormit | 60 pol | (Cowley) | 2 Bay Rd (garden), 4-6 Bay Rd |
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1892.01881 | plot ID 531: H A Pattullo back to William Cowley then to Charles Mitchell, & McNicoll loan cleared; plot ID 530: sale to Pattullo & first McNicoll loan remain as before | Feu disp by William Cowley with consent of & by Henry A Patullo solicitor Dundee (disp 11 Jun 1889) & James McNicoll, joiner Step Row Dundee (bond (23 Nov 1889) £400), to Charles Mitchell architect & C E, Kilmarnock of 19 pol grnd, : N by t/p from Newport declaring said subjects disburdened of above bond & disp & restricting bond & disp to the remaining subjects (55 pol). | 12 Dec 1892 | 531, 530 | |
1892.00262 | second loan by James McNicoll | Bond £150 by William Cowley calenderer, King St, Dundee & his wife to James McNicoll, joiner residing Step Row, Dundee of 55 pol grnd : S by t/p from Newport, : W & SW by proposed new road | 20 Feb 1892 | 530 | |
1891.01261 | William Cowley & Henry A Patullo to Catherine Scott / Cowley | Disp by William Cowley residing Riverside, Wormit, consent of & by Henry Arklay Patullo, to Catherine Scott / Cowley, wife of William Cowley of (1) 55 pol grnd : S by t/p from Newport, : W & SW by proposed new road through Wormit being (1) in feu disp 1899.05177; and (2) 60 pol grnd adjoining, : S & SW by new road through Wormit, being (2) in disp 1891.01172 | 12 Oct 1891 | 530, 533 | |
1889.05821 | loan by James McNicoll | Bond £400 & disp by William Cowley, consent H A Pattullo, to James McNicoll, joiner, Step Row, Dundee over (1) 55 pol grnd : S by t/p from Newport, : W & SW by proposed new road; (2) 19 pol grnd partly opposite (1), : N by t/p from Newport, pt of Wormit | 23 Nov 1889 | 530, 531 | |
1889.05218 | William Cowley to Henry Arklay Patullo | Disp by William Cowley to Henry Arklay Patullo solicitor of (1) 55 pol grnd : S by t/p from Newport, : W & SW by proposed new road; (2) 19 pol grnd partly opposite (1), : N by t/p from Newport, pt of Wormit | 11 Jun 1889 | 530, 531 | |
1889.05177 | Birkhill to William Cowley | Feu disp by H S Wedderburn, Birkhill to William Cowley calenderer, King St, Dundee of (1) 55 pol grnd : S by t/p from Newport, : W & SW by proposed new road; (2) 19 pol grnd partly opposite (1), : N by t/p from Newport, pt of Wormit | 5 Jun 1889 | 530, 531 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1891.01261 | Cowley, Catherine |
1892.00262 | Cowley, Mrs |
1892.01881 | Cowley, William |
1892.00262 | Cowley, William |
1891.01261 | Cowley, William |
1889.05821 | Cowley, William |
1889.05218 | Cowley, William |
1889.05177 | Cowley, William |
1892.01881 | McNicoll, James |
1892.00262 | McNicoll, James |
1889.05821 | McNicoll, James |
1892.01881 | Mitchell, Charles |
1892.01881 | Pattullo, Henry Arklay |
1891.01261 | Pattullo, Henry Arklay |
1889.05821 | Pattullo, Henry Arklay |
1889.05218 | Pattullo, Henry Arklay |
1891.01261 | Scott, Catherine |
1889.05177 | Wedderburn, Birkhill |
Return to: Home Page Sasines 2 Bay Road