Plot 532: Wormit  - 113 pol (6-22 Riverside Rd)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
532 | Wormit | 113 pol | S side of turnpike | (Cowley) | 6-22 Riverside Rd | |
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
371 | Wormit | miscellaneous plot locations | Map for locations only - not an actual sasine plot. |
Properties on this whole plot:
6-22 Riverside Rd
Sub-plots created from this plot :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
615 | Wormit | lot 5 of 113 pol | 10.41 pol | ground & houses | (Mitchell / Annie Bishop or Scott) | 18 Riverside Rd |
616 | Wormit | lot 6 of 113 pol | 10.82 pol | ground & houses | (Mitchell / Andrew Scott jun) | 16 Riverside Rd |
675 | Wormit | part of 113 pol | 11 pol 23.5 yd | (Husband) | 20 Riverside Rd | |
676 | Wormit | part of 113 pol | 11 pol 17 yd | (James Scott) | 22 Riverside Rd |
Properties remaining on this plot outwith any sub-plots:
6 Riverside Road 12 Riverside Road 14 Riverside Road
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1896.01726 | William Cowley to James Arthur Scott | Feu disp by William Cowley to James Arthur Scott of 11 pol 17 yd grnd, : N by public road to Newport, pt of 113 pol, pt of Wormit | 3 Nov 1896 | 676, 532 | |
1896.01724 | William Cowley to Alexander Husband | Feu disp by William Cowley to Alexander Husband of 11 pol 23.5 yd grnd, : N by public road from Newport, pt of 113 pol of Wormit (see 1891.01172) | 3 Nov 1896 | 532, 675 | |
1896.00434 | loan by Margaret Bell / Millar | Bond £650 & disp security by William Cowley & Henry A Pattullo to Margaret Bell / Millar wife of William Millar of 113 pol grnd, : N by t/p road from Newport | 23 Mar 1896 | 532 | |
1895.00991 | William Cowley to Henry Arklay Pattullo | Disp by William Cowley to Henry Arklay Pattullo of 113 pol grnd lying S of the t/p road both property & superiority ... (see 15 Sep 1891) | 11 Jun 1895 | 532 | |
1895.00236 | Trs Charles Mitchell to William Cowley | Disp by Trs sequest est Charles Mitchell to William Cowley of (1) 113 pol grnd, : N by t/p road from Newport; (2) 19 pol grnd adjoining it, : N by t/p from Newport | 21 Feb 1895 | 532, 531 | |
1893.01503 | Charles Mitchell to William Mitchell | Disp by Charles Mitchell to William Mitchell of (1) 10.41 pol lot 5 and (2) 10.82 pol lot 6, pts of 113 pol of Wormit | 17 Oct 1893 | 615, 616, 532 | |
1892.01464 | William Cowley to Charles Mitchell | Feu disp by William Cowley, calenderer, King St calender, Dundee to Charles Mitchell architect & C E, Kilmarnock of 113 pol grnd, : N by t/p road from Newport, pt of Wormit | 14 Oct 1892 | 532 | |
1891.01172 | Birkhill to William Cowley | Feu disp by Wedderburn, Birkhill to William Cowley, calenderer, King Street Calender, Dundee of (1) 113 pol grnd, : N by t/p road from Newport; (2) 60 pol grnd, : S & SW by line of new road intended to run W from said t/p, pt of Wormit | 15 Sep 1891 | 532, 533 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1896.00434 | Bell, Margaret |
1896.01726 | Cowley, William |
1896.01724 | Cowley, William |
1896.00434 | Cowley, William |
1895.00991 | Cowley, William |
1895.00236 | Cowley, William |
1892.01464 | Cowley, William |
1891.01172 | Cowley, William |
1896.01724 | Husband, Alexander |
1896.00434 | Millar, Margaret |
1896.00434 | Millar, William |
1895.00236 | Mitchell, Charles |
1893.01503 | Mitchell, Charles |
1892.01464 | Mitchell, Charles |
1893.01503 | Mitchell, William |
1896.00434 | Pattullo, Henry Arklay |
1895.00991 | Pattullo, Henry Arklay |
1896.01726 | Scott, James Arthur |
1891.01172 | Wedderburn, Birkhill |
Return to: Home Page Sasines 6 Riverside Road 12 Riverside Road 14 Riverside Road