Plot 572: Wormit  - 20 pol 11 yd (17 Naughton Rd)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
572 | Wormit | 20 pol 11 yd | triangle | (McLaren / Stewart) | 17 Naughton Rd | |
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
371 | Wormit | miscellaneous plot locations | Map for locations only - not an actual sasine plot. |
Properties on this whole plot:
17 Naughton Rd
Properties remaining on this plot outwith any sub-plots:
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1892.00274 | Elizabeth McLaren, Alexander Stewart & Isabella McLaren to John Smith Lawson | Disp by Elizabeth D Stewart & Alexander Stewart & Isabella W McLaren to John Smith Lawson, ropespinner Dundee of triangular pce grnd 20 pol 11 yd at or near the junction of highway from Newport with a new road aftermentioned, : E by intended road, pt of Wormit | 23 Feb 1892 | 572 | |
1891.01008 | loan by Susanna Rattray | Bond £530 & disp security by Elizabeth D Stewart & Alexander Stewart & Isabella W McLaren to Susanna Rattray, 12 Springfield, Dundee over triangular pce grnd 20 pol 11 yd at or near the junction of highway from Newport with a new road aftermentioned, : E by intended road, pt of Wormit | 1 Aug 1891 | 572 | |
1891.00985 | Birkhill to Elizabeth Douglas McLaren / Stewart & Isabella Williamson McLaren | Feu disp by H S Wedderburn, Birkhill to Elizabeth Douglas McLaren / Stewart wife of Alexander Stewart joiner Dundee & Isabella Williamson McLaren, residing Nethergate, jointly of triangular pce grnd 20 pol 11 yd at or near the junction of highway from Newport with a new road aftermentioned, : E by intended road, pt of Wormit | 25 Jul 1891 | 572 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1892.00274 | Lawson, John Smith |
1891.01008 | McLaren, Elizabeth Douglas |
1891.00985 | McLaren, Elizabeth Douglas |
1892.00274 | McLaren, Isabella W |
1891.01008 | McLaren, Isabella Williamson |
1891.00985 | McLaren, Isabella Williamson |
1891.01008 | Rattray, Susanna |
1891.01008 | Stewart, Alexander |
1891.00985 | Stewart, Alexander |
1892.00274 | Stewart, Elizabeth D |
1891.01008 | Stewart, Elizabeth Douglas |
1891.00985 | Stewart, Elizabeth Douglas |
1891.00985 | Wedderburn, Birkhill |
Return to: Home Page Sasines 17 Naughton Road