Plot 576: Wormit  - 28 pol 20 yd (19 Naughton Rd, 2 Mt Stewart Rd)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
576 | Wormit | 28 pol 20 yd | (McLaren / Stewart / Packham) | 19 Naughton Rd, 2 Mt Stewart Rd | ||
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
371 | Wormit | miscellaneous plot locations | Map for locations only - not an actual sasine plot. |
Properties on this whole plot:
19 Naughton Rd, 2 Mt Stewart Rd
Properties remaining on this plot outwith any sub-plots:
2 Mount Stewart Road 19 Naughton Road
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1893.00903 | Fairweather / Howie loan repaid | Disch by Margaret Fairweather / Howie of bond (12 Dec 1892) £100 by Elizabeth McLaren / Stewart, Alexander Stewart & Isabella W McLaren over (1) 28 pol 20 yds grnd & bldgs t/on S of highway to Newport, & (2) pce grnd, : N & W by new road and 150' along it, : S by 93' 6" along an intended road & bldgs t/on, the W-most portion of 53 pol 29 yd | 5 Jun 1893 | 576, 588 | |
1893.00745 | Isles / Langlands loan repaid | Disch by Barbara Keay Isles or Langlands (sometime named Barbara Keay Isles, teacher, resid 10 Fluchar St Dundee) & husband James Henry Langlands, architect Dundee disburd bond (6 Nov 1891) £300 by MacLaren / Stewart /McLaren over 28 pol 20 yds grnd & bldgs t/on S of highway to Newport | 17 May 1893 | 576 | |
1893.00744 | Scott loan repaid | Disch by Andrew Scott shiprigger Dundee disburd bond (16 Sept 1892) £150 by MacLaren / Stewart / MacLaren over 28 pol 20 yds grnd & bldgs t/on S of highway to Newport | 17 May 1893 | 576 | |
1893.00743 | Moug / Fairlie loan repaid | Disch by Marjory Mill Moug or Fairlie & husband James Fairlie farmer Stotfaulds, Monikie disbur bond (6 Nov 1891) £250 by MacLaren / Stewart / MacLaren – 28 pol 20 yds grnd & bldgs t/on S of highway to Newport | 17 May 1893 | 576 | |
1893.00669 | Elizabeth McLaren, Alexander Stewart & Isabella McLaren to William Packham | Disp by Elizabeth Douglas MacLaren or Stewart & Alexander Stewart joiner Dundee & Isabella Williamson MacLaren sometime resid Nethergate Dundee to William Packham shipmaster Dundee of 28 pol 20 yd grnd & dw ho t/on to S of highway to Newport : SE by road to be formed, pt of Wormit | 16 May 1893 | 576 | |
1892.01880 | loan by Margaret Fairweather / Howie | Bond £100 & disp by Elizabeth McLaren / Stewart, Alexander Stewart & Isabella W McLaren to Margaret Fairweather / Howie widow resid 1 Huntingdon St, Kingsland Rd, London of (1) 28 pol 20 yds grnd & bldgs t/on S of highway to Newport, & (2) pce grnd, : N & W by new road and 150' along it, : S by 93' 6" along an intended road & bldgs t/on, the W-most portion of 53 pol 29 yd | 12 Dec 1892 | 576, 588 | |
1892.01370 | loan by Andrew Scott | Bond £150 & disp by Elizabeth Douglas MacLaren or Stewart & Alexander Stewart joiner Dundee & Isabella Williamson MacLaren sometime residing Nethergate Dundee now at Wormit to Andrew Scott shiprigger Dundee over 28 pol 20 yd grnd & dw ho t/on to S of highway to Newport : SE by road to be formed, pt of Wormit | 16 Sep 1892 | 576 | |
1891.01362 | loan by Marjorie Mill Moug / Fairlie | Bond £250 & disp security by Elizabeth D Stewart & Alexander Stewart & Isabella W McLaren to Marjorie Mill Moug / Fairlie, wife of James Fairlie farmer Stotfaulds, Monikie of 28 pol 20 yd grnd & bldgs to S of highway leading from Newport, : SE by intended road, pt of Wormit | 6 Nov 1891 | 576 | |
1891.01361 | loan by Barbara Keay Isles | Bond £300 & disp security by Elizabeth D Stewart & Alexander Stewart & Isabella W McLaren to Barbara Keay Isles, teacher, 10 Fleuchar St, Dundee of 28 pol 20 yd grnd & bldgs to S of highway leading from Newport, : SE by intended road, pt of Wormit | 6 Nov 1891 | 576 | |
1891.01297 | Birkhill to Elizabeth D Stewart & Isabella W McLaren | Feu disp by H S Wedderburn, Birkhill to Elizabeth D Stewart & Isabella W McLaren of 28 pol 20 yd to S of highway leading from Newport, : SE by intended road, pt of Wormit | 23 Oct 1891 | 576 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1891.01362 | Fairlie, Marjorie Mill |
1893.00743 | Fairlie, Marjory |
1893.00903 | Fairweather, Margaret |
1892.01880 | Fairweather, Margaret |
1893.00903 | Howie, Margaret |
1892.01880 | Howie, Margaret |
1893.00745 | Isles, Barbara Keay |
1891.01361 | Isles, Barbara Keay |
1893.00745 | Langlands, Barbara Keay |
1893.00745 | Langlands, James Henry |
1893.00903 | McLaren, Isabella W |
1893.00745 | McLaren, Isabella W |
1893.00744 | McLaren, Isabella W |
1893.00743 | McLaren, Isabella W |
1893.00669 | McLaren, Isabella W |
1892.01880 | McLaren, Isabella W |
1892.01370 | McLaren, Isabella W |
1891.01362 | McLaren, Isabella W |
1891.01361 | McLaren, Isabella W |
1891.01297 | McLaren, Isabella W |
1891.01362 | Moug, Marjorie Mill |
1893.00743 | Moug, Marjory |
1893.00669 | Packham, William |
1893.00744 | Scott, Andrew |
1892.01370 | Scott, Andrew |
1893.00903 | Stewart, Alexander |
1893.00745 | Stewart, Alexander |
1893.00744 | Stewart, Alexander |
1893.00743 | Stewart, Alexander |
1893.00669 | Stewart, Alexander |
1892.01880 | Stewart, Alexander |
1892.01370 | Stewart, Alexander |
1891.01362 | Stewart, Alexander |
1891.01361 | Stewart, Alexander |
1892.01880 | Stewart, Elizabeth |
1892.01370 | Stewart, Elizabeth |
1893.00903 | Stewart, Elizabeth D |
1893.00743 | Stewart, Elizabeth D |
1893.00669 | Stewart, Elizabeth D |
1891.01362 | Stewart, Elizabeth D |
1891.01361 | Stewart, Elizabeth D |
1891.01297 | Stewart, Elizabeth D |
1891.01297 | Wedderburn, Birkhill |
Return to: Home Page Sasines 19 Naughton Road 2 Mount Stewart Road