Plot 585: Wormit  - 70 pol (5-7 Northview Tce)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
585 | Wormit | 70 pol | 88' along street on S | (Prophet / Worrall) | 5-7 Northview Tce | |
Rocky bank to N added 1906. |
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
536 | Wormit | 345 pol 18 yd | (Prophet) | 5-15 Northview Tce; 9-11 Hillpark Tce; garden (E) of 1 Northview Tce |
Properties on this whole plot:
5-7 Northview Tce
Properties remaining on this plot outwith any sub-plots:
5 Northview Terrace 7 Northview Terrace
Plots or Parts of Plots combined with this one :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
587 | Wormit | 68 pol 11 yd | 85' 6" along street | (Prophet / Worrall) | garden ground of 5-7 Northview Tce |
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1906.00863 | Birkhill to G Duncan, G Worrall, Sarah J Pinder / Worrall, J Strachan, W Prophet & G Tudhope | Feu disp by Birkhill to George Duncan, George Worrall, Sarah Jane Pinder / Worrall, James Strachan, William Prophet & George Tudhope of small triangular bank, : SW by footpath, : N by highway to Cupar, which was acquired by granter 26 Apr 1906 [1906.00567] | 17 May 1906 | 586, 587, 585, 581, 583, 584 | |
1900.01709 | agreement about paths | Minute of agreement between Alexander Stewart, John Spence, William Prophet, David Prophet, Sarah Jane Pinder / Worrall consent George Worrall, & George Worrall referring to (a) 6' path on N side of grnd feued by Birkhill and (b) footpath 6' in continuation of path (a) running E along the N side and then S along the E boundary of 32 pol 18 yd grnd of Wormit being the E-most portion of said feu ... which paths are to be disconnected by a stone wall & renunciation of David & William Prophet of all right conferred on them by agreement 3 May 1898 to rocky pce grnd [1898.00723] | 16 Oct 1900 | 536, 580, 581, 582, 583, 584, 585, 586, 587 | |
1896.00079 | George Worrall to wife Sarah Pinder / Worrall | Disp by George Worrall, Bank Cottage to his wife Sarah Pinder / Worrall of 70 pol grnd extending to 88' along the road on the S, & bldgs t/on, pt of 345 pol 18 yd of Wormit, access by 6' path | 15 Jan 1896 | 585 | |
1895.01607 | loan by David Halley | Bond £1000 & disp security by George Worrall, Bank Cottage, Wormit to David Halley of 70 pol grnd extending to 88' along the road on the S, & bldgs t/on, pt of 345 pol 18 yd of Wormit | 3 Oct 1895 | 585 | |
1895.01020 | D & W Prophet to George Worrall | Disp by D & W Prophet to George Worrall residing Bank Cottage, Wormit of 70 pol grnd extending to 88' along the road on the S, pt of 345 pol 18 yd of Wormit, access by 6' path | 14 Jun 1895 | 536, 585 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1906.00863 | Duncan, George |
1895.01607 | Halley, David |
1896.00079 | Pinder, Sarah |
1906.00863 | Pinder, Sarah Jane |
1900.01709 | Pinder, Sarah Jane |
1895.01020 | Prophet, D & W |
1900.01709 | Prophet, David |
1906.00863 | Prophet, William |
1900.01709 | Prophet, William |
1900.01709 | Spence, John |
1900.01709 | Stewart, Alexander |
1906.00863 | Strachan, James |
1906.00863 | Tudhope, George |
1906.00863 | Wedderburn, Birkhill |
1906.00863 | Worrall, George |
1900.01709 | Worrall, George |
1896.00079 | Worrall, George |
1895.01607 | Worrall, George |
1895.01020 | Worrall, George |
1896.00079 | Worrall, Sarah |
1906.00863 | Worrall, Sarah Jane |
1900.01709 | Worrall, Sarah Jane |
Return to: Home Page Sasines 5 Northview Terrace 7 Northview Terrace