Plot 589: Wormit  - 19 pol 6 yd - part of 53 pol 29 yd (9 Mt Stewart Rd)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
589 | Wormit | part of 53 pol 29 yd | 19 pol 6 yd | S of 12' wide road | (Stewart) | 9 Mt Stewart Rd |
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
579 | Wormit | 53 pol 29 yd | bounded N & W by new 25' street, S by new 25' street | (McLaren / Stewart) | 7-9 Mt Stewart Rd, 1 Hillpark Tce |
Properties on this whole plot:
9 Mt Stewart Rd
Properties remaining on this plot outwith any sub-plots:
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1896.01487 | Fairweather / Howie loan transferred to William Scarlett | Assig by Margaret Fairweather / Howie to William Scarlett, funeral undertaker, Dundee of bond (18 Jul 1893) £100 by Elizabeth McLaren / Stewart, husband Alexander Stewart & Isabella W McLaren of 19 pol 6 yd & bldgs t/on, : N by road 6' wide, : S by intended road 25' wide, pt of 53 pol 29 yd of Wormit | 20 Aug 1896 | 589 | |
1895.01190 | Blackadder loan repaid | Disch by Robert Blackadder disburd bond (19 Jul 1893) £175 by Elizabeth D McLaren / Stewart & Alexander Stewart & Isabella W McLaren over 19 pol 6 yd & bldgs t/on, : N by road 6' wide, : S by intended road 25' wide, pt of 53 pol 29 yd of Wormit | 10 Jul 1895 | 589 | |
1893.01142 | loan by Robert Blackadder | Bond £175 & disp by Elizabeth McLaren / Stewart, Alexander Stewart & Isabella W McLaren to Robert Blackadder, C E & architect, of 19 pol 6 yd & bldgs t/on, : N by road 6' [not 12'] wide, : S by intended road 25' wide, pt of 53 pol 29 yd of Wormit | 19 Jul 1893 | 589 | |
1893.01136 | loan by Margaret Fairweather / Howie | Bond £100 & disp by Elizabeth McLaren / Stewart, Alexander Stewart & Isabella W McLaren to Margaret Fairweather / Howie of 19 pol 6 yd & bldgs t/on, : N by road 6' [not 12'] wide, : S by intended road 25' wide, pt of 53 pol 29 yd of Wormit | 18 Jul 1893 | 589 | |
1892.01376 | loan by Susanna Rattray | Bond £360 & disp by Elizabeth McLaren / Stewart, Alexander Stewart & Isabella W McLaren to Susanna Rattray, resid 12 Springfield, Dundee over 19 pol 6 yd & bldgs t/on, : N by road 12' wide, : S by intended road 25' wide, pt of 53 pol 29 yd of Wormit | 20 Sep 1892 | 579, 589 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1895.01190 | Blackadder, Robert |
1893.01142 | Blackadder, Robert |
1896.01487 | Fairweather, Margaret |
1893.01136 | Fairweather, Margaret |
1896.01487 | Howie, Margaret |
1893.01136 | Howie, Margaret |
1896.01487 | McLaren, Elizabeth D |
1895.01190 | McLaren, Elizabeth D |
1896.01487 | McLaren, Isabella W |
1895.01190 | McLaren, Isabella W |
1893.01142 | McLaren, Isabella W |
1893.01136 | McLaren, Isabella W |
1892.01376 | McLaren, Isabella W |
1892.01376 | Rattray, Susanna |
1896.01487 | Scarlett, William |
1896.01487 | Stewart, Alexander |
1895.01190 | Stewart, Alexander |
1893.01142 | Stewart, Alexander |
1893.01136 | Stewart, Alexander |
1892.01376 | Stewart, Alexander |
1892.01376 | Stewart, Elizabeth |
1896.01487 | Stewart, Elizabeth D |
1895.01190 | Stewart, Elizabeth D |
1893.01142 | Stewart, Elizabeth D |
1893.01136 | Stewart, Elizabeth D |
Return to: Home Page Sasines 9 Mount Stewart Road