Plot 590: Wormit  - 35 pol 12 yd (21 Naughton Rd)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
590 | Wormit | 35 pol 12 yd | (McLaren / Stewart) | 21 Naughton Rd | ||
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
371 | Wormit | miscellaneous plot locations | Map for locations only - not an actual sasine plot. |
Properties on this whole plot:
21 Naughton Rd
Properties remaining on this plot outwith any sub-plots:
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1897.00936 | Alexander Stewart to Annie Ross Bishop / Scott | Disp by Alexander Stewart joiner Dundee, consent of Elizabeth Douglas / Stewart, his wife, & Isabella W McLaren residing at Wormit & of Andrew Scott shiprigger Dundee to Annie Ross Bishop / Scott, wife of said Andrew Scott of 35 pol 12 yd grnd : SE by intended rd pt of Wormit | 7 Jun 1897 | 590 | |
1895.01251 | Isles / etc loan transferred to Andrew Kidd | Assig by Jane Isles / Fenton & James Fenton ... Langlands ... Isles ... etc to Andrew Kidd of bond (10 Apr 1893) £600 by Elizabeth D McLaren & Alexander Stewart & Isabella W McLaren over 35 pol 12 yd grnd : SE by intended rd pt of Wormit | 1895 | 590 | |
1893.01575 | loan by Andrew Scott | Bond £300 by Elizabeth D MacLaren / Stewart, Alexander Stewart & Isabella W MacLaren to Andrew Scott of 35 pol 12 yd grnd : SE by intended rd pt of Wormit | 27 Oct 1893 | 590 | |
1893.01459 | Elizabeth D MacLaren / Stewart & Isabella W MacLaren to Alexander Stewart | Disp by Elizabeth D MacLaren / Stewart & Isabella W MacLaren to Alexander Stewart of 35 pol 12 yd grnd : SE by intended rd pt of Wormit | 9 Oct 1893 | 590 | |
1893.00434 | loan by Jane Isles, Barbara K Isles / Langlands, James Isles, Hugh T Isles, David R Isles & Patrick Isles | Bond £600 & disp security by Elizabeth Douglas MacLaren / Stewart, her husband Alexander Stewart & Isabella Williamson MacLaren to Jane Isles resid 12 Springfield Dundee, Barbara Keay Isles or Langlands wife of James Henry Langlands architect Dundee, James Isles resid 29 Bentink St, Sandyford, Glasgow, Hugh Tait Isles resid 10 Fleuchar St Dunde, David Rattray Isles resid 23 Step Row Dundee, & Patrick Isles & William George Cox Isles both resid 2052 Blair St, Philadelphia, USA of 35 pol 12 yd grnd & bldgs t/on : SE intended rd, pt of Wormit | 10 Apr 1893 | 590 | |
1893.00146 | Birkhill to Elizabeth D MacLaren / Stewart & Isabella W MacLaren | Feu Disp by Henry S Wedderburn, Birkhill to Elizabeth Douglas MacLaren or Stewart wife of Alexander Stewart joiner Dundee & Isabella Williamson MacLaren resid Wormit jointly of 35 pol 12 yd grnd : SE by intended rd pt of Wormit & entailed lands & Baronies of Wedderburn, Birkhill & others | 2 Feb 1893 | 590 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1897.00936 | Bishop, Annie Ross |
1897.00936 | Douglas, Elizabeth |
1895.01251 | Fenton, James |
1895.01251 | Fenton, Jane |
1893.00434 | Isles, Barbara Keay |
1893.00434 | Isles, David Rattray |
1893.00434 | Isles, Hugh Tait |
1893.00434 | Isles, James |
1895.01251 | Isles, Jane |
1893.00434 | Isles, Jane |
1893.00434 | Isles, Patrick |
1893.00434 | Isles, William George Cox |
1895.01251 | Kidd, Andrew |
1893.00434 | Langlands, Barbara Keay |
1897.00936 | McLaren, Elizabeth Douglas |
1897.00936 | McLaren, Isabella W |
1895.01251 | McLaren, Isabella W |
1893.01575 | McLaren, Isabella W |
1893.01459 | McLaren, Isabella W |
1893.00434 | McLaren, Isabella W |
1893.00146 | McLaren, Isabella W |
1897.00936 | Scott, Andrew |
1893.01575 | Scott, Andrew |
1897.00936 | Scott, Annie Ross |
1897.00936 | Stewart, Alexander |
1895.01251 | Stewart, Alexander |
1893.01575 | Stewart, Alexander |
1893.01459 | Stewart, Alexander |
1893.00434 | Stewart, Alexander |
1897.00936 | Stewart, Elizabeth |
1895.01251 | Stewart, Elizabeth D |
1893.01575 | Stewart, Elizabeth D |
1893.01459 | Stewart, Elizabeth D |
1893.00434 | Stewart, Elizabeth D |
1893.00146 | Stewart, Elizabeth D |
1893.00146 | Wedderburn, Birkhill |
Return to: Home Page Sasines 21 Naughton Road