Plot 60: Maryton  - lot 1 (part) (9 Union St)
This map is an indication of the plot location and size only, and should be used with caution.
Red shading is the plot concerned; yellow indicates a sub-plot created from this one - click the marker to follow the link; green indicates a plot added to this one, or a smaller plot contained within it; blue indicates a plot whose location and/or dimensions are uncertain.
This plot:
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
60 | Maryton | lot 1 (part) | W-most of 3 cottages. Bounded on south by road running east-west through Maryton. 1877: tenement of shop & flat & attics above. | (Pryde) | 9 Union St | |
Larger plots from which this one is created :
Plot ID | Area | Lot Number | Size | Description | Notes | Properties |
---|---|---|---|---|---|---|
160 | Maryton | lot 1 | 1 rood 7 falls 8 ells | (Farquharson) pt of 2 roods 4 falls 34 ells | 18 Tay St; 9-15 Union St |
Properties on this whole plot:
9 Union St
Properties remaining on this plot outwith any sub-plots:
Sasine Abridgements (in reverse order):
Ref | In Brief | Abridgement | Registered | Plot IDs | |
---|---|---|---|---|---|
1893.00880 | Peter Hean Sellars to Dickie & Paul | Disp by Peter Hean Sellars grocer, resid James Square Newport to Dickie & Paul, solicitors Dundee of tenement consisting shop on grnd floor & flat & attics above in Union St East Newport formerly described as W-most of 3 cottages in Marytown, pt of Seacraig | 31 May 1893 | 60 | |
1892.01028 | Ritchie / Robertson loan repaid | Disch by George Ritchie wholesale grocer Seagate Dundee & William Brown Robertson wine & spirit merchant Dundee as tr for firm of John Robertson & Son, wine & spirit merchants 6 Candle Lane Dundee disburd bond (24 Mar 1891) £250 by Peter Hean Sellars grocer Union St Newport – over tenement consisting of shop, flat &attics in Union Street (the W-most of 3 cottages in Maryton) | 25 Jun 1892 | 60 | |
1891.00289 | loan by George Ritchie & William Broun Robertson | Bond £250 by Peter Hean Sellors or Sellars, grocer Union St Newport to George Ritchie, wholesale grocer Seagate Dundee (£125) & William Broun Robertson, wine & spirit merchant Dundee as Trustee for firm John Robertson & Son, wine & spirit merchants, 6 Candle Lane Dundee (£125) & disp security of shop & flat & attics in Union Street, formerly the W-most of 3 cottages in Marytown, : S by road running E - W through the village | 24 Mar 1891 | 60 | |
1891.00203 | loan by Trs William Adams | Bond £250 & disp security by Peter Hean Sellars to Trs dec William Adams ... master of steam whaling ship 'Maud', Dundee of tenement consisting of shop on ground floor & flat & attics above in Union Street, formerly described as the W-most of 3 cottages in Marytown, : said W-most of 3 cottages on S by road running E - W through the village, pt of pce of grnd of Seacraig | 3 Mar 1891 | 60 | |
1891.00202 | David Balfour to Peter Hean Sellars | Disp by David Balfour grocer to Peter Hean Sellars, grocer residing James Square, Newport of tenement consisting of shop on ground floor & flat & attics above in Union Street, formerly described as the W-most of 3 cottages in Marytown, : said W-most of 3 cottages on S by road running E - W through the village, pt of pce of grnd of Seacraig | 3 Mar 1891 | 60 | |
1891.00198 | Kidd / Gray loan repaid | Disch by Isabella Kidd / Gray & husband John Gray sailmaker Dundee disburd bond (31 Mar 1877) £250 by David Balfour grocer, 125 Hawkhill Dundee over tenement consisting of shop & flat & attics in Union Street, formerly the W-most of 3 cottages in Marytown, : S by road running E - W through the village | 2 Mar 1891 | 60 | |
1877.01526 | loan by Isabella Kidd / Gray | Bond £250 & disp security by David Balfour ... to Isabella Kidd or Gray, spouse of John Gray sailmaker Dundee, of tenement consisting of shop on ground floor & flat & attics above in Union Street, formerly described as the W-most of 3 cottages in Marytown, : said W-most of 3 cottages on S by road running E - W through the village, pt of pce of grnd of Seacraig | 31 Mar 1877 | 60 | |
1877.01505 | Milne / Grosvenor loan repaid | Disch by Mar Con Trs of Alexander Milne, physician / surgeon Edinburgh & Jane Wilson Grosvenor disburd bond (13 May 1876) £100 by Andrew Greig Keay & Mary Peat / Smith, E Newport, wife of James Smith, consent of said James Smith, over W-most of 3 cottages in Marytown, : said W-most of 3 cottages on S by road running E - W through the village, pt of pce of grnd of Seacraig | 22 Mar 1877 | 60 | |
1877.01499 | Mary Peat / Smith to David Balfour | Disp by Mary Peat / Smith, St Mary's Cottage, E Newport widow, consent of Andrew Greig Keay grocer East Newport, to David Balfour grocer 125 Hawkhill Dundee of tenement consisting of shop on ground floor & flat & attics above in Union St, formerly described as the W-most of 3 cottages in Marytown, : said W-most of 3 cottages on S by road running E - W through the village, pt of pce of grnd of Seacraig | 22 Mar 1877 | 60 | |
1876.00387 | loan by Trs. mar. con. Alexander Milne & Jane Wilson Grosvenor to Andrew Greig Keay & Mary Peat / Smith | Bond £100 by Andrew Greig Keay grocer East Newport & disp security by Mary Peat / Smith, consent of her husband James Smith, East Newport, to Mar Con Trs Alexander Milne, physician & surgeon, Edinburgh, & Jane Wilson Grosvenor of W-most of 3 cottages in village of Marytown, : said W-most cottage on S by road running E - W through the village, pt of Seacraig | 13 May 1876 | 60 | |
1871.00549 | Gellatly loan repaid | Disch by David Gellatly grocer disburd. bond (17 Oct 1867) £150 by James Smith & his spouse Mary Peat / Smith of that W-most cottage of 3 cottages in village of Maryton, : S by a road running E - W through said village, being pt of the lands of Seacraig | 22 Aug 1871 | 60 | |
1867.02313 | loan by D Gellatly to Mary & James Smith | David Gellatly gets bond & disp £150 by James Smith & spouse Mary Peat over W-most of 3 cottages on the N side of the road or street through the village of Marytown | 17 Oct 1867 | 60 | |
1867.02312 | David Gellatly to Mary Peat / Smith | Mary Peat, spouse of James Smith, reg disp to herself by David Gellatly, grocer, consent of James Smith, of W-most of 3 cottages on the N side of the road or street through the village of Marytown | 17 Oct 1867 | 60 | |
1852.01401 | Melville & Maria Pryde to David Gellatly | David Gellatly seised W-most of 3 cottages in Maryton on disp by Melville Pride / Pryde, formerly Maryton now Liverpool, & Maria Rooney his spouse | 1 Oct 1852 | 60 | |
1849.02491 | Trs John Croom to Melville Pryde & Maria Rooney / Pryde | Melville Pryde, shipmaster Maryton & Maria Rooney his spouse seised the W-most of 3 cottages in Maryton on disp by Tr John Croom, consent of John Smith, china merchant Dundee | 29 Dec 1849 | 60, 160 |
Abbreviations in the notes
t/on - thereon; t/p - turnpike; dw - dwelling; ho - house; pt - part; pce - piece; grnd - ground; bldg - building; Tr/Trs - Trustee/Trustees; dec - deceased; ... - words omitted; pol - poles; yd - square yards; : - bounded; rd - road; ' - feet; " - inches;
Basic Types of Sasine Abridgements Worked example explaining the sasine transactions on the property pages Sasine entries - background information and explanation
Names in Sasines:
1891.00203 | Adams, William |
1891.00202 | Balfour, David |
1891.00198 | Balfour, David |
1877.01526 | Balfour, David |
1877.01499 | Balfour, David |
1849.02491 | Croom, John |
1893.00880 | Dickie & Paul |
1871.00549 | Gellatly, David |
1867.02313 | Gellatly, David |
1867.02312 | Gellatly, David |
1852.01401 | Gellatly, David |
1891.00198 | Gray, Isabella |
1877.01526 | Gray, Isabella |
1891.00198 | Gray, John |
1877.01526 | Gray, John |
1877.01505 | Grosvenor, Jane Wilson |
1876.00387 | Grosvenor, Jane Wilson |
1877.01505 | Keay, Andrew Greig |
1877.01499 | Keay, Andrew Greig |
1876.00387 | Keay, Andrew Greig |
1891.00198 | Kidd, Isabella |
1877.01526 | Kidd, Isabella |
1877.01505 | Milne, Alexander |
1876.00387 | Milne, Alexander |
1876.00387 | Milne, Jane Wilson |
1877.01505 | Peat, Mary |
1877.01499 | Peat, Mary |
1876.00387 | Peat, Mary |
1871.00549 | Peat, Mary |
1867.02313 | Peat, Mary |
1867.02312 | Peat, Mary |
1852.01401 | Pride, Maria |
1852.01401 | Pride, Melville |
1849.02491 | Pryde, Maria |
1849.02491 | Pryde, Melville |
1892.01028 | Ritchie, George |
1891.00289 | Ritchie, George |
1892.01028 | Robertson, John & Son |
1891.00289 | Robertson, John & Son |
1891.00289 | Robertson, William Broun |
1892.01028 | Robertson, William Brown |
1852.01401 | Rooney, Maria |
1849.02491 | Rooney, Maria |
1893.00880 | Sellars, Peter Hean |
1892.01028 | Sellars, Peter Hean |
1891.00289 | Sellars, Peter Hean |
1891.00203 | Sellars, Peter Hean |
1891.00202 | Sellars, Peter Hean |
1877.01505 | Smith, James |
1876.00387 | Smith, James |
1871.00549 | Smith, James |
1867.02313 | Smith, James |
1867.02312 | Smith, James |
1849.02491 | Smith, John |
1877.01505 | Smith, Mary |
1877.01499 | Smith, Mary |
1876.00387 | Smith, Mary |
1871.00549 | Smith, Mary |
1867.02313 | Smith, Mary |
1867.02312 | Smith, Mary |
Return to: Home Page Sasines 9 Union Street