Historic Personal Taxes in the 18th Century
Various personal taxes were raised at different times from 1748. There were separate schedules for each tax but not all records survive. This page has transcripts of the schedules for Forgan parish from 1748 to 1798. The records are held by the National Records of Scotland, ref. E326 and the originals are online at ScotlandsPlaces, which has an overview of the records and transcripts of some of the documents. Interpreting old documents can produce different results.
The following taxes are included here:
Carriage Tax 1785-98 sorted by name, sorted by date,
Cart Tax 1785-98 sorted by name, sorted by date,
Clock and Watch Tax 1797-98 sorted by name
Dog Tax 1797-98 sorted by name
Farm Horse Tax 1797-98 sorted by name, sorted by date,
Female Servants' Tax 1785-92 sorted by name, sorted by date,
Horse Tax 1785-98 sorted by name, sorted by date,
Inhabited House Tax 1778-98 sorted by name, sorted by date,
Male Servants' Tax 1777-98 sorted by name, sorted by date,
Window Tax 1748-98 sorted by name, sorted by date.
From 1798 taxes were payable to a single consolidated fund. These were entered on a single schedule, which included houses and windows, inhabited houses, male servants, carriages, riding and carriage horses, horses used in husbandry and trade and mules, and dogs. The consolidated schedules survive for the year 5th April 1798 to 5th April 1799 only.
All records sorted by name, all records sorted by date
There are no Poll Tax records for Forgan, and no Shop Tax records for Fife at all. The Hearth Tax and some Land Tax records are listed on other pages.
A note on the Window Tax - initially the rolls list properties with 10 or more windows but from 1762 onwards they list those with 8 or more windows and from October 1766 they list those with 7 or more. The tax was eventually repealed in 1851.
There are 1293 records.
Date | Taxpayer | Taxable items | Duty paid | Tax | Source ref | Note | Location |
---|---|---|---|---|---|---|---|
2 May 1760 | Margt Steil Newport | 1 house | 6d. | House & Window Tax | E326/1/43/80 | Location | |
2 Aug 1760 | Margt Steel Newport | 1 house | 6d. | House & Window Tax | E326/1/43/115 | Location | |
2 Oct 1797 | Mr Stewart St Fort | 1 house, 37 windows | £3 14s. 0d. (windows) + 1s. (house) + 7s. 6d. (10%) + 7s. 6d. (10%) | House & Window Tax | E326/1/49/143 | ||
2 Oct 1797 | Mrs Stewart, St Fort | 1 gold watch | 7s. 6d. | Clock & Watch Tax | E326/12/2/29 | ||
27 Jul 1790 | Robert Stewart St ford | 1 house [rated] £18 | 9s. | Inhabited House Tax | E326/3/15/100 | ||
27 Jul 1790 | Robert Stewart Esq St ford | 1 house, 37 windows | £3 14s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/49/35 | ||
5 Jun 1791 | Robert Stewart Esq of Sampford | 1 private carriage with 4 wheels | £8 + 16s. | Carriage Tax | E326/8/13/55 | ||
1 Jul 1791 | Robert Stewart Esq Sampford | 4 servants: Catharine Lyon Housekeeper, Mary Duff Cham[ber]maid, Margt. Rollo Cookmaid, Ann mackie Laundrymaid | £2 | Female Servants Tax | E326/6/25/85 | ||
1 Jul 1791 | Robert Stewart Esqr Sampford | 4 horses (1 at 10s. + 3 at 17s. 6d.) | £3 2s. 6d. + 6s. 3d. | Horse Tax | E326/9/20/105 | ||
1 Jul 1791 | Robt Stewart Esqr St Ford | 1 house [rated] £18 | 9s. + 10.8d. | Inhabited House Tax | E326/3/15/107 | ||
1 Jul 1791 | Robt. Stewart Esqr St Ford | 4 servants: James Johnston, Butler; William Archibald, Postillion; William Wright, House Servt.; Alexander Broadfoot, House Servt. | £6 + 12s. 0d. | Male Servants Tax | E326/5/17/67 | ||
1 Jul 1791 | Robt. Stewart of St ford | 1 house, 37 windows | £3 14s. 0d. (windows) + 1s. (house) + 7s. 6d. (10%) | House & Window Tax | E326/1/49/60 | ||
- Jul 1792 | Ro. Stewart of St Fort | 4 servants | £6 + 12s. 0d. | Male Servants Tax | E326/5/19/75 | ||
25 Jul 1792 | Ro. Stewart Esq St Fort | 4 horses (1 at 10s. + 3 at 17s. 6d.) | £3 2s. 6d. + 6s. 3d. | Horse Tax | E326/9/23/117 | ||
25 Jul 1792 | Rt Stewart of St Fort | 1 house [rated] £18 | 9s. + 10.8d. | Inhabited House Tax | E326/3/15/115 | ||
25 Jul 1792 | Rt. Stewart of St Fort | 1 house, 37 windows | £3 14s. 0d. (windows) + 1s. (house) + 7s. 6d. (10%) | House & Window Tax | E326/1/49/82 | ||
26 Jul 1792 | Robert Stewart, St Fort | 1 private carriage with 4 wheels | £8 + 16s. | Carriage Tax | E326/8/15/58 | ||
18 Jul 1793 | Robt Stewart Esqr St Fort | 4 servants: Jas. Donaldson, House servt; Wm Archibald, Coachman; Robt. Bremner, Garder; Jas Archbald, House boy | £6 + 12s. 0d. | Male Servants Tax | E326/5/21/81 | ||
18 Jul 1793 | Rt. Stewart Esq St Fort | 1 house, 37 windows | £3 14s. 0d. (windows) + 1s. (house) + 7s. 6d. (10%) | House & Window Tax | E326/1/49/99 | ||
4 Aug 1794 | Robert Stewart Esq, St Fort | 1 private carriage with 4 wheels | £8 + 16s. | Carriage Tax | E326/8/17/65 | ||
4 Aug 1794 | Robt Stewart Esq St Ford | 4 horses (1 at 10s. + 3 at 17s. 6d.) | £3 2s. 6d. + 6s. 3d. | Horse Tax | E326/9/26/123 | ||
4 Aug 1794 | Rt Stewart Esqr St Fort | 1 house [rated] £18 | 9s. + 10.8d. | Inhabited House Tax | E326/3/15/125 | ||
4 Aug 1794 | Robt Stewart Esqr St Fort | 3 servants | £4 10s. 0d. + 9s. 0d. | Male Servants Tax | E326/5/23/81 | ||
4 Aug 1794 | Provt. Stewart St Fort | 1 house, 37 windows | £3 14s. 0d. (windows) + 1s. (house) + 7s. 6d. (10%) | House & Window Tax | E326/1/49/119 | ||
2 Oct 1797 | Robert Stewart Esq, St Fort | 1 clock, 1 gold watch | 11s. 3d. | Clock & Watch Tax | E326/12/2/29 | ||
Oct 1797 | Robert Stewart Esq, St Fort | Duty on 3 dogs at 5 shillings each | 15s. 0d. | Dog Tax | E326/11/1/102 | ||
2 Oct 1797 | Mr Stewart, St Fort | 1 private carriage with 4 wheels | £8 + 16s. | Carriage Tax | E326/8/19/52 | ||
2 Oct 1797 | Robert Stewart, St Ford | 8 horses, 8 liable for duty at 2 shillings each | 16s. 0d. | Farm Horse Tax | E326/10/2/303 | ||
2 Oct 1797 | Rob Stewart Esq St Fort | 4 horses | 15s. + 3s. | Horse Tax | E326/9/32/67 | ||
2 Oct 1797 | Robert Stewart Esqr St Fort | 1 house [rated] £19 | 9s. 6d. + 11.4d. + 11.4d. | Inhabited House Tax | E326/3/15/142 | ||
2 Oct 1797 | Mr Stewart, St Fort | 3 servants: Wm Archibald, Peter Wood, Ho[use] Servants both; Rob Bruner, Gairdner | £1 13s. 9d. + 6s. 9d. | Male Servants Tax | E326/5/27/54 | ||
2 Oct 1797 | Mr Stewart St Fort | 3 servants: Wm Archibald, Peter Wood, Ho[use] Servants; Rob Burner, Gardner | £4 10s. 0d. + 9s. 0d. + 9s. 0d. | Male Servants Tax | E326/5/25/82 | ||
8 Oct 1797 | Robert Stewart Esq St Ford | 4 horses (1 at 10s. + 3 at 17s. 6d.) | £3 2s. 6d. + 6s. 3d. + £3 2s. 6d. | Horse Tax | E326/9/29/123 | ||
2 Oct 1797 | Robert Stewart of St Fort | 8 horses, 8 liable for duty | 18s. 0d. + 3s. 7.2d. | Farm Horse Tax | E326/10/9/31 | ||
18 Nov 1798 | Robert Stewart Esq, St Fort | Duties on houses & 40 windows | £17 8s. | Consolidated schedules | E326/15/11/18 | ||
18 Nov 1798 | Robert Stewart Esq, St Fort | Duties on inhabited houses & £25 rents | £1 5s. | Consolidated schedules | E326/15/11/18 | ||
18 Nov 1798 | Robert Stewart Esq, St Fort | Duty on 3 male servants | £8 2s. | Consolidated schedules | E326/15/11/18 | ||
18 Nov 1798 | Robert Stewart Esq, St Fort | Duty on 1 carriage with 4 wheels for private use | £9 12s. | Consolidated schedules | E326/15/11/18 | ||
18 Nov 1798 | Robert Stewart Esq, St Fort | Duty on 4 horses (for riding or drawing 2- or 4-wheel carriages) | £9 | Consolidated schedules | E326/15/11/18 | ||
18 Nov 1798 | Robert Stewart Esq, St Fort | Duty on 10 horses used in husbandry or trade, or mules | £3 | Consolidated schedules | E326/15/11/18 | ||
18 Nov 1798 | Robert Stewart Esq, St Fort | Duty on 3 dogs at 6 shillings | 18s. | Consolidated schedules | E326/15/11/18 | ||
18 Nov 1798 | Robert Stewart Esq, St Fort | Total | £49 5s. | Consolidated schedules | E326/15/11/18 | ||
2 Aug 1788 | Robert Thom in Upper friertonn | 1 saddle horse | 10s | Horse Tax | E326/9/9/131 | Location | |
2 Aug 1788 | Robert Thom uper frierton | 1 house, 9 windows | 6s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/48/99 | Location | |
2 Aug 1788 | The sd. Robert Thom formerly Wm Chalmers has Shut up 1 W. | House & Window Tax | E326/1/48/99 | Location | |||
24 Jul 1789 | Robert Thom uper Frierton | 1 saddle horse | 10s | Horse Tax | E326/9/12/127 | Location | |
24 Jul 1789 | Robert Thom in Uper frierton | 1 house, 9 windows | 6s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/49/10 | Location | |
27 Jul 1790 | Robert Thom at [uper frierton] | 1 horse | 10s. | Horse Tax | E326/9/17/104 | Location | |
27 Jul 1790 | Robert Thom Uperfrierton | 1 house, 8 windows | 4s. 0d. (windows) + 1s. (house) | House & Window Tax | E326/1/49/35 | Location | |
1 Jul 1791 | Robert Thom at Over [frierton] | 1 horse | 10s. + 1s. | Horse Tax | E326/9/20/105 | Location |
Page 20 of 26 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next