Valuation Roll Entries
1922-23 VR, original at National Records of Scotland, ref. VR101/68 (Valuation Rolls, Forgan parish, Fife)
There are 1390 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
198 | House & Garden | 1 | St Phillans Place, E Newport | Agnes & Minnie Anderson, Cedarlea, Monifieth per Reid, Johnston & Co, 34 Reform St, Dundee | Margaret T Miller | same | 1-9-11 | 42 | View details | Location | |
199 | House & Garden | 1 | 5 Cupar Road, E Newport | Ethel wife of Harold Sommerville, clerk | said Harold Sommerville | 3 | 40 | View details | Location | ||
200 | House & Garden | 1 | 6 Cupar Road, E Newport | Jessie wife of George T Morrison, butcher | said George T Morrison | 41-10-0 | View details | Location | |||
201 | House & Office | 1 | Cupar Road, E Newport | David Hay, machine merchant, 36 Magdalen Yard Road, Dundee | Harry M Willsher, headmaster | same | 3-19-0 | 32-10-0 | View details | Location | |
202 | House | 1 | Cupar Road, E Newport | David Hay, machine merchant, 36 Magdalen Yard Road, Dundee | Mrs William G Fairweather | same | 32-10-0 | View details | Location | ||
203 | Motor Shed | 1 | Cupar Road, E Newport | David Hay, machine merchant, 36 Magdalen Yard Road, Dundee | Alex. McF Anderson, postmaster | same | 3 | View details | |||
204 | House & Garden | 1 | St Fillans House, Cupar Road, E Newport | Mary Wayman, liferentrix, Yew Cottage, Gauldry per D & J Thomson, house agents, Dundee | Annie N Salmond | same | 4-8-0 | 15 | View details | Location | |
205 | School | 1 | Cupar Road, E Newport | Mary Wayman, liferentrix, Yew Cottage, Gauldry per D & J Thomson, house agents, Dundee | Annie M Ireland | same | 28-11-6 | View details | Location | ||
206 | House | 1 | Cupar Road, E Newport | Mary Wayman, liferentrix, Yew Cottage, Gauldry per D & J Thomson, house agents, Dundee | Frances Rose | same | 12-3-0 | View details | Location | ||
207 | House | 1 | Cupar Road, E Newport | Mary Wayman, liferentrix, Yew Cottage, Gauldry per D & J Thomson, house agents, Dundee | Susanna Adamson | same | 37-17-6 | View details | Location | ||
208 | House & Garden | 1 | Thornbank, Cupar Road, E Newport | Mrs Agnes Yeaman | proprietor | 34-9-0 | View details | Location | |||
209 | House & Garden | 1 | Thornbank, Cupar Road, E Newport | William Farquharson, Tayside, Cupar Road | James Duncan, retired | same | 39-2-8 | View details | Location | ||
210 | House & Garden | 1 | Thornbank, Cupar Road, E Newport | Margaret Y Macdonald | proprietor | 4 | 32-10-0 | View details | Location | ||
211 | House & Garden | 1 | 4 Thornbank, Cupar Road, E Newport | Helen, Anne & Margaret Mitchell | proprietor | 4-15-6 | 39 | View details | Location | ||
212 | House & Garden | 1 | Clifton Bank, Laurel Terrace, Cupar Road, E Newport | Mrs Wilhelmina Hastie | proprietor | 5-10-0 | 32-10-0 | View details | Location | ||
213 | House & Garden | 1 | Clifton Bank, Laurel Terrace, Cupar Road, E Newport | William Farquharson, Tayside, Cupar Road | Mrs Elizabeth A S Munro | same | 51-9-0 | View details | Location | ||
214 | House & Garden | 1 | Clifton Bank, Laurel Terrace, Cupar Road, E Newport | William Farquharson, Tayside, Cupar Road | Ann Mitchell | same | 40-0-4 | View details | Location | ||
215 | House & Garden | 1 | Clifton Bank, Laurel Terrace, Cupar Road, E Newport | William Bain, cashier, Woodmuir, W Newport | Mrs Alice M Angus | same | 5-10-0 | 25 | View details | Location | |
216 | House & Garden | 1 | Tayside, Laurel Terrace, Cupar Road, E Newport | Mrs Christina Farquharson | proprietor | 59-5-9 | View details | Location | |||
217 | House & Garden | 1 | Woodstock, Laurel Terrace, Cupar Road, E Newport | James B Hyslop, cabinetmaker | proprietor | 9 | 57-7-6 | View details | Location | ||
218 | House & Garden | 1 | Marrbank, Laurel Terrace, E Newport | John L Doig, chemist | proprietor | 9 | 56-2-0 | View details | Location | ||
219 | House & Garden | 1 | Fernlea, Laurel Terrace, Cupar Road, E Newport | Mary A & Margaret E Campbell | proprietor | 6-12-6 | 39 | View details | Location | ||
220 | House & Garden | 1 | Briar Lea, Laurel Terrace, Cupar Road, E Newport | William Farquharson, Tayside, Cupar Road | A N Smyth | same | 66-17-8 | View details | Location | ||
221 | House & Garden | 1 | Roselea, Laurel Terrace, Cupar Road, E Newport | Jane wife of Matthew Morrison, retired | said Matthew Morrison | 7-10-0 | 50-14-0 | View details | Location | ||
222 | Land (at rear) | 1 | Laurel Terrace, Cupar Road, E Newport | Jane wife of Matthew Morrison, retired | G L Wilson, Kilnburn | same | 4 | View details | |||
223 | House, Garden & Stable | 1 | Darvel Lodge, Cupar Road, E Newport | James Morton, clothier | proprietor | 26 | 84 | View details | Location | ||
224 | Stable | 1 | near Tennis Green, Cupar Road, E Newport | Matthew Morrison, butcher | George T Morrison, butcher | same | 1-10-0 | 6 | View details | Location | |
225 | Tennis Green | 1 | Cupar Road, E Newport | William Berry per Hagart & Burn Murdoch WS, 140 Princes St, Edinburgh | Newport Tennis Club per Hon. Sec. | same | 3 | View details | Location | ||
226 | Wooden House | 1 | Cupar Road, E Newport | Newport Lawn Tennis Club per W A Young, hon. Sec., Ashbrook | proprietors | 1-2-0 | View details | Location | |||
227 | House & Garden | 1 | Bloomfield, Gowrie Hill, E Newport | Trs of late David Brown per J & J Scrimgeour, solicitors, 54 Seagate, Dundee | Margaret M & Agnes B Scrimgeour | same | 1-10-0 | 40-0-4 | View details | Location | |
228 | House & Garden | 1 | Bloomfield, Gowrie Hill, E Newport | Trs of late David Brown per J & J Scrimgeour, solicitors, 54 Seagate, Dundee | George Behrens, bank clerk | same | 40-0-4 | View details | Location | ||
229 | House & Garden | 1 | Gowrie Bank, Gowrie Hill, E Newport | Harry M McGillivray, USA per W B Dickie & Sons | David Brown, gardener | same | 1-10-0 | 18-11-8 | View details | Location | |
230 | House & Garden | 1 | Gowrie Bank, Gowrie Hill, E Newport | Harry M McGillivray, USA per W B Dickie & Sons | Mrs Mary Ann Willison | same | 21-8-9 | View details | Location | ||
231 | House & Garden | 1 | Manse Road, Gowrie Hill, E Newport | Trs for St Fillan's U F Church Congregation per James Husband, solicitor, Dundee | Rev John A Clark, BD | same | 4-8-3 | 63-15-0 | View details | Location | |
232 | House & Garden | 1 | Gowrie Hill, E Newport | Thomas Pairman, spirit merchant, 15 Dock St, Dundee | proprietor | 4 | 75 | View details | Location | ||
233 | House | 1 | Old Granary, High Street, E Newport | Trs of late James Black per P F & J Husband, solicitors, Dundee | Catherine Braid | same | 1-5-0 | 7-18-2 | View details | Location | |
234 | House | 1 | Old Granary, High Street, E Newport | Trs of late James Black per P F & J Husband, solicitors, Dundee | Mrs Margaret Fenton | same | 7-13-8 | View details | Location | ||
235 | House | 1 | Old Granary, High Street, E Newport | Trs of late James Black per P F & J Husband, solicitors, Dundee | Mrs Emily Bayne | same | 7-13-8 | View details | Location | ||
236 | House | 1 | Old Granary, High Street, E Newport | Trs of late James Black per P F & J Husband, solicitors, Dundee | Charles Hendry | same | 7-3-10 | View details | Location | ||
237 | House | 1 | Old Granary, High Street, E Newport | Trs of late James Black per P F & J Husband, solicitors, Dundee | William Gall, railway servant | same | 7-3-10 | View details | Location | ||
238 | House | 1 | Old Granary, High Street, E Newport | Trs of late James Black per P F & J Husband, solicitors, Dundee | Robert Young, groom | same | 10-15-8 | View details | Location | ||
239 | House | 1 | Old Granary, High Street, E Newport | Trs of late James Black per P F & J Husband, solicitors, Dundee | John Myles, carter | same | 7-3-10 | View details | Location | ||
240 | House | 1 | Old Granary, High Street, E Newport | Trs of late James Black per P F & J Husband, solicitors, Dundee | Mrs Annie Keith | same | 6-2-2 | View details | Location | ||
241 | House | 1 | Old Granary, High Street, E Newport | Trs of late James Black per P F & J Husband, solicitors, Dundee | William Matthewson, carter | same | 12-4-4 | View details | Location | ||
242 | House | 1 | Old Granary, High Street, E Newport | Trs of late James Black per P F & J Husband, solicitors, Dundee | John Myles, carter | same | 3-5-0 | View details | Location | ||
243 | Stance for Shed | 1 | Old Granary, High Street, E Newport | Trs of late James Black per P F & J Husband, solicitors, Dundee | Charles Barrie, grocer | same | 0-7-6 | View details | |||
244 | House | 1 | Old Granary, High Street, E Newport | Trs of late James Black per P F & J Husband, solicitors, Dundee | James Watson, surfaceman | same | 7-18-2 | View details | Location | ||
245 | Shed | 1 | Old Granary, High Street, E Newport | Trs of late James Black per P F & J Husband, solicitors, Dundee | empty | 2-10-0 | View details | ||||
246 | House & Garden | 1 | Elmbank, Hillside Place, E Newport | Jessie & Mary Ann Robertson per Robertson, Dempster & Co, solicitors, Perth | proprietor | 4-3-4 | 60 | View details | Location | ||
247 | House & Garden | 1 | Hillside Place, E Newport | Etta J Johnston | William Doig, chemist | same | 2-18-10 | 38 | View details | Location |
Page 5 of 28 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next