Valuation Roll Entries
1927-28 VR, original at National Records of Scotland, ref. VR101/73 (Valuation Rolls, Forgan parish, Fife)
There are 1452 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
51 | House & Garden | L | Newton Park, Wormit | William Swann, secy., 10 Hill Terrace, Wormit per John G Gilchrist, 9 Ward Rd, Dundee | Alfred E Osborne, traveller | 40 | View details | Location | |||
52 | House & Garden | L | Newton Park, Wormit | James Tullis & Sons Ltd, builders, Monifieth | Donald G Jack | 45 | View details | Location | |||
53 | House & Garden | L | Newton Park, Wormit | James Tullis & Sons Ltd, builders, Monifieth | F M Kudriaftzeff | 50 | View details | Location | |||
54 | House & Garden | L | Newton Park, Wormit | William Matthew, retired | Proprietor | 30 | View details | Location | |||
55 | House & Garden | L | Newton Park, Wormit | Annie M White | Proprietor | 30 | View details | Location | |||
56 | House & Garden | L | Moness, Newton Park, Wormit | Mrs Margaret T Peebles | Proprietor | 38 | View details | Location | |||
57 | House & Garden | L | The Cleugh, Newton Park, Wormit | Alicia F & Margaret A Mitchell | Proprietor | 30 | View details | Location | |||
58 | House & Garden | L | Thrums, Newton Park, Wormit | Mrs Jessie D Crabb | Proprietor | 30 | View details | Location | |||
59 | House & Garden | L | Newton Park, Wormit | James Tullis & Sons Ltd, builders, Monifieth | Helen Thomson | 40 | View details | Location | |||
60 | House & Garden | L | Newton Park, Wormit | James Tullis & Sons Ltd, builders, Monifieth | William Hynd | 40 | View details | Location | |||
61 | House & Garden | L | Newton Park, Wormit | James Tullis & Sons Ltd, builders, Monifieth | Miss Schofield | 45 | View details | Location | |||
61 | House & Garden | L | Newton Park, Wormit | [Entry Missing] | [Entry should be 61a] | View details | Location | ||||
62 | House & Garden | L | 10 Newton Park, Wormit | Rachel Melville Butters | Proprietor | 30 | View details | Location | |||
63 | House & Garden | L | The Mount, Newton Park, Wormit | George M Duncan, retired, The Mount | Proprietor | 26 | View details | Location | |||
64 | House & Garden | L | Newton Park, Wormit | George P Walker, commercial traveller | Proprietor | 30 | View details | Location | |||
65 | St Fort House, Offices & Garden | L | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reginald M Pilkington, per Pagan & Osborne, Cupar | 185 | View details | Location | ||||
66 | House | L | St Fort | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reginald M Pilkington; Peter Kemp, IO £7 | View details | Location | ||||
67 | House | L | St Fort | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reginald M Pilkington; John Brown, IO £5 | View details | Location | ||||
68 | House | L | St Fort | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reginald M Pilkington; Robert Crawford, IO £4 | View details | Location | ||||
69 | House | L | St Fort | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reginald M Pilkington; Arch. Dingle, IO £7 | View details | Location | ||||
70 | House | L | St Fort | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reginald M Pilkington; Charles Mackie, IO £4 | View details | Location | ||||
71 | House | L | St Fort | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reginald M Pilkington; Robert Hogg, IO £4 | View details | Location | ||||
72 | House | L | St Fort | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reginald M Pilkington; empty, IO £2 | View details | Location | ||||
73 | Shootings | L | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reginald M Pilkington, per Pagan & Osborne, Cupar | 30 | View details | |||||
74 | Home Farm | L | St Fort | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | proprietors | 59-3-5 | View details | Location | |||
75 | Grass Parks | L | St Fort | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Proprietors | 291-8-2 | View details | ||||
76 | House | L | St Fort | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | William S Swan, IO £4 | View details | Location | ||||
77 | Woodlands | L | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Proprietors | 106 | View details | |||||
78 | House | L | St Fort | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Mrs Fearn | 8 | View details | Location | |||
79 | House & Garden | L | near Bogearn | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Peter Scott, IO £4 | View details | Location | ||||
80 | Farm (part of) & House | L | Woodhaven | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Stewart Gleig, farmer | 67 | View details | Location | |||
81 | Farm & House | L | Flass | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | James Stanford, farmer | 337-11-8 | View details | Location | |||
82 | House | L | Flass | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | James Stanford; Peter McQueen, IO £4 | View details | Location | ||||
83 | House | L | Flass | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | James Stanford; Alexander Brunton, IO £6 | View details | Location | ||||
84 | House | L | Flass | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | James Stanford; John Keith, IO £6 | View details | Location | ||||
85 | House | L | Flass | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | James Stanford; Peter McLeod, IO £6 | View details | Location | ||||
86 | House | L | Flass | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | James Stanford; Mrs Laing, IO £8 | View details | Location | ||||
87 | Farms & House | L | Wester & Upper Friarton | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot per Pat Arnott, farmer, Moonzie, Cupar | 767-13-3 | View details | Location | |||
88 | House | L | Wester Friarton | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; Thomas McDonald, IO £4 | View details | Location | ||||
89 | House | L | Wester Friarton | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; Dan Smith, IO £4 | View details | Location | ||||
90 | House | L | Wester Friarton | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; James Downie, IO £4 | View details | Location | ||||
91 | House | L | Wester Friarton | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; Alexander Lessels, IO £4 | View details | Location | ||||
92 | House | L | Wester Friarton | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; James Davidson, IO £4 | View details | Location | ||||
93 | House | L | Wester Friarton | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; Mrs Wilson, IO £4 | View details | Location | ||||
94 | House | L | Wester Friarton | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; James Dowie, IO £4 | View details | Location | ||||
95 | House | L | Wester Friarton | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; Mrs Bayne, IO £4 | View details | Location | ||||
96 | House | L | Wester Friarton | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; Alex. Williamson, IO £4 | View details | Location | ||||
97 | House | L | Upper Friarton | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; John Drummond, IO £4 | View details | Location | ||||
98 | House | L | Upper Friarton | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; Thomas McLaughlan, IO £4 | View details | Location | ||||
99 | House | L | Upper Friarton | Mrs Lesbia Mylius per Pagan & Osborne, Cupar | Reps of John S Arnot; Thomas Lorimer, IO £4 | View details | Location |
Page 2 of 30 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Next