Valuation Roll Entries
1935-36 VR, original at National Records of Scotland, ref. VR101/81 (Valuation Rolls, Forgan parish, Fife)
There are 1505 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
501 | House | 1 | Craighead, Queen Street, E Newport | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Cresc., Edinburgh | Marion G Arthur & another; Mrs Agnes Adam, IO | View details | Location | ||||
502 | Part of Lands of Causewayhead | 1 | Queen Street, E Newport | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Cresc., Edinburgh | J Meldrum Smith | 15-13-2 | View details | Location | |||
503 | Part of Farm | 1 | Northfield, Queen Street, E Newport | John Berry per Hagart & Burn Murdoch WS, 10 Atholl Cresc., Edinburgh | John M Ramsay, farmer | 8 | View details | Location | |||
504 | Shop & Store | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | Chrissie Burnett | 16-5-0 | View details | Location | |||
505 | House | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | David Henderson | 10-5-4 | View details | Location | |||
506 | House | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | Maggie O'Hare | 22-16-0 | View details | Location | |||
507 | House | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | James W Brebner | 23-16-0 | View details | Location | |||
508 | House | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | John C Jones | 22-16-0 | View details | Location | |||
509 | House | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | George Motion | 21-7-4 | View details | Location | |||
510 | House | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | David Burnett | 9-19-4 | View details | Location | |||
511 | Shop | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | Charlotte Forbes | 12-16-4 | View details | Location | |||
512 | House | 1 | Meldrum Square [sic], Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | Margaret McI Irvine | 7-16-8 | View details | Location | |||
513 | Shop, Bakehouse & Loft | 1 | 11 Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | William Y Belford | 15-4-0 | View details | Location | |||
514 | House | 1 | 12 Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | William Gray | 10-9-4 | View details | Location | |||
515 | Shop & House | 1 | 14 - 15 Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | William Mathewson | 25-10-4 | View details | Location | |||
516 | House | 1 | 13 Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | Catherine Forbes | 17-2-0 | View details | Location | |||
517 | House | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | James O Jack, plumber | 17-2-0 | View details | Location | |||
518 | House | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | Mary Spark | 17-2-0 | View details | Location | |||
519 | House | 1 | Robert Street, E Newport | Trs of late William Bowden, 1 Rustic Place, Dundee per J & E Shepherd, 31 Panmure St, Dundee | Margaret McMillan | 17-2-0 | View details | Location | |||
520 | Workshop | 1 | Robert Street, E Newport | George Johnstone, joiner, Elim Cottage | William Willocks, joiner | 13 | View details | Location | |||
521 | Slater's Yard | 1 | Robert Street, E Newport | George Johnstone, joiner, Elim Cottage | John Storrier, slater | 11 | View details | Location | |||
522 | Stance | 1 | Robert Street, E Newport | George Johnstone, joiner, Elim Cottage | General Billposting Co Ltd | 4-10-0 | View details | ||||
523 | Advertising Station | 1 | Robert Street, E Newport | General Billposting Co Ltd, Dundee | proprietor | 2 | View details | ||||
524 | House | 1 | Alverton Villa, Robert Street, E Newport | Agnes & Isabella M Mackay, Lorneville, E Newport | Annie S Salmond & Isabella S Carrie | 50 | View details | Location | |||
525 | House | 1 | Whitehall Villa, Robert Street, E Newport | Agnes & Isabella M Mackay, Lorneville, E Newport | William D Carstairs, insurance agent | 43 | View details | Location | |||
526 | House | 1 | Whitehall Villa, Robert Street, E Newport | Agnes & Isabella M Mackay, Lorneville, E Newport | Jessie W Donaldson | 27-10-0 | View details | Location | |||
527 | House | 1 | Robert Street, E Newport | Agnes & Isabella M Mackay, Lorneville, E Newport | Archibald Butter | 26 | View details | Location | |||
528 | House | 1 | Robert Street, E Newport | Agnes & Isabella M Mackay, Lorneville, E Newport | John Barlow, plumber | 25-14-0 | View details | Location | |||
529 | House & Garden | 1 | Robert Street, E Newport | Charles Ferrie, plasterer | proprietor | 25 | View details | Location | |||
530 | House & Garden | 1 | Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | Margaret C McMillan | 18-13-10 | View details | Location | |||
531 | House | 1 | Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | Mrs Isabella S Love | 20-2-6 | View details | Location | |||
532 | House | 1 | Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | Mrs Isabella Carstairs | 17-5-0 | View details | Location | |||
533 | House | 1 | Union Cottages, Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | David Easton, carter | 14-10-0 | View details | Location | |||
534 | House | 1 | Union Cottages, Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | James Smith, chauffeur | 14-10-0 | View details | Location | |||
535 | House & Garden | 1 | Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | Robert Findlay | 14-7-6 | View details | Location | |||
536 | House & Garden | 1 | Poplar Place, Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | George Tough | 14-14-8 | View details | Location | |||
537 | House & Garden | 1 | Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | Arthur Latto jun, labourer | 11-10-0 | View details | Location | |||
538 | House & Garden | 1 | Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | John Duncan, coal agent | 14-14-8 | View details | Location | |||
539 | House & Garden | 1 | Robert Street, E Newport | Mrs Agnes Kidd per P F & J Husband, solicitors, Dundee | Mrs Annie Carscadden | 10-15-8 | View details | Location | |||
540 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per A T M Mather, Balgonie, Tayport | William Steel | 12-10-0 | View details | Location | |||
541 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per A T M Mather, Balgonie, Tayport | Frank Nicoll | 12-10-0 | View details | Location | |||
542 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per A T M Mather, Balgonie, Tayport | Annie McCall | 12-10-0 | View details | Location | |||
543 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per A T M Mather, Balgonie, Tayport | William Walker, sanitary inspector | 15 | View details | Location | |||
544 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per A T M Mather, Balgonie, Tayport | Christina Scott | 12-10-0 | View details | Location | |||
545 | House & Garden | 1 | Robert Street, E Newport | Trs of Mrs Catherine Mather per A T M Mather, Balgonie, Tayport | Louisa C Ramsay | 15 | View details | Location | |||
546 | House & Garden | 1 | 1 Struan Place, E Newport | Trs of Alexander Robertson per Alex. Robertson, Elmhurst, W Newport | David Easson | 45-10-0 | View details | Location | |||
547 | House & Garden | 1 | 2 Struan Place, E Newport | Trs of Alexander Robertson, builder per Alex. Robertson, Elmhurst, W Newport | Elizabeth J Lowson | 45-10-0 | View details | Location | |||
548 | House & Garden | 1 | 3 Struan Place, E Newport | Margaret B I wife of Charles Roger, grocer | said Charles Roger | 46 | View details | Location | |||
549 | House & Garden | 1 | 4 Struan Place, E Newport | Trs of Alexander Robertson, builder per Alex. Robertson, Elmhurst, W Newport | Alexander B Duncan, printer | 45-10-0 | View details | Location | |||
550 | House & Garden | 1 | 5 Struan Place, E Newport | Trs of Alexander Robertson, builder per Alex. Robertson, Elmhurst, W Newport | Mrs Helen Rollo | 45-10-0 | View details | Location |
Page 11 of 31 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 Next