Valuation Roll Entries
1917-18 VR, original at National Records of Scotland, ref. VR101/63 (Valuation Rolls, Forgan parish, Fife)
There are 1347 records.
No. | Property | Wd | Address | Proprietor | Tenant | Occupier | Feu Duty | Value £sd | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farm & House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estate Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | same | 650-6-10 | a | View details | Location | |
2 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | John Drummond, foreman, IO | 3 | View details | Location | ||
3 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | David Ross, farm grieve, IO | 4 | View details | Location | ||
4 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | John Bernard, ploughman, IO | 3 | View details | Location | ||
5 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | Donald McDonald, cattleman, IO | 3 | View details | Location | ||
6 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | Alexander Wilson, orraman, IO | 3 | View details | Location | ||
7 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | Archibald Leslie, ploughman, IO | 3 | View details | Location | ||
8 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | James Ireland, shepherd, IO | 3 | View details | Location | ||
9 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | John Kinlay, blacksmith, IO | 5 | View details | Location | ||
10 | House | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Mrs Christina Isabella Ballingall & George Ballingall, farmers | Alexander Dow, orraman, IO | 3 | View details | Location | ||
11 | Whinstone Quarry | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | unworked | 0 | View details | ||||
12 | Gravel Hills | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Alexander Mackay & Son, Wormit | same | 44-12-0 | View details | |||
13 | Shootings | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Proprietor | 8 | View details | ||||
14 | Land | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Alexander Brodie, bee appliance manufacturer, Wormit | same | 0-6-0 | View details | |||
15 | Ground for Piggery | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | Henry Johnston, colliery salesman, Sunnybank, Wormit | same | 4 | View details | |||
16 | Wayleave | L | Newton | Most Hon Marquis of Zetland, KT, per Charles Brown, Kerse Estates Office, by Falkirk | H Valentine, photographer, St Fort | same | 0-1-0 | View details | |||
17 | Farm (part of) & House | L | Wormit | Col. Henry Scrymgeour Wedderburn, per DM Gibb & Son, SSC, 18 York Place, Edinburgh | J & D Stewart, farmers | same | 197-0-6 | a | View details | Location | |
18 | House | L | Wormit | Col. Henry Scrymgeour Wedderburn, per DM Gibb & Son, SSC, 18 York Place, Edinburgh | J & D Stewart, farmers | Alexander Duncan, ploughman, IO | 4 | View details | Location | ||
19 | House | L | Wormit | Col. Henry Scrymgeour Wedderburn, per DM Gibb & Son, SSC, 18 York Place, Edinburgh | J & D Stewart, farmers | Jean Rollo, IO | 4 | View details | Location | ||
20 | House | L | Wormit | Col. Henry Scrymgeour Wedderburn, per DM Gibb & Son, SSC, 18 York Place, Edinburgh | J & D Stewart, farmers | empty, IO | 5 | View details | Location | ||
21 | Land | L | Wormit | Col. Henry Scrymgeour Wedderburn, per DM Gibb & Son, SSC, 18 York Place, Edinburgh | Trs for Wormit Golf Club per Secretary | same | 35 | View details | Location | ||
22 | Shootings | L | Wormit | Col. Henry Scrymgeour Wedderburn, per DM Gibb & Son, SSC, 18 York Place, Edinburgh | Proprietor | 3 | View details | ||||
23 | Land, Golf Course | L | Wormit | Mrs Mabel Blair, London, per DM Gibb & Son, SSC, 18 York Place, Edinburgh | Trs for Wormit Golf Club per Secretary | same | 14 | View details | Location | ||
24 | Pavilion | L | Wormit | Wormit Bay Golf Club per Hon Treasurer | Proprietor | 7-10-0 | View details | Location | |||
25 | Workshop | L | Kilmany Road, Wormit | John Robertson, bee appliance manufacturer, Wormit | Proprietor | 14-5-0 | 30 | View details | Location | ||
26 | House | L | Wormit | John Robertson, bee appliance manufacturer, Wormit | George M Johnston, clerk | same | 11 | View details | Location | ||
27 | House | L | Wormit | John Robertson, bee appliance manufacturer, Wormit | Proprietor | 19 | View details | Location | |||
28 | House | L | Wormit | John Robertson, bee appliance manufacturer, Wormit | - Graham, tenter | same | 11 | View details | Location | ||
29 | House | L | Wormit | John Robertson, bee appliance manufacturer, Wormit | Grace Howden | same | 16 | View details | Location | ||
30 | House | L | Isabank, Kilmany Road, Wormit | Mrs Isabella Hay | Proprietor | 20 | View details | Location | |||
31 | House | L | Sunnybank, Kilmany Road, Wormit | Henry Johnston, colliery salesman | Proprietor | 4-10-0 | 25 | View details | Location | ||
32 | House | L | West Bank, Kilmany Road, Wormit | William Smith, organising secretary | Proprietor | 1-2-6 | 19-19-0 | View details | Location | ||
33 | House | L | Southfield, Kilmany Road, Wormit | James Whyte, tea merchant | Proprietor | 6-7-0 | 45 | View details | Location | ||
34 | House | L | Kilmany Road, Wormit | James Percy Sturrock, solicitor per Sturrock & Morrison, solicotors, Dundee | Proprietor | 40 | View details | Location | |||
35 | House | L | The Shielin, Kilmany Road, Wormit | David Smith, architect | Proprietor | 1-16-10 | 20 | View details | Location | ||
36 | House | L | Hindlee, Kilmany Road, Wormit | Wishart A Mitchell, house agent, 21 Reform St, Dundee | Proprietor | 5-5-6 | 30 | View details | Location | ||
37 | House | L | Kintyrie, Kilmany Road, Wormit | William Petrie, clerk, Cumbernauld Station | Leanus D Dargie, clerk | same | 3 | 25-10-0 | View details | Location | |
38 | St Fort House, Offices & Garden | L | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Mrs Astley, per David Osborne, Cupar | Reginald M Pilkington, per D Osborne | 185 | View details | Location | |||
39 | Shootings | L | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Mrs Astley, per David Osborne, Cupar | 30 | View details | |||||
40 | Gardener's House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Mrs Astley, per David Osborne, Cupar | empty, IO | 7 | View details | Location | ||
41 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Mrs Astley, per David Osborne, Cupar | Thomas Findlay, labourer, IO | 5 | View details | Location | ||
42 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Mrs Astley, per David Osborne, Cupar | Robert Brunton, ploughman, IO | 4 | View details | Location | ||
43 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Mrs Astley, per David Osborne, Cupar | Archibald Dingle, gamekeeper, IO | 7 | View details | Location | ||
44 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Mrs Astley, per David Osborne, Cupar | empty, IO | 4 | View details | Location | ||
45 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Mrs Astley, per David Osborne, Cupar | John Brown, chauffeur, IO | 4 | View details | Location | ||
46 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Mrs Astley, per David Osborne, Cupar | Robert Crawford, groom, IO | 2 | View details | Location | ||
47 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Mrs Astley, per David Osborne, Cupar | Mary Leishman, IO | 4 | View details | Location | ||
48 | House | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Mrs Astley, per David Osborne, Cupar | Alexander Low, labourer, IO | 2 | View details | Location | ||
49 | Home Farm | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Mrs Astley, per David Osborne, Cupar | same | 132-14-0 | a | View details | Location | |
50 | Grass Parks | L | St Fort | Trs of late Mrs Jane Fraser Stewart, per David Osborne, Cupar | Proprietors | 554-6-8 | a | View details |
Page 1 of 27 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Next