ViewLogo

The Newport, Wormit & Forgan Archive

Census Addresses

     There are 267 records.

YearEDPgSchAreaAddress Head RmNotes  
1841 1 9 [51] Marytown Village Scott Isabella View household
1841 1 9 [52] Marytown Village Brown David View household
1841 1 9 [53] Marytown Village Shepherd Elizabeth View household
1841 1 10 [54] Marytown Village Duncan John View household
1841 1 10 [55] Marytown Village Colville Christian View household
1841 1 10 [56] Marytown Village Brand James View household
1841 1 10 [57] Marytown Village Gilchrist Mary View household
1841 1 10,11 [58] Marytown Village Murray George View householdLocation
1841 1 11 [59] Marytown Village Uninhabited View household
1841 1 11 [60] Marytown Village Uninhabited View household
1841 1 11 [61] Marytown Village Sinclair Alexander View householdLocation
1841 1 11 [62] Marytown Village Kidd Robert View household
1841 1 11 [63] Marytown Village Burns Janet View household
1841 1 11,12 [64] Marytown Village Christie Elizabeth View household
1841 1 12 [65] Marytown Village Ritchie John View household
1841 1 12 [66] Marytown Village McLean Alexander View household
1841 1 12 [67] Marytown Village Murray John View householdLocation
1841 1 12 [68] Marytown Village Jackson Charles View household
1841 1 12 [69] Marytown Village Mills David View household
1841 1 12 [70] Marytown Village Murdoch Helen View household
1841 1 12 [71] Marytown Village Duncan Janet View household
1841 1 13 [72] Marytown Watt William View household
1841 1 13 [73] Marytown Duncan Isabella View household
1841 1 13 [74] Marytown McGregor Charles View household
1841 1 13 [75] Marytown Irving Robert View household
1841 1 13 [76] Marytown Greig Barbara View household
1841 1 13,14 [77] Marytown Mitchell Ann View household
1841 1 14 [78] Marytown Simpson John View household
1841 1 14 [79] Marytown Uninhabited View household
1841 1 14 [80] Marytown Kidd Elizabeth View household
1841 1 14 [81] Marytown Martin David Jnr. View household
1841 1 14 [82] Marytown McGilvery Finlay View householdLocation
1841 1 14,15 [83] Newport Rodger David View householdLocation
1841 1 15 [84] Newport Village Colvill Helen View householdLocation
1841 1 15 [85] Newport Village Milne Alexander View householdLocation
1841 1 15 [86] Newport Village Stewart Menzies View householdLocation
1841 1 15 [87] Newport Village Bell George View householdLocation
1841 1 15 [88] Newport Village Clark Andrew View householdLocation
1841 1 16 [89] Newport Village Husband John View householdLocation
1841 1 16 [90] Newport Village Hutton Margaret View householdLocation
1841 1 16 [91] Newport Village Mitchell Charles View householdLocation
1841 1 16 [92] Newport Village Bell John View household
1841 1 16 [93] Newport Village Mitchell Agnes View household
1841 1 16,17 [94] Newport Village Scott John View household
1841 1 17 [95] Newport Black Thomas View household
1841 1 17 [96] Newport Murdoch Peter View household
1841 1 17 [97] Newport Meldrum Margaret View household
1841 1 17 [98] Newport Dorward David View household
1841 1 17 [99] Newport Graham Robert View household
1841 1 17 [100] Newport Fenn Sarah View householdLocation

Page 2 of 6      Previous 1 2 3 4 5 6 Next

 
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland. Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.

Return to:     Overall census       1841       1851       1861       1871       1881       1891       1901