Directory Entries
1913-14 The Dundee Directory, pub. Mathew, published: Jun 1913, original : Internet Archive There are 1265 records.
Halley, Mrs Francis, Woodmuir villas, West Newport | Location | ||
Hallyburton, John, fireman, Meldrum square, Robert street | Location | ||
Hallyburton, John; Rooms Committee [under Newport Liberal Club] | |||
Hallyburton, John; Trustee [under Newport Liberal Club] | |||
Hallyburton, John; Vice President [under Forgan Liberal Association] | |||
Hardie, Alex., Meldrum square, E. Newport. Grounds, Cupar road; Secretary and Treasurer, [under Newport Quoiting Club] | Location | Location (2) | |
Hardie, Alexander, pier porter, Meldrum square, East Newport | Location | Location (2) | |
Harley, James B., farmer, Peacehill and Kilburns farms, Balmerino | [not in Forgan parish] | ||
Harris, Mrs, Union street, East Newport | [?] | ||
Harrison, Charles J., Sandford, Wormit | Location | ||
Hastie, Mrs P., Cliftonbank, East Newport | Location | ||
Hay, Miss, Isabank, Wormit | Location | ||
Haynes, Robert, metalwork instr., 'Mars' ; h. Woodend, W. Newport | Location | Location (2) | |
Heggie, Henry D. C., storekeeper, Woodburn, Victoria street | Location | ||
Henderson, David S., Westlea, Wormit | Location | ||
Henderson, James, Kirkton house, Balmerino | [not in Forgan parish] | ||
Henderson, James, merchant tailor, 7 and 8 High street; h. Maryfield ter. | Location | Location (2) | |
Henderson, Thomas, salmonfisher, Kirkton, Balmerino | [not in Forgan parish] | ||
Henderson, William, engineer, Ascot, West Newport | Location | ||
Henderson, William, signalman, Gauldry | [not in Forgan parish] | ||
Hislop, Jane P., Daisybank, Woodriffe terrace, East Newport | Location | ||
Hodson, Mrs; Committee [under East Of Fife Women's Unionist Association - Newport Branch] | |||
Hodson, Rev. S. B., The Parsonage, Blyth street, East Newport | Location | ||
Hodson, S. B.; Newport Episcopal Church, Rev. [under Places Of Worship] | Location | ||
Honeyman, William C., literary writer, Cremona villa, Tayport road | Location | ||
Honeyman, William, clerk, Meldrum square, East Newport | Location | ||
Hood, Misses, Roselea, Cupar road, East Newport | Location | ||
Hood, William (coal merchant, Dundee), 11 Norwood, East Newport (Telephone No. N. 5) | Location | ||
Horsburgh, James, coal merchant, East Newport (Telephone No. N. 99) and Wormit; h. Roselea villa, Queen street, East Newport | Location | Location (2) | |
Horsburgh, William, coal merchant, 1 Maryfield terrace, East Newport | Location | ||
Houl, Mrs, Seafield, Woodhaven | Location | ||
Howden, Walter C., Hermitage, Wormit | Location | ||
Howe, Charles, 2 Maryfield terrace, East Newport | Location | ||
Hume, Miss, Lilac cottage, Balmerino | [not in Forgan parish] | ||
Hunter, David, gasworker, Meldrum square | Location | ||
Hunter, Robert, Woodmuir park, West Newport | Location | ||
Husband, Andrew, grocer, and Post Office, Gauldry | [not in Forgan parish] | ||
Husband, Andrew; [under Balmerino Parish Council] | [not in Forgan parish] | ||
Husband, James (solicitor, Dundee), Lyndhurst, East Newport | Location | ||
Husband, James, (Chairman); First Ward - [under Newport Burgh Parish Council] | |||
Hutchison, David, Newburgh road, Wormit | Location | ||
Hutton, John, postman, Meldrum square, East Newport | Location | ||
Hynd, Miss, Woodside, Queen street | Location | ||
Hyslop, J. B; Vice-President [under Newport Lawn Tennis Club] | Location (2) | ||
Hyslop, Jas. B. (cabinetmaker., Dundee), Woodstock, Cupar rd., E. Newport | Location | ||
Hyslop, Mrs, Woodend, West Newport | Location | ||
Hyslop, Mrs; Committee [under East Of Fife Women's Unionist Association - Newport Branch] | |||
Imrie, Alexander M'Raith (inspector of weights and measures, Dundee), 2 Hill crescent, Wormit | Location | ||
Inch, John (merchant, Dundee), Victoria villa, West Newport | Location | ||
Inch, Lawrence (merchant, Dundee), Victoria villa, West Newport | Location |
Page 10 of 26 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Next