1871 Census Household
2 April 1871
Registration District : 431, Forgan. Enumeration District: 3 Page: 18 Schedule: 101
Area: West Newport Address: Woodmuir Park Martin Cottage // /
Rooms: 7 Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Fleming | David Hood | 48 | M | H | M | Jute goods manufacturer | ANS | Barry | |
Fleming | Isabella | 47 | F | W | M | ANS | Dundee | ||
Fleming | Andrew P | 21 | M | S | U | Manuf. clerk | ANS | Dundee | |
Fleming | Charles P | 19 | M | S | U | Manuf. clerk | ANS | Dundee | |
Fleming | Eliza H | 18 | F | D | U | Scholar | ANS | Dundee | |
Fleming | Philip | 16 | M | S | U | Scholar | ANS | Dundee | |
Fleming | Thomas P | 14 | M | S | U | Scholar | ANS | Dundee | |
Fleming | Richard P | 11 | M | S | U | Scholar | ANS | Dundee | |
Fleming | William P | 9 | M | S | U | Scholar | ANS | Dundee | |
Fleming | Patrick P | 7 | M | S | U | Scholar | ANS | Dundee | |
Philip | Elizabeth | 22 | F | Ser | U | Dom Serv | ANS | Dundee |
Previous household Next household
Source citation: 1871 Census, Registration District 431, Forgan, Fife, Enumeration District 3, Page 18; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=1167 : accessed 3 Dec 2024); Original source: 1871 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911