1841 Census Household
6 Jun 1841
Parish : 431, Forgan. Enumeration District: 1 Page: 23 Schedule: [124]
Area: Address: Newport //
Rooms: Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Johnston | James | 45 | M | Shoemaker | FIF | ||||
Johnston | Marjory | 40 | F | FIF | |||||
Johnston | Andrew | 15 | M | FIF | |||||
Johnston | Janet | 10 | F | FIF | |||||
Johnston | William | 4 | M | FIF | |||||
Johnston | Jemima | 3 | F | FIF | / | ||||
Lawson | John | 27 | M | Linen manufacturer | SCO | ||||
Lawson | Agnes | 24 | F | SCO | |||||
Lawson | William | 4 | M | SCO | |||||
Lawson | Margaret | 2 | F | SCO | |||||
Lawson | Mary | 1 | F | SCO | / | ||||
Brown | Christian | 20 | F | FS | FIF | // |
Previous household Next household
Source citation: 1841 Census, Parish 431, Forgan, Fife, Enumeration District 1, Page 23; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=124 : accessed 21 Nov 2024); Original source: 1841 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911