1871 Census Household
2 April 1871
Registration District : 431, Forgan. Enumeration District: 4 Page: 14,15 Schedule: 70
Area: East Newport Address: Tayview Road // //
Rooms: 8 Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Smith | William | 44 | M | H | M | Wine merchant | ANS | Montrose | |
Smith | Isabella D | 42 | F | W | M | ANS | Dundee | ||
Smith | Isabella J | 17 | F | D | U | ANS | Dundee | ||
Smith | Lizzie P | 11 | F | D | U | Scholar | ANS | Dundee | |
Smith | Jane | 10 | F | D | U | Scholar | ANS | Dundee | |
Smith | George A | 8 | M | S | U | Scholar | ANS | Dundee | |
Smith | Charles | 6 | M | S | U | Scholar | ANS | Dundee | |
Smith | Maggie V | 4 | F | D | U | Scholar | ANS | Dundee | |
Smith | James P | 2 | M | S | U | FIF | Newport | ||
Smith | Eva | 6 mo | F | D | U | FIF | Newport | ||
Macintyre | Susan | 24 | F | Ser | U | Dom Serv | not known |
Previous household Next household
Source citation: 1871 Census, Registration District 431, Forgan, Fife, Enumeration District 4, Page 14,15; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=1286 : accessed 3 Dec 2024); Original source: 1871 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911