1881 Census Household
3 April 1881
Registration District : 431, Forgan. Enumeration District: 3 Page: 6 Schedule: 29
Area: Address: Sea Mills // //
Rooms: 3 Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Young | William | 46 | M | H | M | Blacksmith master empl. 1 man 1 boy | PER | Balnaguard | |
Young | Euphemia | 46 | F | W | M | PER | Newbigging | ||
Young | Margaret A | 17 | F | D | U | Mantle maker | ANS | Dundee | |
Young | Peter | 15 | M | S | U | Blacksmith apprentice | ANS | Dundee | |
Young | Agnes | 12 | F | D | U | Scholar | FIF | Newport | |
Young | Elizabeth | 10 | F | D | U | Scholar | FIF | Newport | |
Young | Flora | 8 | F | D | U | Scholar | FIF | Newport | |
Young | John | 6 | M | S | U | Scholar | FIF | Newport | |
Young | Charles | 4 | M | S | U | FIF | Newport | ||
Young | Euphemia | 1 | F | D | U | FIF | Newport |
Previous household Next household
Source citation: 1881 Census, Registration District 431, Forgan, Fife, Enumeration District 3, Page 6; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=1634 : accessed 21 Nov 2024); Original source: 1881 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911