1881 Census Household
3 April 1881
Registration District : 431, Forgan. Enumeration District: 4 Page: 2 Schedule: 5
Area: Address: Laurel Terrace // //
Rooms: 10 Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Anderson | Robert | 42 | M | H | M | Millowner: jute | FIF | Scoonie | |
Anderson | Jane M | 41 | F | W | M | DNB | Cumbernauld | ||
Anderson | Isabella C | 11 | F | D | U | Scholar | ANS | Dundee | |
Anderson | Agnes G | 9 | F | D | U | Scholar | ANS | Dundee | |
Anderson | Anna M | 7 | F | D | U | Scholar | ANS | Dundee | |
Anderson | James G | 6 | M | S | U | Scholar | ANS | Dundee | |
Anderson | Frances J | 4 | F | D | U | FIF | Newport | ||
Debenham | Charlotte | 19 | F | Ser | U | Nursery governess | ENG | ||
Ness | Christina W | 20 | F | Ser | U | Cook | FIF | Springfield | |
Soutar | Isabella M | 21 | F | Ser | U | Housemaid | PER | Errol |
Previous household Next household
Source citation: 1881 Census, Registration District 431, Forgan, Fife, Enumeration District 4, Page 2; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=1841 : accessed 3 Feb 2025); Original source: 1881 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911