1891 Census Household
5 April 1891
Registration District : 431, Forgan. Enumeration District: 3 Page: 9,10 Schedule: 45
Area: Address: Kilnburn Place // //
Rooms: 9 Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Scott | John | 40 | M | H | M | Glass merchant. & glazier | ANS | Dundee | |
Scott | Janet H | 39 | F | W | M | ANS | Dundee | ||
Scott | David J | 16 | M | S | U | Glazier | ANS | Dundee | |
Scott | Robert | 14 | M | S | U | Glazier's clerk | ANS | Dundee | |
Scott | Janet H | 13 | F | D | U | Scholar | ANS | Dundee | |
Scott | Maggie S | 11 | F | D | U | Scholar | FIF | Newport | |
Scott | Grace A | 9 | F | D | U | Scholar | FIF | Newport | |
Scott | John | 7 | M | S | U | Scholar | FIF | Newport | |
Scott | William M | 6 | M | S | U | Scholar | FIF | Newport | |
Scott | James S | 6 | M | S | U | Scholar | FIF | Newport | |
Scott | Harry | 3 | M | S | U | FIF | Newport | ||
Scott | Edward | 1 | M | S | U | FIF | Newport | ||
Cummings | Josephine F | 24 | F | Ser | U | Dom Serv | ABD | Peterculter | |
Martin | Rebecca E | 18 | F | Ser | U | Nurse (dom) | ANS | Dundee |
Previous household Next household
Source citation: 1891 Census, Registration District 431, Forgan, Fife, Enumeration District 3, Page 9,10; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=2397 : accessed 3 Dec 2024); Original source: 1891 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911