1891 Census Household
5 April 1891
Registration District : 431, Forgan. Enumeration District: 3 Page: 16 Schedule: 74
Area: Address: Boat Brae // //
Rooms: 3 Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
McLaren | William | 39 | M | H | M | Forrester (dom) | ANS | Inverarity | |
McLaren | Williamina | 40 | F | W | M | ANS | Inverarity | ||
McLaren | James | 13 | M | S | U | Scholar | PER | Collace | |
McLaren | George | 11 | M | S | U | Scholar | FIF | Forgan | |
McLaren | John M | 9 | M | S | U | Scholar | FIF | Forgan | |
McLaren | William B | 7 | M | S | U | Scholar | FIF | Forgan | |
McLaren | R M [male] | 6 | M | S | U | Scholar | FIF | Forgan | |
McLaren | Ann F | 5 | F | D | U | Scholar | FIF | Forgan | |
McLaren | David G | 3 | M | S | U | FIF | Forgan | ||
McLaren | Charles | 2 | M | S | U | FIF | Forgan |
Previous household Next household
Source citation: 1891 Census, Registration District 431, Forgan, Fife, Enumeration District 3, Page 16; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=2426 : accessed 30 Jan 2025); Original source: 1891 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911