1891 Census Household
5 April 1891
Registration District : 431, Forgan. Enumeration District: 3 Page: 43,44 Schedule: 208
Area: Address: Woodmuir Park // //
Rooms: 7 Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Niven | John C | 37 | M | H | M | Butcher | ANS | Dundee | |
Niven | Jessie M | 35 | F | W | M | ANS | Dundee | ||
Niven | Jessie | 13 | F | D | U | Scholar | ANS | Dundee | |
Niven | Mary | 10 | F | D | U | Scholar | FIF | Newport | |
Niven | Frederick | 7 | M | S | U | Scholar | FIF | Newport | |
Niven | Melville | 5 | M | S | U | Scholar | FIF | Newport | |
Niven | Alice | 4 | F | D | U | FIF | Newport | ||
Niven | Nora | 2 | F | D | U | FIF | Newport | ||
Niven | Bella | 8 | F | D | U | Scholar | FIF | Newport | |
Niven | John P | 10 mo | M | S | U | FIF | Newport | ||
Young | Helen | 18 | F | Ser | U | Dom Serv | PER | Methven | |
Henderson | Georgina | 23 | F | Ser | U | Nurse (dom) | PER | Alloway |
Previous household Next household
Source citation: 1891 Census, Registration District 431, Forgan, Fife, Enumeration District 3, Page 43,44; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=2571 : accessed 3 Dec 2024); Original source: 1891 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911