1891 Census Household
5 April 1891
Registration District : 431, Forgan. Enumeration District: 4 Page: 24 Schedule: 135
Area: Address: Seymour // //
Rooms: 9 Notes:
Surname | Forenames | Age | Sex | Rel | Mar | Occupation | Born | Notes | |
---|---|---|---|---|---|---|---|---|---|
Leng | John A St. | 33 | M | H | M | Journalist | ANS | Dundee | |
Leng | Mary B | 30 | F | W | M | FIF | Newport | ||
Leng | Mary B | 4 | F | D | U | FIF | Newport | ||
Leng | Dorothy | 3 | F | D | U | FIF | Newport | ||
Leng | John St | 1 | M | S | U | FIF | Newport | ||
Leng | female | <1 mo | F | D | U | FIF | Newport | ||
Geekie | Grace | 53 | F | W | Certified Lady's nurse | ANS | Dundee | Relation: nurse | |
Brodie | Mary U | 26 | F | Ser | U | Nurse (dom) | ABD | Old Meldrum | |
Taylor | Margaret M | 18 | F | Ser | U | Dom Serv | ANS | Airlie | |
England | Mary | 17 | F | Ser | U | Under nurse (dom) | CLK | Devonside |
Previous household Next household
Source citation: 1891 Census, Registration District 431, Forgan, Fife, Enumeration District 4, Page 24; Index, The Newport, Wormit & Forgan Archive (https://www.newportarchive.co.uk/household.php?household=2737 : accessed 21 Nov 2024); Original source: 1891 Scotland Census, National Records of Scotland, Edinburgh.
1841 - 1901 census enumeration books are Crown copyright, General Register Office for Scotland.
Reproduced with the permission of the Controller of the HMSO and the Queen's Printer for Scotland.
Return to: Overall census 1841 1851 1861 1871 1881 1891 1901 1911